| New Zealand Chess .::. Auckland Girls over12 .::. Auckland Girls under12 .::. Auckland Girls under10 | ||||
| Auckland Girls Championships (under12) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Tournament Name | Auckland Girls Championships (under12) |
| Place | Te Atatu |
| Federation | NZL |
| Date Begin | 25/06/2014 |
| Date End | 25/06/2014 |
| Arbiter(s) | IA Keong ANG (4303660) |
| Play System | swiss FIDE (Dubov) |
| Rounds | 6 |
| Score game | 0-0.5-1 |
| Tie break | DirE Cmlt BucT S-B Buc1 |
| Registered Players | 48 |
| Number of Federations | 0 |
| Average Rating (all) | 389 |
| Average Rating (only FIDE rated) | 0 |
| Players from NZL Federation | 48 |
| Players NOT from NZL Federation | 0 |
| FIDE rated players | 0 |
| unrated players | 48 |
| unrated players from NZL Federation | 48 |
| unrated players NOT from NZL Federation | 0 |
| unrated Federations | 1 |
| FIDE titled players | 0 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 0 |
| WIM players | 0 |
| FM players | 0 |
| WFM players | 0 |
| FIDE titled player from NZL Federation | 0 |
| FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)