| New Zealand Chess .::. George Trundle Masters .::. George Trundle Challengers | |||||||||||||||
| George Trundle Challengers 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| Pos | ID | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | CM BENNETT, Hilton P | 1984 | ![]() | 5.5 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | |
| 2 | 1 | -- DUNEAS, John | 2057 | ![]() | 5.0 | ½ | 1 | 1 | ½ | 0 | ½ | 1 | ½ | 0 | |
| 3 | 7 | -- HUANG, Alex | 2048 | ![]() | 5.0 | ½ | 0 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | |
| 4 | 5 | CM ANG, Alphaeus Wei Ern | 2021 | ![]() | 5.0 | ½ | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | |
| 5 | 9 | -- NYBERG, Michael | 1941 | ![]() | 5.0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 1 | |
| 6 | 3 | NM STUART, Peter W | 2015 | ![]() | 4.5 | ½ | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | |
| 7 | 6 | CM MILLIGAN, Helen | 1931 | ![]() | 4.5 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | |
| 8 | 4 | -- LIM, Benjamin U | 1995 | ![]() | 4.5 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | |
| 9 | 2 | -- GIBBONS, Robert E | 1977 | ![]() | 4.0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 1 | |
| 10 | 10 | -- BURNS, Christopher J | 2032 | ![]() | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)