| New Zealand Chess .::. George Trundle Masters .::. George Trundle Challengers | ||||||||||
| George Trundle Challengers 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | T | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | DUNEAS, John | 4302052 | | 2057 | 9 | 5.0 | 1994 | -6 | 2037 |
| 2 | -- | GIBBONS, Robert E | 4300700 | | 1977 | 9 | 4.0 | 2003 | -3 | 1960 |
| 3 | NM | STUART, Peter W | 4300351 | | 2015 | 9 | 4.5 | 1998 | -4 | 1998 |
| 4 | -- | LIM, Benjamin U | 4300971 | | 1995 | 9 | 4.5 | 2001 | 1 | 2001 |
| 5 | CM | ANG, Alphaeus Wei Ern | 4303636 | | 2021 | 9 | 5.0 | 1998 | 9 | 2041 |
| 6 | CM | MILLIGAN, Helen | 2401312 | | 1931 | 9 | 4.5 | 2008 | 19 | 2008 |
| 7 | -- | HUANG, Alex | 4302508 | | 2048 | 9 | 5.0 | 1995 | -3 | 2038 |
| 8 | CM | BENNETT, Hilton P | 4300734 | | 1984 | 9 | 5.5 | 2002 | 25 | 2082 |
| 9 | -- | NYBERG, Michael | 4301064 | | 1941 | 9 | 5.0 | 2007 | 26 | 2050 |
| 10 | -- | BURNS, Christopher J | 4300920 | | 2032 | 9 | 2.0 | 1997 | -59 | 1777 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)