| New Zealand Chess .::. Latvian Rapid A .::. Latvian Rapid B .::. Latvian Rapid C .::. Latvian Rapid D | |||||
| Latvian Rapid A | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Hague, Ben | ![]() | FM | 2346 | 2388 |
| 2 | Gao, Hans | ![]() | -- | 2108 | 2280 |
| 3 | Steadman, Michael V R | ![]() | FM | 2233 | 2259 |
| 4 | Morrell, Gordon | ![]() | -- | 2159 | 0 |
| 5 | Thornton, Giovanni A | ![]() | -- | 2103 | 2157 |
| 6 | Capel, Evan Timothy | ![]() | -- | 2092 | 0 |
| 7 | Krstev, Antonio | ![]() | -- | 2062 | 2037 |
| 8 | Li, William (Xiang Wei) | ![]() | -- | 1854 | 2035 |
| 9 | Runcan, Daniel I | ![]() | -- | 1924 | 1995 |
| 10 | Lim, Benjamin U | ![]() | -- | 2005 | 1942 |
| 11 | Spiller, Paul S | ![]() | CM | 1965 | 1920 |
| 12 | Zhang, Leo | ![]() | -- | 1690 | 1909 |
| 13 | Milligan, Helen | ![]() | WFM | 1940 | 1906 |
| 14 | Ang, Alphaeus Wei Ern | ![]() | -- | 1861 | 1887 |
| 15 | Gong, Daniel Hanwen | ![]() | -- | 1866 | 1871 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)