| New Zealand Chess .::. Latvian Rapid A .::. Latvian Rapid B .::. Latvian Rapid C .::. Latvian Rapid D | ||||||||||
| Latvian Rapid A | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | FM | Steadman, Michael V R | 2259 | 2342 | ![]() | 4.5 | 21.5 | 15.75 | 19.0 |
| 2 | 1 | FM | Hague, Ben | 2388 | 2309 | ![]() | 4.5 | 20.5 | 13.75 | 18.0 |
| 3 | 5 | -- | Thornton, Giovanni A | 2157 | 2295 | ![]() | 4.5 | 18.0 | 12.75 | 16.5 |
| 4 | 10 | -- | Lim, Benjamin U | 1942 | 2218 | ![]() | 4.0 | 18.0 | 11.50 | 16.0 |
| 5 | 8 | -- | Li, William (Xiang Wei) | 2035 | 2032 | ![]() | 3.5 | 17.5 | 7.75 | 16.0 |
| 6 | 2 | -- | Gao, Hans | 2280 | 2130 | ![]() | 3.0 | 22.5 | 9.50 | 20.0 |
| 7 | 6 | -- | Capel, Evan Timothy | 2092 | 2124 | ![]() | 3.0 | 19.0 | 7.25 | 17.0 |
| 8 | 15 | -- | Gong, Daniel Hanwen | 1871 | 2010 | ![]() | 3.0 | 18.5 | 6.50 | 17.0 |
| 9 | 4 | -- | Morrell, Gordon | 2159 | 1979 | ![]() | 3.0 | 16.5 | 7.25 | 14.5 |
| 10 | 11 | CM | Spiller, Paul S | 1920 | 1911 | ![]() | 3.0 | 16.0 | 6.50 | 14.5 |
| 11 | 7 | -- | Krstev, Antonio | 2037 | 2062 | ![]() | 2.5 | 18.5 | 7.25 | 16.5 |
| 12 | 13 | WFM | Milligan, Helen | 1906 | 1866 | ![]() | 2.5 | 17.5 | 6.50 | 16.0 |
| 13 | 9 | -- | Runcan, Daniel I | 1995 | 1982 | ![]() | 2.5 | 14.5 | 5.00 | 13.0 |
| 14 | 14 | -- | Ang, Alphaeus Wei Ern | 1887 | 1852 | ![]() | 2.5 | 13.5 | 5.50 | 12.0 |
| 15 | 12 | -- | Zhang, Leo | 1909 | 1726 | ![]() | 2.0 | 15.5 | 3.50 | 14.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)