| New Zealand Chess .::. Latvian Rapid A .::. Latvian Rapid B .::. Latvian Rapid C .::. Latvian Rapid D | |||||
| Latvian Rapid B | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Williams, Pablo (Paul) | ![]() | -- | 0 | 1764 |
| 2 | Morten, Paul | ![]() | -- | 0 | 1759 |
| 3 | Eade, Don | ![]() | -- | 1880 | 1730 |
| 4 | Gautam, Asheesh | ![]() | -- | 1840 | 1727 |
| 5 | Lyall, Simon | ![]() | -- | 1787 | 1713 |
| 6 | Fan, Allen Chi Zhou | ![]() | -- | 1774 | 1711 |
| 7 | Lam, Byron | ![]() | -- | 0 | 1672 |
| 8 | Qin, Joy Shu Yan | ![]() | -- | 1689 | 1658 |
| 9 | Chen, Biyuan | ![]() | -- | 0 | 1653 |
| 10 | Cruden, Neil | ![]() | -- | 1879 | 1651 |
| 11 | Guan, Kevin Chengye | ![]() | -- | 0 | 1626 |
| 12 | Zhu, Leo Lei | ![]() | -- | 0 | 1611 |
| 13 | Judkins, Gary L | ![]() | -- | 0 | 1601 |
| 14 | Zhu, Karl Kai | ![]() | -- | 0 | 1593 |
| 15 | Jiang, Richard | ![]() | -- | 0 | 1563 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)