| New Zealand Chess .::. Latvian Rapid A .::. Latvian Rapid B .::. Latvian Rapid C .::. Latvian Rapid D | ||||||||||
| Latvian Rapid B | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | -- | Lyall, Simon | 1713 | 1950 | ![]() | 5.0 | 21.0 | 17.00 | 18.5 |
| 2 | 15 | -- | Jiang, Richard | 1563 | 1867 | ![]() | 4.5 | 21.5 | 14.50 | 19.0 |
| 3 | 8 | -- | Qin, Joy Shu Yan | 1658 | 1880 | ![]() | 4.5 | 17.5 | 12.25 | 16.5 |
| 4 | 7 | -- | Lam, Byron | 1672 | 1802 | ![]() | 4.0 | 22.0 | 14.25 | 19.5 |
| 5 | 4 | -- | Gautam, Asheesh | 1727 | 1707 | ![]() | 3.5 | 21.5 | 10.75 | 19.5 |
| 6 | 3 | -- | Eade, Don | 1730 | 1720 | ![]() | 3.5 | 20.5 | 9.75 | 18.0 |
| 7 | 2 | -- | Morten, Paul | 1759 | 1733 | ![]() | 3.5 | 20.0 | 8.50 | 19.0 |
| 8 | 14 | -- | Zhu, Karl Kai | 1593 | 1695 | ![]() | 3.5 | 15.0 | 6.25 | 14.5 |
| 9 | 12 | -- | Zhu, Leo Lei | 1611 | 1629 | ![]() | 3.0 | 19.0 | 6.50 | 17.0 |
| 10 | 10 | -- | Cruden, Neil | 1651 | 1680 | ![]() | 3.0 | 13.0 | 3.50 | 12.5 |
| 11 | 6 | -- | Fan, Allen Chi Zhou | 1711 | 1608 | ![]() | 2.5 | 18.0 | 5.00 | 17.5 |
| 12 | 1 | -- | Williams, Pablo (Paul) | 1764 | 1556 | ![]() | 2.5 | 15.5 | 3.75 | 15.0 |
| 13 | 11 | -- | Guan, Kevin Chengye | 1626 | 1500 | ![]() | 2.5 | 12.0 | 2.50 | 11.5 |
| 14 | 9 | -- | Chen, Biyuan | 1653 | 1326 | ![]() | 1.5 | 16.5 | 2.00 | 15.5 |
| 15 | 13 | -- | Judkins, Gary L | 1601 | 869 | ![]() | 1.0 | 14.5 | 1.50 | 13.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)