| New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior | ||||||
| Trusts Open A | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Dive, Russell J | ![]() | WE | IM | 2324 | 2451 |
| 2 | Hague, Ben | ![]() | AC | FM | 2292 | 2385 |
| 3 | Garbett, Paul A | ![]() | NS | IM | 2264 | 2345 |
| 4 | Smith, Robert W | ![]() | MM | FM | 2250 | 2342 |
| 5 | Steadman, Michael V R | ![]() | AC | FM | 2252 | 2307 |
| 6 | Morrell, Gordon | ![]() | AC | -- | 2167 | 2248 |
| 7 | Thornton, Giovanni A | ![]() | NS | -- | 2160 | 2207 |
| 8 | Polishchuk, Kirill | ![]() | -- | 0 | 2200 | |
| 9 | Duneas, John | ![]() | MM | -- | 2103 | 2198 |
| 10 | Li, William Xiang Wei | ![]() | AC | -- | 1949 | 2184 |
| 11 | Yang, Scott | ![]() | WT | -- | 2029 | 2165 |
| 12 | Goodhue, Nathan | ![]() | AC | -- | 2011 | 2138 |
| 13 | Lim, Benjamin U | ![]() | HP | -- | 2029 | 2126 |
| 14 | Stuart, Peter W | ![]() | NS | NM | 2032 | 2122 |
| 15 | Bennett, Hilton P | ![]() | HA | CM | 2009 | 2110 |
| 16 | Huang, Alex | ![]() | WT | -- | 2045 | 2103 |
| 17 | Krstev, Antonio | ![]() | NS | -- | 2015 | 2103 |
| 18 | Perry, Roger L | ![]() | AC | -- | 1993 | 2074 |
| 19 | Gibbons, Robert E | ![]() | PT | -- | 1971 | 2072 |
| 20 | Milligan, Helen | ![]() | NS | WFM | 1928 | 2049 |
| 21 | Vincenti, David | ![]() | CA | CM | 2147 | 2017 |
| 22 | Marko, Helmut S | ![]() | MM | CM | 1981 | 2002 |
| 23 | Zhang, Leo | ![]() | AC | -- | 1685 | 1999 |
| 24 | Guico, Leonides | ![]() | WT | -- | 0 | 1994 |
| 25 | Macdonald, Paul | ![]() | AC | -- | 2033 | 1993 |
| 26 | Gong, Daniel Hanwen | ![]() | AC | -- | 1802 | 1989 |
| 27 | Power, P Wayne | ![]() | NS | -- | 1935 | 1983 |
| 28 | Ang, Alphaeus Wei Ern | ![]() | WT | -- | 1915 | 1981 |
| 29 | Nicholls, Leighton | ![]() | OT | -- | 1796 | 1965 |
| 30 | Zhang, William Jiewen | ![]() | NS | -- | 1849 | 1965 |
| 31 | Hair, Philip I | ![]() | NS | -- | 1955 | 1944 |
| 32 | Rider, Brett | ![]() | WT | -- | 1983 | 1942 |
| 33 | Tionko, Efrain | ![]() | WE | -- | 1868 | 1891 |
| 34 | Gilmour, Mark | ![]() | WT | -- | 1825 | 1890 |
| 35 | Cooper, Nigel | ![]() | CA | -- | 1716 | 1885 |
| 36 | Smith, Vivian J | ![]() | MM | WFM | 1740 | 1855 |
| 37 | Lyall, Simon | ![]() | AC | -- | 1799 | 1846 |
| 38 | Fan, Allen Chi Zhou | ![]() | AC | -- | 0 | 1773 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)