| New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior | ||||||||||
| Trusts Open A | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | -- | Krstev, Antonio | 2103 | 2218 | ![]() | 4.5 | 18.5 | 12.25 | 16.5 |
| 2 | 15 | CM | Bennett, Hilton P | 2110 | 2233 | ![]() | 4.0 | 18.5 | 11.00 | 16.5 |
| 3 | 12 | -- | Goodhue, Nathan | 2138 | 2149 | ![]() | 4.0 | 17.5 | 9.50 | 16.0 |
| 4 | 13 | -- | Lim, Benjamin U | 2126 | 2144 | ![]() | 3.5 | 18.5 | 9.25 | 16.5 |
| 5 | 16 | -- | Huang, Alex | 2103 | 2125 | ![]() | 3.5 | 15.5 | 7.25 | 14.0 |
| 6 | 9 | -- | Duneas, John | 2198 | 2017 | ![]() | 3.5 | 15.0 | 7.75 | 13.5 |
| 7 | 10 | -- | Li, William Xiang We | 2184 | 2077 | ![]() | 3.0 | 19.0 | 5.00 | 18.0 |
| 8 | 14 | NM | Stuart, Peter W | 2122 | 2122 | ![]() | 3.0 | 18.0 | 7.75 | 16.5 |
| 9 | 11 | -- | Yang, Scott | 2165 | 1973 | ![]() | 2.5 | 16.0 | 5.50 | 14.5 |
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | CM | Vincenti, David | 2017 | 2292 | ![]() | 4.0 | 20.5 | 10.50 | 19.5 |
| 2 | 18 | -- | Perry, Roger L | 2074 | 2254 | ![]() | 4.0 | 19.0 | 10.75 | 17.5 |
| 3 | 23 | -- | Zhang, Leo | 1999 | 2130 | ![]() | 3.0 | 18.5 | 7.25 | 16.5 |
| 4 | 20 | WFM | Milligan, Helen | 2049 | 2001 | ![]() | 3.0 | 15.0 | 6.25 | 14.0 |
| 5 | 27 | -- | Power, P Wayne | 1983 | 1946 | ![]() | 2.5 | 18.0 | 5.50 | 16.5 |
| 6 | 26 | -- | Gong, Daniel Hanwen | 1989 | 1999 | ![]() | 2.5 | 17.0 | 6.00 | 15.0 |
| 7 | 24 | -- | Guico, Leonides | 1994 | 2012 | ![]() | 2.5 | 15.5 | 5.00 | 14.0 |
| 8 | 19 | -- | Gibbons, Robert E | 2072 | 1897 | ![]() | 2.5 | 15.0 | 5.00 | 13.5 |
| 9 | 28 | -- | Ang, Alphaeus Wei(W) | 1981 | 2220 | ![]() | 2.0 | 20.0 | 7.00 | 17.0 |
| 10 | 25 | -- | Macdonald, Paul | 1993 | 1871 | ![]() | 2.0 | 13.5 | 2.00 | 12.5 |
| 11 | 22 | CM | Marko, Helmut S | 2002 | 1672 | ![]() | 1.5 | 10.5 | 1.00 | 10.0 |
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | -- | Tionko, Efrain | 1891 | 2007 | ![]() | 3.0 | 14.0 | 5.25 | 13.0 |
| 2 | 36 | WFM | Smith, Vivian J | 1855 | 1989 | ![]() | 2.5 | 19.5 | 7.00 | 17.5 |
| 3 | 38 | -- | Fan, Allen Chi Zhou | 1773 | 2022 | ![]() | 2.5 | 19.0 | 6.25 | 17.5 |
| 4 | 34 | -- | Gilmour, Mark | 1890 | 1897 | ![]() | 2.0 | 19.5 | 5.75 | 17.5 |
| 5 | 37 | -- | Lyall, Simon | 1846 | 1883 | ![]() | 2.0 | 16.5 | 5.00 | 15.0 |
| 6 | 30 | -- | Zhang, William Jiewe | 1965 | 1941 | ![]() | 2.0 | 16.5 | 5.00 | 14.0 |
| 7 | 32 | -- | Rider, Brett | 1942 | 1875 | ![]() | 2.0 | 14.5 | 2.50 | 13.5 |
| 8 | 35 | -- | Cooper, Nigel | 1885 | 1839 | ![]() | 1.5 | 16.0 | 2.75 | 15.0 |
| 9 | 31 | -- | Hair, Philip I | 1944 | 1818 | ![]() | 1.5 | 15.5 | 2.00 | 14.5 |
| 10 | 29 | -- | Nicholls, Leighton | 1965 | 1732 | ![]() | 1.0 | 15.5 | 2.00 | 14.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)