| Wellington Open | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | KER, ANTHONY F | ![]() | IM | 2313 | 2420 |
| 2 | JOHNSON, QUENTIN | ![]() | NC | 2095 | 2153 |
| 3 | PERRY, ROGER L | ![]() | NC | 2014 | 2074 |
| 4 | NYBERG, MICHAEL | ![]() | NC | 1932 | 2030 |
| 5 | VINCENTI, DAVID | ![]() | CM | 2155 | 2017 |
| 6 | JACKSON, L ROSS | ![]() | NC | 1928 | 2013 |
| 7 | ALDRIDGE, ALAN L | ![]() | NC | 1912 | 1980 |
| 8 | NICHOLLS, LEIGHTON | ![]() | NC | 1796 | 1965 |
| 9 | TIMERGAZI, LAYLA | ![]() | NC | 1846 | 1957 |
| 10 | TIONKO, EFRAIN | ![]() | NC | 1844 | 1891 |
| 11 | JAMES, JACK | ![]() | NC | 1793 | 1874 |
| 12 | LYALL, SIMON | ![]() | NC | 1806 | 1846 |
| 13 | ROSSITER, PHILIP E | ![]() | NC | 1745 | 1831 |
| 14 | BROCKWAY, ANDREW | ![]() | NC | 1718 | 1769 |
| 15 | CUNNINGHAM, PATRICK D | ![]() | NC | 1766 | |
| 16 | FARRINGTON, LAWRENCE B | ![]() | NC | 1802 | 1733 |
| 17 | CHEN, WEI KAI | ![]() | NC | 0 | 1723 |
| 18 | CAPPER, DAVID S | ![]() | NC | 1732 | 1685 |
| 19 | LIST, ROBERT | ![]() | NC | 0 | 1661 |
| 20 | KONAKANCHI, KARTHIK | ![]() | NC | 0 | 1308 |
| 21 | WIGHT, JOSHUA | ![]() | NC | 0 | 1267 |
| 22 | AUMEIER, BEATE | ![]() | NC | 0 | 1110 |
| 23 | LI, HENRY | ![]() | NC | 0 | 0 |
| 24 | MERAVANAGE, SATWIK | ![]() | NC | 0 | 0 |
| 25 | ROSE, NATHAN | ![]() | NC | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)