Wellington Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedPts Buc1 BucT
1 1 IM KER, ANTHONY F 2420 2381 NZL 5.5 21.5 25.0
2 2 NC JOHNSON, QUENTIN 2153 1938 NZL 5.0 20.0 21.5
3 10 NC TIONKO, EFRAIN 1891 1815 AUS 5.0 19.5 21.0
4 5 CM VINCENTI, DAVID 2017 2142 MLT 4.0 21.0 24.0
5 4 NC NYBERG, MICHAEL 2030 1941 NZL 4.0 18.5 20.0
6 6 NC JACKSON, L ROSS 2013 1418 NZL 4.0 15.5 17.0
7 13 NC ROSSITER, PHILIP E 1831 1743 NZL 3.5 20.0 21.0
8 9 NC TIMERGAZI, LAYLA 1957 1973 NZL 3.5 19.0 20.5
9 14 NC BROCKWAY, ANDREW 1769 1843 NZL 3.5 17.5 18.0
10 11 NC JAMES, JACK 1874 1619 NZL 3.5 16.5 19.0
11 17 NC CHEN, WEI KAI 1723 1465 NZL 3.5 14.0 15.5
12 23 NC LI, HENRY 0 1931 NZL 3.0 18.5 21.0
13 3 NC PERRY, ROGER L 2074 1605 NZL 3.0 18.0 20.5
14 12 NC LYALL, SIMON 1846 1330 NZL 3.0 16.0 17.0
15 8 NC NICHOLLS, LEIGHTON 1965 1374 NZL 3.0 15.0 15.5
16 16 NC FARRINGTON, LAWRENCE B 1733 1678 NZL 2.5 17.0 18.5
17 7 NC ALDRIDGE, ALAN L 1980 1469 NZL 2.5 15.5 16.5
18 15 NC CUNNINGHAM, PATRICK D 1766 1114 NZL 2.5 14.0 14.5
19 19 NC LIST, ROBERT 1661 1660 NZL 2.5 14.0 14.5
20 25 NC ROSE, NATHAN 0 1560 NZL 2.0 18.0 19.5
21 22 NC AUMEIER, BEATE 1110 1528 NZL 2.0 15.0 16.5
22 18 NC CAPPER, DAVID S 1685 1345 NZL 2.0 12.5 13.0
23 24 NC MERAVANAGE, SATWIK 0 1372 NZL 1.5 14.0 15.5
24 21 NC WIGHT, JOSHUA 1267 894 NZL 1.5 12.5 13.5
25 20 NC KONAKANCHI, KARTHIK 1308 969 NZL 1.0 13.0 13.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)