| New Zealand Chess .::. Papatoetoe A .::. Papatoetoe B .::. Papatoetoe C .::. Papatoetoe D .::. Papatoetoe Junior | ||||||
| Papatoetoe Rapid C 2015 (125404) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Serrate, Michael | ![]() | (s) | 1951 | 1935 | |
| 2 | Meng, Richard | ![]() | NS | 1525 | 1416 | |
| 3 | Peak, Stephen | ![]() | AC | 0 | 1398 | |
| 4 | McDougall, Euan | ![]() | AC | 1193 | 1335 | |
| 5 | Stuart, Seth | ![]() | 0 | 1309 | ||
| 6 | Kc, Dipendra | ![]() | PT | 0 | 1290 | |
| 7 | Steadman, Mathew | ![]() | AC | 1473 | 1270 | |
| 8 | McDougall, Nathan | ![]() | HP | 0 | 1237 | |
| 9 | Renjith, Sravan | ![]() | 0 | 1236 | ||
| 10 | Hutchinson, Al | ![]() | EK | 0 | 1227 | |
| 11 | Brzozowski, Stefan | ![]() | PT | 0 | 1215 | |
| 12 | Dukeson, Ryan | ![]() | HP | 0 | 1211 | |
| 13 | Winsor, Brian M | ![]() | NS | 0 | 1209 | |
| 14 | Zhang, Toby | ![]() | AC | 0 | 1202 | |
| 15 | McRae, John | ![]() | PT | 0 | 1191 | |
| 16 | Tuatini, Murray | ![]() | HA | 0 | 1091 | |
| 17 | Braganza, Nadia | ![]() | NS | 0 | 1027 | |
| 18 | Chanwong, Abraham | ![]() | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)