New Zealand Chess .::. Papatoetoe A .::. Papatoetoe B .::. Papatoetoe C .::. Papatoetoe D .::. Papatoetoe Junior
Papatoetoe Rapid C 2015 (125404)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
FIDE Rating
FIDE Player Card
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 1 Serrate, Michael 1935 1572NZL (s) 5.0 0.0 20.0 22.0 17.50 20.0
2 2 Meng, Richard 1416 1563NZL NS 4.5 0.5 15.5 22.0 14.75 20.0
3 9 Renjith, Sravan 1236 1389NZL 4.5 0.5 15.5 19.5 13.25 19.5
4 4 McDougall, Euan 1335 1508NZL AC 4.0 1.0 16.0 23.0 13.50 21.0
5 5 Stuart, Seth 1309 1466NZL 4.0 0.0 14.0 19.5 10.50 17.5
6 3 Peak, Stephen 1398 1219NZL AC 3.5 0.0 11.0 17.0 9.00 15.0
7 6 Kc, Dipendra 1290 1316NZL PT 3.5 0.0 10.5 16.0 8.00 14.0
8 7 Steadman, Mathew 1270 1315NZL AC 3.0 0.0 12.5 20.5 8.50 18.0
9 17 Braganza, Nadia 1027 1255NZL NS 3.0 0.0 11.0 16.0 7.50 14.0
10 11 Brzozowski, Stefan 1215 1092NZL PT 3.0 0.0 8.0 16.0 4.00 16.0
11 13 Winsor, Brian M 1209 980NZL NS 3.0 0.0 7.0 14.0 4.50 14.0
12 8 McDougall, Nathan 1237 1145NZL HP 2.5 0.0 10.0 16.5 6.00 14.5
13 16 Tuatini, Murray 1091 1013NZL HA 2.5 0.0 9.0 18.0 5.00 18.0
14 12 Dukeson, Ryan 1211 1141NZL HP 2.0 0.0 9.0 19.0 6.00 17.0
15 14 Zhang, Toby 1202 1076NZL AC 2.0 0.0 8.0 16.5 4.00 14.5
16 15 McRae, John 1191 947NZL PT 2.0 0.0 8.0 16.0 3.50 16.0
17 10 Hutchinson, Al 1227 1017NZL EK 2.0 0.0 4.0 15.5 2.00 15.5
18 18 Chanwong, Abraham 0 395NZL 0.0 0.0 0.0 17.0 0.00 15.0

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)