Player Groups by date at round 8
Group limits: 2000 < date of birthday <= 2001
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 4 | WFM | Timergazi, Layla | 1908 | 1811 | NZL | WE | 5.5 | 0.0 | 27.5 | 43.5 | 27.75 | 39.5 |
| 2 | 11 | | Wang, Tony | 1615 | 1292 | NZL | HA | 5.5 | 0.0 | 24.5 | 37.0 | 21.75 | 34.5 |
| 3 | 6 | | Calitz, Hananke | 1697 | 1401 | RSA | MK | 5.0 | 0.0 | 23.0 | 36.0 | 19.00 | 33.0 |
Group limits: 2004 < date of birthday <= 2005
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 3 | | Fan, Allen Chi Zhou | 2025 | 1962 | NZL | AC | 6.5 | 0.0 | 29.0 | 40.5 | 30.25 | 38.0 |
| 2 | 7 | | Punsalan, Vyanla M | 1668 | 1544 | NZL | NS | 5.5 | 0.0 | 26.5 | 40.0 | 24.25 | 36.0 |
| 3 | 13 | | Wang, Aaron Ziwen | 1461 | 826 | NZL | AC | 5.0 | 0.0 | 19.0 | 33.0 | 17.50 | 30.5 |
| 4 | 20 | | Yuan, Tony | 960 | 1204 | NZL | | 4.0 | 0.0 | 19.0 | 33.0 | 11.00 | 31.5 |
| 5 | 30 | | Smith, Callum | 0 | 711 | NZL | MK | 3.0 | 0.0 | 12.0 | 29.0 | 8.00 | 26.5 |
| 6 | 25 | | Luo, Vincent | 634 | 570 | NZL | KJ | 3.0 | 0.0 | 7.0 | 23.0 | 5.50 | 21.5 |
| 7 | 35 | | Zou, Bryan | 0 | 567 | NZL | | 2.0 | 0.0 | 13.0 | 27.0 | 6.00 | 25.5 |
Group limits: 2006 < date of birthday <= 2007
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 21 | | Darr, Samuel | 911 | 916 | NZL | | 4.0 | 0.0 | 17.0 | 29.5 | 12.50 | 27.0 |
| 2 | 24 | | Malton, Isabella | 846 | 551 | NZL | MK | 4.0 | 0.0 | 15.0 | 24.0 | 8.50 | 22.5 |
| 3 | 33 | | Yu, Jeffrey | 0 | 1050 | NZL | | 3.0 | 0.0 | 16.0 | 30.5 | 9.50 | 28.0 |
| 4 | 31 | | Stannard, Bobby | 0 | 1008 | NZL | | 3.0 | 0.0 | 14.0 | 28.5 | 10.00 | 27.0 |
| 5 | 23 | | Yuan, Jacob | 880 | 403 | NZL | | 3.0 | 0.0 | 9.0 | 24.0 | 5.50 | 22.5 |
| 6 | 14 | | Nguyen, Nhi Yen (Nin | 1425 | 690 | NZL | CA | 2.5 | 0.0 | 15.5 | 31.0 | 9.50 | 28.5 |
| 7 | 27 | | He, Caleb | 0 | 403 | NZL | | 2.0 | 0.0 | 6.0 | 24.5 | 3.50 | 23.0 |
Group limits: 2008 < date of birthday <= 2009
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 34 | | Zhang, Kendrick (Ken | 0 | 939 | NZL | | 4.0 | 0.0 | 15.0 | 29.0 | 11.00 | 26.5 |
| 2 | 28 | | He, Paul | 0 | 728 | NZL | | 3.0 | 0.0 | 10.0 | 27.5 | 7.50 | 26.0 |