Standing at round 8 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 2 | | James, Jack | 2091 | 2177 | NZL | MK | 7.5 | 0.0 | 35.5 | 43.0 | 40.25 | 39.0 |
| 2 | 3 | | Fan, Allen Chi Zhou | 2025 | 1962 | NZL | AC | 6.5 | 0.0 | 29.0 | 40.5 | 30.25 | 38.0 |
| 3 | 1 | CM | Gong, Daniel Hanwen | 2179 | 1862 | NZL | AC | 5.5 | 0.0 | 28.5 | 44.0 | 27.25 | 40.0 |
| 4 | 4 | WFM | Timergazi, Layla | 1908 | 1811 | NZL | WE | 5.5 | 0.0 | 27.5 | 43.5 | 27.75 | 39.5 |
| 5 | 8 | | Charles, Dion | 1667 | 1580 | NZL | MK | 5.5 | 0.0 | 27.0 | 39.5 | 23.25 | 37.0 |
| 6 | 7 | | Punsalan, Vyanla M | 1668 | 1544 | NZL | NS | 5.5 | 0.0 | 26.5 | 40.0 | 24.25 | 36.0 |
| 7 | 11 | | Wang, Tony | 1615 | 1292 | NZL | HA | 5.5 | 0.0 | 24.5 | 37.0 | 21.75 | 34.5 |
| 8 | 5 | | Picken, Oliver | 1758 | 1580 | NZL | PT | 5.0 | 0.0 | 26.0 | 39.5 | 20.00 | 36.5 |
| 9 | 6 | | Calitz, Hananke | 1697 | 1401 | RSA | MK | 5.0 | 0.0 | 23.0 | 36.0 | 19.00 | 33.0 |
| 10 | 9 | | Chen, Leo | 1666 | 940 | NZL | CA | 5.0 | 0.0 | 19.5 | 29.5 | 16.25 | 27.0 |
| 11 | 13 | | Wang, Aaron Ziwen | 1461 | 826 | NZL | AC | 5.0 | 0.0 | 19.0 | 33.0 | 17.50 | 30.5 |
| 12 | 26 | | Deo, Krishan | 0 | 1567 | NZL | | 4.5 | 0.0 | 21.5 | 38.5 | 20.75 | 34.5 |
| 13 | 12 | | Mediavillo, Ryu | 1586 | 661 | NZL | CA | 4.5 | 0.0 | 16.5 | 26.0 | 11.75 | 24.5 |
| 14 | 10 | | Manoharan, Sivaram | 1666 | 795 | NZL | HA (s) | 4.0 | 0.0 | 22.5 | 31.0 | 11.75 | 29.5 |
| 15 | 15 | | McDougall, Euan | 1411 | 1140 | NZL | AC | 4.0 | 0.0 | 21.0 | 33.5 | 14.00 | 31.0 |
| 16 | 19 | | Salisbury, Logan | 1042 | 994 | NZL | | 4.0 | 0.0 | 20.0 | 34.5 | 12.50 | 32.0 |
| 17 | 18 | | Hill, Malachi | 1124 | 1096 | NZL | MK | 4.0 | 0.0 | 20.0 | 32.5 | 11.00 | 31.0 |
| 18 | 20 | | Yuan, Tony | 960 | 1204 | NZL | | 4.0 | 0.0 | 19.0 | 33.0 | 11.00 | 31.5 |
| 19 | 17 | | Van Rynbach, Cameron | 1156 | 760 | NZL | MK | 4.0 | 0.0 | 18.0 | 30.5 | 12.00 | 28.0 |
| 20 | 21 | | Darr, Samuel | 911 | 916 | NZL | | 4.0 | 0.0 | 17.0 | 29.5 | 12.50 | 27.0 |
| 21 | 16 | | Nguyen, Quan Nam (Ted) | 1408 | 542 | NZL | CA | 4.0 | 0.0 | 17.0 | 28.5 | 9.50 | 27.0 |
| 22 | 34 | | Zhang, Kendrick (Kenny) | 0 | 939 | NZL | | 4.0 | 0.0 | 15.0 | 29.0 | 11.00 | 26.5 |
| 23 | 24 | | Malton, Isabella | 846 | 551 | NZL | MK | 4.0 | 0.0 | 15.0 | 24.0 | 8.50 | 22.5 |
| 24 | 32 | | Teow, Alister | 0 | 1080 | NZL | | 4.0 | 0.0 | 14.0 | 26.0 | 10.75 | 24.5 |
| 25 | 33 | | Yu, Jeffrey | 0 | 1050 | NZL | | 3.0 | 0.0 | 16.0 | 30.5 | 9.50 | 28.0 |
| 26 | 31 | | Stannard, Bobby | 0 | 1008 | NZL | | 3.0 | 0.0 | 14.0 | 28.5 | 10.00 | 27.0 |
| 27 | 22 | | Yu, Jordan | 908 | 408 | NZL | (s) | 3.0 | 0.0 | 13.0 | 26.5 | 8.00 | 25.0 |
| 28 | 30 | | Smith, Callum | 0 | 711 | NZL | MK | 3.0 | 0.0 | 12.0 | 29.0 | 8.00 | 26.5 |
| 29 | 28 | | He, Paul | 0 | 728 | NZL | | 3.0 | 0.0 | 10.0 | 27.5 | 7.50 | 26.0 |
| 30 | 23 | | Yuan, Jacob | 880 | 403 | NZL | | 3.0 | 0.0 | 9.0 | 24.0 | 5.50 | 22.5 |
| 31 | 25 | | Luo, Vincent | 634 | 570 | NZL | KJ | 3.0 | 0.0 | 7.0 | 23.0 | 5.50 | 21.5 |
| 32 | 14 | | Nguyen, Nhi Yen (Nina) | 1425 | 690 | NZL | CA | 2.5 | 0.0 | 15.5 | 31.0 | 9.50 | 28.5 |
| 33 | 35 | | Zou, Bryan | 0 | 567 | NZL | | 2.0 | 0.0 | 13.0 | 27.0 | 6.00 | 25.5 |
| 34 | 29 | | Kang, Eushian | 0 | 632 | NZL | | 2.0 | 0.0 | 10.0 | 27.5 | 5.00 | 25.5 |
| 35 | 27 | | He, Caleb | 0 | 403 | NZL | | 2.0 | 0.0 | 6.0 | 24.5 | 3.50 | 23.0 |
| Tie Break legend: |
| DirE : Direct Encounter |
| Cmlt : Cumulative |
| BucT : Buchholz Total |
| S-B : Sonneborn-Berger |
| Buc1 : Buchholz Cut 1 |