| Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NZL | Weng, Xintong (Winston) | (4) | 24 | 1 - 0 | 3 | (5) | Peak, Stephen | AC | NZL | |
| 2 | NZL | (s) | Schurr, Richard | (3.5) | 6 | ½ - ½ | 1 | (4) | Liu, John | AC (s) | NZL |
| 3 | NZL | NS | Lourenco, Eva | (3) | 10 | 1 - 0 | 2 | (3) | Hooton, Barry R | PT | NZL |
| 4 | NZL | HP | Qiu, Daniel | (3) | 8 | 0 - 1 | 14 | (3) | Li, Allen | NS | NZL |
| 5 | NZL | AC | Gao, Hugh | (3) | 15 | ½ - ½ | 9 | (3) | Zhang, Toby | AC | NZL |
| 6 | NZL | Creighton, Tyler | (2.5) | 19 | 1 - 0 | 18 | (3) | Madden, Danny | NZL | ||
| 7 | NZL | NS | Li, Andrew | (2.5) | 4 | ½ - ½ | 23 | (2.5) | Ghadiali, Renae | AC | NZL |
| 8 | NZL | HP | Han, Allan | (2) | 16 | 1 - 0 | 21 | (2) | Wang, Ying | AC | NZL |
| 9 | NZL | AC | Deng, Abraham | (2) | 20 | 0 - 1 | 22 | (2) | Shen, Aleck | HP | NZL |
| 10 | NZL | NS | Mani, Ilir | (1) | 5 | 1 - 0 | 12 | (2) | Ghadiali, Saasha | AC | NZL |
| 11 | NZL | PT | McRae, John | (1.5) | 17 | 0 - 1 | 11 | (0.5) | Spence, Callum | NZL |
The following players are absent:
7 Hutchinson, Al