Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 24 | | Weng, Xintong (Winston) | 924 | 1490 | NZL | | 5.0 | 1.0 | 17.0 | 19.5 | 16.50 | 17.5 |
| 2 | 3 | | Peak, Stephen | 1395 | 1358 | NZL | AC | 5.0 | 0.0 | 20.0 | 22.0 | 17.00 | 19.0 |
| 3 | 1 | | Liu, John | 1484 | 1252 | NZL | AC (s) | 4.5 | 0.0 | 15.5 | 20.0 | 14.00 | 17.5 |
| 4 | 10 | | Lourenco, Eva | 1162 | 1374 | NZL | NS | 4.0 | 0.0 | 14.0 | 20.5 | 11.50 | 18.5 |
| 5 | 6 | | Schurr, Richard | 1265 | 1253 | NZL | (s) | 4.0 | 0.0 | 12.5 | 18.5 | 12.75 | 17.0 |
| 6 | 14 | | Li, Allen | 1107 | 1269 | NZL | NS | 4.0 | 0.0 | 11.0 | 14.0 | 9.00 | 12.5 |
| 7 | 9 | | Zhang, Toby | 1198 | 1089 | NZL | AC | 3.5 | 0.0 | 14.0 | 19.0 | 9.25 | 17.0 |
| 8 | 15 | | Gao, Hugh | 1097 | 1345 | NZL | AC | 3.5 | 0.0 | 10.5 | 18.0 | 7.25 | 16.5 |
| 9 | 19 | | Creighton, Tyler | 1049 | 1246 | NZL | | 3.5 | 0.0 | 10.5 | 15.5 | 6.75 | 14.0 |
| 10 | 18 | | Madden, Danny | 1050 | 1319 | NZL | | 3.0 | 0.0 | 15.0 | 22.5 | 10.00 | 19.5 |
| 11 | 23 | | Ghadiali, Renae | 940 | 1220 | NZL | AC | 3.0 | 0.0 | 13.0 | 21.0 | 9.75 | 19.5 |
| 12 | 8 | | Qiu, Daniel | 1226 | 1078 | NZL | HP | 3.0 | 0.0 | 13.0 | 21.0 | 7.00 | 19.5 |
| 13 | 2 | | Hooton, Barry R | 1420 | 1100 | NZL | PT | 3.0 | 0.0 | 13.0 | 20.5 | 8.50 | 19.0 |
| 14 | 4 | | Li, Andrew | 1301 | 1123 | NZL | NS | 3.0 | 0.0 | 11.5 | 17.0 | 7.75 | 15.5 |
| 15 | 22 | | Shen, Aleck | 956 | 1050 | NZL | HP | 3.0 | 0.0 | 10.0 | 17.0 | 5.50 | 15.5 |
| 16 | 16 | | Han, Allan | 1075 | 1178 | NZL | HP | 3.0 | 0.0 | 7.0 | 14.0 | 5.00 | 12.5 |
| 17 | 21 | | Wang, Ying | 974 | 1028 | NZL | AC | 2.0 | 0.0 | 9.0 | 19.0 | 5.50 | 17.5 |
| 18 | 12 | | Ghadiali, Saasha | 1122 | 932 | NZL | AC | 2.0 | 0.0 | 8.0 | 17.5 | 4.50 | 16.0 |
| 19 | 20 | | Deng, Abraham | 1021 | 896 | NZL | AC | 2.0 | 0.0 | 6.0 | 15.0 | 3.50 | 13.5 |
| 20 | 5 | | Mani, Ilir | 1269 | 967 | NZL | NS | 2.0 | 0.0 | 5.0 | 14.0 | 3.50 | 12.5 |
| 21 | 11 | | Spence, Callum | 1150 | 867 | NZL | | 1.5 | 1.0 | 2.5 | 15.0 | 3.25 | 13.5 |
| 22 | 17 | | McRae, John | 1054 | 1049 | NZL | PT | 1.5 | 0.0 | 8.0 | 17.0 | 4.00 | 15.5 |
| 23 | 7 | | Hutchinson, Al(W) | 1258 | 274 | NZL | EK | 1.0 | 0.0 | 3.0 | 15.5 | 1.00 | 14.5 |
| 24 | 13 | | Winsor, Brian M(W) | 1118 | 0 | NZL | NS | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
| Tie Break legend: |
| DirE : Direct Encounter |
| Cmlt : Cumulative |
| BucT : Buchholz Total |
| S-B : Sonneborn-Berger |
| Buc1 : Buchholz Cut 1 |