New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior
39th Trusts Chess Open C
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card

Rated Player Groups at round 6

Group limits: 1141 < rating <= 1280
Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B
18 Zhang, Leo Li Ao 1244605NZL NZLAC 3.5 0.5 12.5 18.5 9.50
27 Patel, Rishit 1279946NZL NZL 3.0 0.0 13.0 19.0 8.00
310 Li, Leo Xiang Yu 1226778NZL NZLAC 3.0 0.0 12.0 19.0 7.00
49 Qiu, Daniel 1231786NZL NZLHP 3.0 0.0 9.5 17.5 7.00
512 Qin, Oscar Shu Xuan 1149878NZL NZLAC 2.5 0.0 10.5 21.0 6.75
611 Dukeson, Ryan 1151316NZL NZLHP 2.5 0.0 7.0 14.5 4.50
726 Zheng, Thomas 1239655NZL NZLHP 1.0 0.0 4.5 16.0 2.25


Group limits: 950 < rating <= 1140
Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B
113 Hill, Raymon 11381372NZL NZLHP 5.0 0.0 18.0 20.5 15.00
214 Shen, Aleck 11381410NZL NZLHP 4.0 0.0 12.5 19.0 12.50
317 Shinil, Anan 1000785NZL NZL(r) 2.5 0.0 9.0 18.0 6.75
418 Barry, Jacob 956955NZL NZLAC 2.0 0.0 11.0 21.5 7.00
515 Ross, Sol 1119905NZL NZLMK 2.0 0.0 6.5 15.5 3.75
616 Zhang, Jennifer 1037653NZL NZLAC 1.5 0.0 5.5 19.0 2.50


Group limits: 0 < rating <= 0
Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B
123 Pakholjuk, Alex 01417NZL NZL 4.0 0.0 17.0 24.0 14.25
222 Joseph, Joji 01114NZL NZL 4.0 0.0 12.0 17.0 9.75
324 Schurr, Richard 01200NZL NZL 3.0 0.0 9.0 16.5 6.00
420 Gong, Jie 01170NZL NZL 2.5 0.0 9.5 18.5 6.75
519 Anuar, Marina 0603NZL NZL 1.5 0.0 5.0 16.5 3.50
625 Yu, Jordan 0725NZL NZL 1.5 0.0 2.0 11.0 1.75



Generated by Vega
Linux version