| New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior | ||||||||||||
| 39th Trusts Chess Open C | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Dong, Olivia | 1368 | 1360 | NZL | AC | 5.5 | 0.0 | 20.0 | 19.0 | 17.00 | |
| 2 | 13 | Hill, Raymon | 1138 | 1372 | NZL | HP | 5.0 | 0.0 | 18.0 | 20.5 | 15.00 | |
| 3 | 23 | Pakholjuk, Alex | 0 | 1417 | NZL | 4.0 | 0.0 | 17.0 | 24.0 | 14.25 | ||
| 4 | 1 | Hooton, Barry R | 1474 | 939 | NZL | PT | 4.0 | 0.0 | 15.0 | 22.0 | 12.50 | |
| 5 | 14 | Shen, Aleck | 1138 | 1410 | NZL | HP | 4.0 | 0.0 | 12.5 | 19.0 | 12.50 | |
| 6 | 2 | Dai, Oliver | 1407 | 1266 | NZL | HP | 4.0 | 0.0 | 12.0 | 17.5 | 10.00 | |
| 7 | 22 | Joseph, Joji | 0 | 1114 | NZL | 4.0 | 0.0 | 12.0 | 17.0 | 9.75 | ||
| 8 | 5 | McDougall, Euan | 1308 | 851 | NZL | AC | 4.0 | 0.0 | 11.0 | 17.0 | 11.00 | |
| 9 | 8 | Zhang, Leo Li Ao | 1244 | 605 | NZL | AC | 3.5 | 0.5 | 12.5 | 18.5 | 9.50 | |
| 10 | 4 | Li, Andrew | 1358 | 809 | NZL | NS | 3.5 | 0.5 | 10.0 | 15.0 | 9.00 | |
| 11 | 7 | Patel, Rishit | 1279 | 946 | NZL | 3.0 | 0.0 | 13.0 | 19.0 | 8.00 | ||
| 12 | 6 | Marko, H Nigel A | 1300 | 705 | PNG | MM | 3.0 | 0.0 | 13.0 | 19.0 | 6.00 | |
| 13 | 10 | Li, Leo Xiang Yu | 1226 | 778 | NZL | AC | 3.0 | 0.0 | 12.0 | 19.0 | 7.00 | |
| 14 | 9 | Qiu, Daniel | 1231 | 786 | NZL | HP | 3.0 | 0.0 | 9.5 | 17.5 | 7.00 | |
| 15 | 24 | Schurr, Richard | 0 | 1200 | NZL | 3.0 | 0.0 | 9.0 | 16.5 | 6.00 | ||
| 16 | 12 | Qin, Oscar Shu Xuan | 1149 | 878 | NZL | AC | 2.5 | 0.0 | 10.5 | 21.0 | 6.75 | |
| 17 | 20 | Gong, Jie | 0 | 1170 | NZL | 2.5 | 0.0 | 9.5 | 18.5 | 6.75 | ||
| 18 | 17 | Shinil, Anan | 1000 | 785 | NZL | (r) | 2.5 | 0.0 | 9.0 | 18.0 | 6.75 | |
| 19 | 11 | Dukeson, Ryan | 1151 | 316 | NZL | HP | 2.5 | 0.0 | 7.0 | 14.5 | 4.50 | |
| 20 | 18 | Barry, Jacob | 956 | 955 | NZL | AC | 2.0 | 0.0 | 11.0 | 21.5 | 7.00 | |
| 21 | 15 | Ross, Sol | 1119 | 905 | NZL | MK | 2.0 | 0.0 | 6.5 | 15.5 | 3.75 | |
| 22 | 21 | Hill, Anthony | 929 | 933 | NZL | HP | 2.0 | 0.0 | 6.0 | 16.0 | 2.50 | |
| 23 | 16 | Zhang, Jennifer | 1037 | 653 | NZL | AC | 1.5 | 0.0 | 5.5 | 19.0 | 2.50 | |
| 24 | 19 | Anuar, Marina | 0 | 603 | NZL | 1.5 | 0.0 | 5.0 | 16.5 | 3.50 | ||
| 25 | 25 | Yu, Jordan | 0 | 725 | NZL | 1.5 | 0.0 | 2.0 | 11.0 | 1.75 | ||
| 26 | 26 | Zheng, Thomas | 1239 | 655 | NZL | HP | 1.0 | 0.0 | 4.5 | 16.0 | 2.25 | |
| Tie Break legend: | ||||||||||||
| DirE : Direct Encounter | ||||||||||||
| Cmlt : Cumulative | ||||||||||||
| BucT : Buchholz Total | ||||||||||||
| S-B : Sonneborn-Berger | ||||||||||||
Generated by Vega
Linux version