Schedule
| Round | Time | Date |
|---|
| 1 | 6pm | 09/07/2017 |
| 2 | 6:15pm | 09/07/2017 |
| 3 | 6:30pm | 09/07/2017 |
| 4 | 6:45pm | 09/07/2017 |
| 5 | 7pm | 09/07/2017 |
| 6 | 7:15pm | 09/07/2017 |
| 7 | 7:30pm | 09/07/2017 |
| 8 | 7:45pm | 09/07/2017 |
| 9 | 8pm | 09/07/2017 |
Pairing of round 1, at 6pm of 09/07/2017
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | MK | CM James, Jack | 1 | 1 - 0 | 10 | Winter, Ryan | WE | NZL |
| 2 | NZL | MK | Malton, Isabella | 3 | 0 - 1 | 8 | Ong, Weng Yan | | MAS |
| 3 | NZL | NS | WCM Punsalan, Vyanla M | 4 | 1 - 0 | 7 | Charles, Dion | MK | NZL |
| 4 | NZL | PN | Stewart, James | 5 | 1 - 0 | 6 | List, Robert | UH | NZL |
| 5 | NZL | MK | Hill, Malachi | 2 | 1 - 0 | 9 | Burns, Christopher J | PN | NZL |
Pairing of round 2, at 6:15pm of 09/07/2017
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | PN | Burns, Christopher J | 9 | 1 - 0 | 3 | Malton, Isabella | MK | NZL |
| 2 | NZL | MK | CM James, Jack | 1 | 1 - 0 | 2 | Hill, Malachi | MK | NZL |
| 3 | NZL | WE | Winter, Ryan | 10 | 1 - 0 | 6 | List, Robert | UH | NZL |
| 4 | NZL | MK | Charles, Dion | 7 | 1 - 0 | 5 | Stewart, James | PN | NZL |
| 5 | MAS | | Ong, Weng Yan | 8 | 0 - 1 | 4 | WCM Punsalan, Vyanla M | NS | NZL |
Pairing of round 3, at 6:30pm of 09/07/2017
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | MK | Malton, Isabella | 3 | 0 - 1 | 1 | CM James, Jack | MK | NZL |
| 2 | NZL | UH | List, Robert | 6 | 0 - 1 | 7 | Charles, Dion | MK | NZL |
| 3 | NZL | PN | Stewart, James | 5 | 1 - 0 | 8 | Ong, Weng Yan | | MAS |
| 4 | NZL | MK | Hill, Malachi | 2 | 0 - 1 | 10 | Winter, Ryan | WE | NZL |
| 5 | NZL | NS | WCM Punsalan, Vyanla M | 4 | 1 - 0 | 9 | Burns, Christopher J | PN | NZL |
Pairing of round 4, at 6:45pm of 09/07/2017
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | PN | Burns, Christopher J | 9 | 1 - 0 | 5 | Stewart, James | PN | NZL |
| 2 | NZL | MK | CM James, Jack | 1 | 0 - 1 | 4 | WCM Punsalan, Vyanla M | NS | NZL |
| 3 | NZL | MK | Hill, Malachi | 2 | 1 - 0 | 3 | Malton, Isabella | MK | NZL |
| 4 | MAS | | Ong, Weng Yan | 8 | 0 - 1 | 6 | List, Robert | UH | NZL |
| 5 | NZL | WE | Winter, Ryan | 10 | 0 - 1 | 7 | Charles, Dion | MK | NZL |
Pairing of round 5, at 7pm of 09/07/2017
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | MK | Charles, Dion | 7 | 1 - 0 | 8 | Ong, Weng Yan | | MAS |
| 2 | NZL | MK | Malton, Isabella | 3 | 0 - 1 | 10 | Winter, Ryan | WE | NZL |
| 3 | NZL | UH | List, Robert | 6 | 0 - 1 | 9 | Burns, Christopher J | PN | NZL |
| 4 | NZL | NS | WCM Punsalan, Vyanla M | 4 | 1 - 0 | 2 | Hill, Malachi | MK | NZL |
| 5 | NZL | PN | Stewart, James | 5 | ½ - ½ | 1 | CM James, Jack | MK | NZL |
Pairing of round 6, at 7:15pm of 09/07/2017
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | WE | Winter, Ryan | 10 | 1 - 0 | 8 | Ong, Weng Yan | | MAS |
| 2 | NZL | PN | Burns, Christopher J | 9 | 0 - 1 | 7 | Charles, Dion | MK | NZL |
| 3 | NZL | MK | Hill, Malachi | 2 | 1 - 0 | 5 | Stewart, James | PN | NZL |
| 4 | NZL | MK | Malton, Isabella | 3 | 0 - 1 | 4 | WCM Punsalan, Vyanla M | NS | NZL |
| 5 | NZL | MK | CM James, Jack | 1 | 1 - 0 | 6 | List, Robert | UH | NZL |
Pairing of round 7, at 7:30pm of 09/07/2017
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | UH | List, Robert | 6 | 0 - 1 | 2 | Hill, Malachi | MK | NZL |
| 2 | MAS | | Ong, Weng Yan | 8 | 0 - 1 | 9 | Burns, Christopher J | PN | NZL |
| 3 | NZL | NS | WCM Punsalan, Vyanla M | 4 | 1 - 0 | 10 | Winter, Ryan | WE | NZL |
| 4 | NZL | MK | Charles, Dion | 7 | 0 - 1 | 1 | CM James, Jack | MK | NZL |
| 5 | NZL | PN | Stewart, James | 5 | 1 - 0 | 3 | Malton, Isabella | MK | NZL |
Pairing of round 8, at 7:45pm of 09/07/2017
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | MK | Hill, Malachi | 2 | 1 - 0 | 7 | Charles, Dion | MK | NZL |
| 2 | NZL | NS | WCM Punsalan, Vyanla M | 4 | 1 - 0 | 5 | Stewart, James | PN | NZL |
| 3 | NZL | MK | CM James, Jack | 1 | 1 - 0 | 8 | Ong, Weng Yan | | MAS |
| 4 | NZL | WE | Winter, Ryan | 10 | 1 - 0 | 9 | Burns, Christopher J | PN | NZL |
| 5 | NZL | MK | Malton, Isabella | 3 | 1 - 0 | 6 | List, Robert | UH | NZL |
Pairing of round 9, at 8pm of 09/07/2017
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | UH | List, Robert | 6 | 0 - 1 | 4 | WCM Punsalan, Vyanla M | NS | NZL |
| 2 | NZL | PN | Stewart, James | 5 | 0 - 1 | 10 | Winter, Ryan | WE | NZL |
| 3 | NZL | MK | Charles, Dion | 7 | 1 - 0 | 3 | Malton, Isabella | MK | NZL |
| 4 | NZL | PN | Burns, Christopher J | 9 | 0 - 1 | 1 | CM James, Jack | MK | NZL |
| 5 | MAS | | Ong, Weng Yan | 8 | ½ - ½ | 2 | Hill, Malachi | MK | NZL |