Standing at round 9

Pos ID T NAME Rtg PRtgFedOriginPts DirE S-B Koya
14WCM Punsalan, Vyanla M 1806358NZL NZLNS 9.0 0.0 36.00 4.00
21CM James, Jack 2026369NZL NZLMK 7.5 0.0 26.75 3.00
37 Charles, Dion 1607483NZL NZLMK 6.0 1.0 17.00 1.00
410 Winter, Ryan 1470221NZL NZLWE 6.0 0.0 16.50 1.00
52 Hill, Malachi 1751631NZL NZLMK 5.5 0.0 16.25 1.00
69 Burns, Christopher J 194884NZL NZLPN 4.0 0.0 7.00 0.00
75 Stewart, James 1840244NZL NZLPN 3.5 0.0 7.25 0.50
88 Ong, Weng Yan 10730MAS MAS 1.5 0.0 3.75 0.50
93 Malton, Isabella 1047369NZL NZLMK 1.0 1.0 1.00 0.00
106 List, Robert 1616875NZL NZLUH 1.0 0.0 1.50 0.00
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
Koya : Koya