Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 1 | FM | Hague, Ben | 2329 | 2507 | NZL | AC | 5.5 | 0.0 | 20.5 | 22.5 | 20.25 | 20.5 |
| 2 | 12 | | Polishchuk, Kirill | 2027 | 2307 | NZL | MM | 4.5 | 1.0 | 16.5 | 22.5 | 15.00 | 20.5 |
| 3 | 5 | FM | Steadman, Michael V R | 2181 | 2285 | NZL | AC | 4.5 | 0.0 | 15.5 | 22.5 | 15.25 | 20.0 |
| 4 | 2 | FM | Kulashko, Alexei | 2287 | 2246 | NZL | AC | 4.0 | 0.0 | 16.0 | 24.0 | 14.00 | 21.0 |
| 5 | 6 | | Thornton, Giovanni A | 2114 | 2031 | NZL | NS | 4.0 | 0.0 | 14.0 | 18.0 | 11.25 | 16.0 |
| 6 | 9 | CM | Huang, Alex | 2074 | 2127 | NZL | AC | 4.0 | 0.0 | 13.5 | 19.0 | 11.75 | 16.5 |
| 7 | 4 | FM | Smith, Robert W | 2183 | 2044 | NZL | MC | 4.0 | 0.0 | 13.5 | 18.0 | 11.25 | 16.0 |
| 8 | 8 | FM | Gong, Daniel Hanwen | 2101 | 2018 | NZL | HP | 4.0 | 0.0 | 13.0 | 18.5 | 10.00 | 17.5 |
| 9 | 10 | CM | Duneas, John | 2054 | 2152 | NZL | AC | 3.5 | 0.0 | 15.5 | 20.0 | 9.00 | 19.0 |
| 10 | 7 | CM | Ang, Alphaeus Wei Ern | 2113 | 2018 | NZL | AC | 3.5 | 0.0 | 13.0 | 21.0 | 10.50 | 18.5 |
| 11 | 3 | FM | Green, Ewen M | 2206 | 2028 | NZL | HP | 3.0 | 0.0 | 12.5 | 21.0 | 9.25 | 19.0 |
| 12 | 11 | | Krstev, Antonio | 2039 | 1958 | NZL | NS | 3.0 | 0.0 | 12.0 | 19.0 | 7.50 | 17.5 |
| 13 | 27 | | Jiang, Richard | 1630 | 2039 | NZL | HP | 3.0 | 0.0 | 11.0 | 19.0 | 7.50 | 17.0 |
| 14 | 16 | CM | Fan, Allen Chi Zhou | 1975 | 2002 | NZL | AC | 3.0 | 0.0 | 10.0 | 20.0 | 7.50 | 18.0 |
| 15 | 18 | CM | Milligan, Helen | 1905 | 1984 | NZL | NS | 3.0 | 0.0 | 10.0 | 17.0 | 7.25 | 15.5 |
| 16 | 13 | | Li, Shenyue (Sherry) | 1997 | 1832 | CHN | | 3.0 | 0.0 | 10.0 | 17.0 | 7.00 | 15.0 |
| 17 | 21 | WCM | Punsalan, Vyanla M | 1868 | 2008 | NZL | NS | 3.0 | 0.0 | 8.0 | 15.0 | 5.75 | 14.0 |
| 18 | 20 | CM | Picken, Oliver | 1879 | 1968 | NZL | PT | 2.5 | 0.0 | 11.0 | 19.0 | 6.00 | 17.5 |
| 19 | 19 | | Wright, Caleb | 1894 | 1751 | NZL | MM | 2.5 | 0.0 | 7.0 | 15.0 | 4.25 | 14.0 |
| 20 | 14 | | Runcan, Daniel-Ioan | 1992 | 1664 | ROU | AC | 2.5 | 0.0 | 6.5 | 14.5 | 5.50 | 13.0 |
| 21 | 23 | CM | Eade, Don | 1800 | 1840 | NZL | AC | 2.5 | 0.0 | 5.5 | 14.5 | 3.75 | 13.5 |
| 22 | 28 | WCM | Qin, Nicole Shu Yu | 1456 | 1922 | NZL | AC | 2.0 | 0.0 | 9.0 | 20.0 | 5.75 | 17.5 |
| 23 | 26 | CM | Meng, Richard | 1674 | 1855 | NZL | NS | 2.0 | 0.0 | 6.5 | 17.0 | 4.25 | 15.0 |
| 24 | 15 | | Stuart, Peter W | 1983 | 1769 | NZL | NS | 2.0 | 0.0 | 6.5 | 15.5 | 3.50 | 14.5 |
| 25 | 17 | CM | Lim, Benjamin U | 1959 | 1724 | NZL | HP | 2.0 | 0.0 | 6.0 | 13.0 | 2.00 | 12.0 |
| 26 | 25 | WCM | Qin, Joy Shu Yan | 1692 | 1715 | NZL | AC | 1.5 | 0.0 | 6.5 | 14.5 | 2.50 | 13.5 |
| 27 | 22 | | Peak, Stephen | 1832 | 1624 | NZL | AC | 1.0 | 0.5 | 3.5 | 13.0 | 1.50 | 12.0 |
| 28 | 24 | | Yan, Caroline | 1754 | 1643 | NZL | AC | 1.0 | 0.5 | 1.5 | 14.0 | 1.50 | 13.0 |
| Tie Break legend: |
| DirE : Direct Encounter |
| Cmlt : Cumulative |
| BucT : Buchholz Total |
| S-B : Sonneborn-Berger |
| Buc1 : Buchholz Cut 1 |