Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
124 Zhang, Boyuan 01581NZL NZL 5.0 0.0 18.5 20.5 16.25 19.5
29 Han, Allan 13621177NZL NZLHP 4.5 0.0 19.0 21.0 13.75 20.0
38 Li, Allen 13891159NZL NZLNS 4.5 0.0 18.0 22.0 15.25 21.0
416 Yu, Jeffrey 11141543NZL NZL 4.5 0.0 15.5 20.0 13.50 18.0
514 Zubir, Luqman 12451248MAS MAS 4.0 0.0 15.5 25.0 15.75 22.0
617 Lin, Selwyn 10891403NZL NZL 4.0 0.0 13.0 18.5 10.00 17.5
715 Hackney, Connor 12311348NZL NZLHP 4.0 0.0 13.0 17.5 9.50 16.5
813 Deng, Abraham 12451160NZL NZLAC 4.0 0.0 12.5 19.5 11.00 18.5
92 Gao, Hugh 14671331NZL NZLPT 4.0 0.0 10.0 16.5 10.00 15.5
103 Ning, Isabelle Yixuan 14421356NZL NZLAC 3.5 0.0 12.0 18.0 10.25 16.0
1111 McRae, John 13261269NZL NZLPT 3.0 0.0 13.0 19.5 7.00 17.5
126 Liu, John 1439981NZL NZLAC 3.0 0.0 11.0 17.5 6.00 16.5
1318 Zubir, Lyana 10501318MAS MAS 3.0 0.0 10.0 17.0 6.50 15.0
147 Hutchinson, Al 14321020NZL NZLEK 3.0 0.0 9.0 16.0 4.00 15.0
155 Madden, Danny 1439930NZL NZL 3.0 0.0 8.0 16.0 4.00 15.0
1610 Wang, Ying 1356929NZL NZLAC 2.5 0.5 12.0 20.5 5.75 19.5
171 Smith, Scott R 14691263NZL NZLPT 2.5 0.5 11.0 21.5 9.00 19.0
184 Zhang, Kendrick 1442980NZL NZLAC 2.0 0.0 8.0 17.0 3.00 16.0
1923 Kc, Manit 6461118NZL NZLPT 2.0 0.0 7.0 15.0 3.00 14.0
2019 Gupta, Ansh 950913NZL NZLPT 2.0 0.0 3.0 10.0 2.00 9.0
2120 Xu, Hannah 748955NZL NZL 1.0 0.0 5.0 17.5 1.00 16.5
2222 Zhao, Jay Zi Xuan 6581085NZL NZL 1.0 0.0 4.0 16.5 1.00 15.5
2321 Kichivadi, Tejasvi 7111044NZL NZLHP 1.0 0.0 3.0 17.5 2.00 16.5
2412 Ryu, Rosa 1251346NZL NZLAC 1.0 0.0 1.0 12.0 1.00 11.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1