Team ranking based on 10 best players of each team
| Pos | Team Name | Points |
| 1 | NS | 10 |
| 2 | HP | 7 |
Team composition
| 1 | NS | 10 |
| 11 | Evans, David J | 1 |
| 12 | Krstev, Antonio | 1 |
| 23 | Van Den Heuvel, Arnold | 1 |
| 25 | Meng, Richard | 1 |
| 27 | Li, Andrew | 1 |
| 30 | Pakholjuk, Alex | 1 |
| 36 | Yu, Jeffrey | 1 |
| 38 | Zhang, Kendrick | 1 |
| 5 | Hart, Ralph | 1 |
| 21 | Hair, Philip I | 1 |
| 9 | McAvoy, Paul L | 0.5 |
| 16 | Gunn, Neil J | 0.5 |
| 24 | Yao, Winston Yow-Jen | 0.5 |
| 31 | Kamberi, Paul | 0.5 |
| 32 | Li, Allen | 0.5 |
| 34 | Jones, Stephen K | 0.5 |
| 3 | Garbett, Paul A | 0 |
| 8 | McCrone, Jeffrey | 0 |
| 10 | Isaac, Ceferino | 0 |
| 18 | Johns, Daniel P | 0 |
| 2 | HP | 7 |
| 1 | Hague, Ben | 1 |
| 4 | Gong, Daniel Hanwen | 1 |
| 7 | Green, Ewen M | 1 |
| 17 | Shen, Terry | 1 |
| 6 | Dreyer, Martin P | 0.5 |
| 15 | Spiller, Paul S | 0.5 |
| 22 | Dai, Oliver | 0.5 |
| 33 | Hackney, Connor | 0.5 |
| 35 | Nie, David | 0.5 |
| 37 | Qiu, Daniel | 0.5 |
| 13 | Lim, Benjamin U | 0 |
| 14 | Zhang, Jasmine Haomo | 0 |
| 20 | Balakeyan, Raj | 0 |
| 26 | Hackney, Leyton | 0 |
| 28 | Power, Anthony | 0 |
| 29 | Booth, Anthony J | 0 |
| 39 | Wang, Ying | 0 |
| 40 | Dukeson, Ryan | 0 |
| 2 | McLaren, Leonard J | 0 |
| 19 | Janisz, Andrew | 0 |
Best boards
| Board 0 | Pos | Player | Team | Points |
| 1 | Hague, Ben | HP | 1 |
| 2 | Evans, David J | NS | 1 |
| Board 1 | Pos | Player | Team | Points |
| 1 | Gong, Daniel Hanwen | HP | 1 |
| 2 | Krstev, Antonio | NS | 1 |
| Board 2 | Pos | Player | Team | Points |
| 1 | Green, Ewen M | HP | 1 |
| 2 | Van Den Heuvel, Arnold | NS | 1 |
| Board 3 | Pos | Player | Team | Points |
| 1 | Shen, Terry | HP | 1 |
| 2 | Meng, Richard | NS | 1 |
| Board 4 | Pos | Player | Team | Points |
| 1 | Li, Andrew | NS | 1 |
| 2 | Dreyer, Martin P | HP | 0.5 |
| Board 5 | Pos | Player | Team | Points |
| 1 | Pakholjuk, Alex | NS | 1 |
| 2 | Spiller, Paul S | HP | 0.5 |
| Board 6 | Pos | Player | Team | Points |
| 1 | Yu, Jeffrey | NS | 1 |
| 2 | Dai, Oliver | HP | 0.5 |
| Board 7 | Pos | Player | Team | Points |
| 1 | Zhang, Kendrick | NS | 1 |
| 2 | Hackney, Connor | HP | 0.5 |
| Board 8 | Pos | Player | Team | Points |
| 1 | Hart, Ralph | NS | 1 |
| 2 | Nie, David | HP | 0.5 |
| Board 9 | Pos | Player | Team | Points |
| 1 | Hair, Philip I | NS | 1 |
| 2 | Qiu, Daniel | HP | 0.5 |