Standing at round 1 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE ARO.
11FM Hague, Ben 24953133NZL NZLHP 1.0 0.0 2333.0
24FM Gong, Daniel Hanwen 23202941NZL NZLHP 1.0 0.0 2141.0
37FM Green, Ewen M 22502883NZL NZLHP 1.0 0.0 2083.0
411 Evans, David J 20692863NZL NZLNS 1.0 0.0 2063.0
512 Krstev, Antonio 20672839NZL NZLNS 1.0 0.0 2039.0
617 Shen, Terry 19782769NZL NZLHP 1.0 0.0 1969.0
723 Van Den Heuvel, Arnold 18732722NZL NZLNS 1.0 0.0 1922.0
825CM Meng, Richard 18422544NZL NZLNS 1.0 0.0 1744.0
927 Li, Andrew 16682461NZL NZLNS 1.0 0.0 1661.0
1030 Pakholjuk, Alex 15722421NZL NZLNS 1.0 0.0 1621.0
1136 Yu, Jeffrey 13852112NZL NZLNS 1.0 0.0 1312.0
1238 Zhang, Kendrick 13372107NZL NZLNS 1.0 0.0 1307.0
135 Hart, Ralph 22760NZL NZLNS 1.0 0.0 0.0
1421 Hair, Philip I 18940NZL NZLNS 1.0 0.0 0.0
159 McAvoy, Paul L 21002263RSA RSANS 0.5 0.0 2263.0
166FM Dreyer, Martin P 22632100NZL NZLHP 0.5 0.0 2100.0
1716 Gunn, Neil J 19902038NZL NZLNS 0.5 0.0 2038.0
1815CM Spiller, Paul S 20381990NZL NZLHP 0.5 0.0 1990.0
1924 Yao, Winston Yow-Jen 18601890NZL NZLNS 0.5 0.0 1890.0
2022 Dai, Oliver 18901860NZL NZLHP 0.5 0.0 1860.0
2133 Hackney, Connor 15451563NZL NZLHP 0.5 0.0 1563.0
2235 Nie, David 14941546NZL NZLHP 0.5 0.0 1546.0
2331 Kamberi, Paul 15631545NZL NZLNS 0.5 0.0 1545.0
2437 Qiu, Daniel 13771515NZL NZLHP 0.5 0.0 1515.0
2532 Li, Allen 15461494NZL NZLNS 0.5 0.0 1494.0
2634 Jones, Stephen K 15151377NZL NZLNS 0.5 0.0 1377.0
273IM Garbett, Paul A 23331695NZL NZLNS 0.0 0.0 2495.0
288 McCrone, Jeffrey 21411520NZL NZLNS 0.0 0.0 2320.0
2910 Isaac, Ceferino 20831450NZL NZLNS 0.0 0.0 2250.0
3013CM Lim, Benjamin U 20631269NZL NZLHP 0.0 0.0 2069.0
3114WFM Zhang, Jasmine Haomo 20391267NZL NZLHP 0.0 0.0 2067.0
3218 Johns, Daniel P 19691178NZL NZLNS 0.0 0.0 1978.0
3320 Balakeyan, Raj 19221073NZL NZLHP 0.0 0.0 1873.0
3426 Hackney, Leyton 17441042NZL NZLHP 0.0 0.0 1842.0
3528 Power, Anthony 1661868NZL NZLHP 0.0 0.0 1668.0
3629 Booth, Anthony J 1621772NZL NZLHP 0.0 0.0 1572.0
3739 Wang, Ying 1312585NZL NZLHP 0.0 0.0 1385.0
3840 Dukeson, Ryan 1307537NZL NZLHP 0.0 0.0 1337.0
392FM McLaren, Leonard J 23370NZL NZLHP 0.0 0.0 0.0
4019 Janisz, Andrew 19470NZL NZLHP 0.0 0.0 0.0
Tie Break legend:
DirE : Direct Encounter
ARO. : Average Rating Opponents