Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Hague, Ben | 2495 | 3133 | ![]() | HP | 1.0 | 0.0 | 2333.0 |
2 | 4 | FM | Gong, Daniel Hanwen | 2320 | 2941 | ![]() | HP | 1.0 | 0.0 | 2141.0 |
3 | 7 | FM | Green, Ewen M | 2250 | 2883 | ![]() | HP | 1.0 | 0.0 | 2083.0 |
4 | 11 | Evans, David J | 2069 | 2863 | ![]() | NS | 1.0 | 0.0 | 2063.0 | |
5 | 12 | Krstev, Antonio | 2067 | 2839 | ![]() | NS | 1.0 | 0.0 | 2039.0 | |
6 | 17 | Shen, Terry | 1978 | 2769 | ![]() | HP | 1.0 | 0.0 | 1969.0 | |
7 | 23 | Van Den Heuvel, Arnold | 1873 | 2722 | ![]() | NS | 1.0 | 0.0 | 1922.0 | |
8 | 25 | CM | Meng, Richard | 1842 | 2544 | ![]() | NS | 1.0 | 0.0 | 1744.0 |
9 | 27 | Li, Andrew | 1668 | 2461 | ![]() | NS | 1.0 | 0.0 | 1661.0 | |
10 | 30 | Pakholjuk, Alex | 1572 | 2421 | ![]() | NS | 1.0 | 0.0 | 1621.0 | |
11 | 36 | Yu, Jeffrey | 1385 | 2112 | ![]() | NS | 1.0 | 0.0 | 1312.0 | |
12 | 38 | Zhang, Kendrick | 1337 | 2107 | ![]() | NS | 1.0 | 0.0 | 1307.0 | |
13 | 5 | Hart, Ralph | 2276 | 0 | ![]() | NS | 1.0 | 0.0 | 0.0 | |
14 | 21 | Hair, Philip I | 1894 | 0 | ![]() | NS | 1.0 | 0.0 | 0.0 | |
15 | 9 | McAvoy, Paul L | 2100 | 2263 | ![]() | NS | 0.5 | 0.0 | 2263.0 | |
16 | 6 | FM | Dreyer, Martin P | 2263 | 2100 | ![]() | HP | 0.5 | 0.0 | 2100.0 |
17 | 16 | Gunn, Neil J | 1990 | 2038 | ![]() | NS | 0.5 | 0.0 | 2038.0 | |
18 | 15 | CM | Spiller, Paul S | 2038 | 1990 | ![]() | HP | 0.5 | 0.0 | 1990.0 |
19 | 24 | Yao, Winston Yow-Jen | 1860 | 1890 | ![]() | NS | 0.5 | 0.0 | 1890.0 | |
20 | 22 | Dai, Oliver | 1890 | 1860 | ![]() | HP | 0.5 | 0.0 | 1860.0 | |
21 | 33 | Hackney, Connor | 1545 | 1563 | ![]() | HP | 0.5 | 0.0 | 1563.0 | |
22 | 35 | Nie, David | 1494 | 1546 | ![]() | HP | 0.5 | 0.0 | 1546.0 | |
23 | 31 | Kamberi, Paul | 1563 | 1545 | ![]() | NS | 0.5 | 0.0 | 1545.0 | |
24 | 37 | Qiu, Daniel | 1377 | 1515 | ![]() | HP | 0.5 | 0.0 | 1515.0 | |
25 | 32 | Li, Allen | 1546 | 1494 | ![]() | NS | 0.5 | 0.0 | 1494.0 | |
26 | 34 | Jones, Stephen K | 1515 | 1377 | ![]() | NS | 0.5 | 0.0 | 1377.0 | |
27 | 3 | IM | Garbett, Paul A | 2333 | 1695 | ![]() | NS | 0.0 | 0.0 | 2495.0 |
28 | 8 | McCrone, Jeffrey | 2141 | 1520 | ![]() | NS | 0.0 | 0.0 | 2320.0 | |
29 | 10 | Isaac, Ceferino | 2083 | 1450 | ![]() | NS | 0.0 | 0.0 | 2250.0 | |
30 | 13 | CM | Lim, Benjamin U | 2063 | 1269 | ![]() | HP | 0.0 | 0.0 | 2069.0 |
31 | 14 | WFM | Zhang, Jasmine Haomo | 2039 | 1267 | ![]() | HP | 0.0 | 0.0 | 2067.0 |
32 | 18 | Johns, Daniel P | 1969 | 1178 | ![]() | NS | 0.0 | 0.0 | 1978.0 | |
33 | 20 | Balakeyan, Raj | 1922 | 1073 | ![]() | HP | 0.0 | 0.0 | 1873.0 | |
34 | 26 | Hackney, Leyton | 1744 | 1042 | ![]() | HP | 0.0 | 0.0 | 1842.0 | |
35 | 28 | Power, Anthony | 1661 | 868 | ![]() | HP | 0.0 | 0.0 | 1668.0 | |
36 | 29 | Booth, Anthony J | 1621 | 772 | ![]() | HP | 0.0 | 0.0 | 1572.0 | |
37 | 39 | Wang, Ying | 1312 | 585 | ![]() | HP | 0.0 | 0.0 | 1385.0 | |
38 | 40 | Dukeson, Ryan | 1307 | 537 | ![]() | HP | 0.0 | 0.0 | 1337.0 | |
39 | 2 | FM | McLaren, Leonard J | 2337 | 0 | ![]() | HP | 0.0 | 0.0 | 0.0 |
40 | 19 | Janisz, Andrew | 1947 | 0 | ![]() | HP | 0.0 | 0.0 | 0.0 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
ARO. : Average Rating Opponents |