Name: Kulashko, Alexei , Startingrank-Number = 1
Fide ID: 4300599, Rating: 2278, Title: FM, Fed: NZL, Sex: m
Event: ACA Lightning Teams 2018, Place: Auckland (NZL), Start:08/09/2018, Finish: 08/09/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 5 | W | 5 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 53 | 0.57 | 0.5 | 0.5 |
| 6 | W | 10 | Johns, Daniel P | 4303296 | NZL | 1897 | | 381 | 0.91 | 1 | 1.5 |
| 7 | B | 7 | Barlow, Matthew J | 4300491 | NZL | 2125 | | 153 | 0.7 | 1 | 2.5 |
| 8 | B | 8 | McCrone, Jeffrey | 4301137 | NZL | 2025 | | 253 | 0.81 | 1 | 3.5 |
| 9 | B | 2 | Hague, Ben | 405647 | NZL | 2277 | FM | 1 | 0.5 | 0 | 3.5 |
| 10 | W | 3 | Dreyer, Martin P | 4300157 | NZL | 2275 | FM | 3 | 0.5 | 1 | 4.5 |
| 11 | W | 11 | Gong, Daniel Hanwen | 4303962 | NZL | 1873 | FM | 400 | 0.92 | 1 | 5.5 |
| 12 | B | 4 | Green, Ewen M | 4300114 | NZL | 2240 | FM | 38 | 0.55 | 0.5 | 6 |
| 13 | W | 16 | McNally, Ian | 4303008 | NZL | 1504 | | 400 | 0.92 | 1 | 7 |
| 15 | B | 15 | Maroroa, Temu A | 4301595 | NZL | 1573 | | 400 | 0.92 | 1 | 8 |
| 16 | B | 14 | Laughland, Alexander | 4305345 | NZL | 1622 | | 400 | 0.92 | 1 | 9 |
| Games = 11, Score = 9 ,
ARO = 1967 , PRtg = 2229, We = 8.22, W-We= 0.78 , var=16 |
Name: Hague, Ben , Startingrank-Number = 2
Fide ID: 405647, Rating: 2277, Title: FM, Fed: NZL, Sex: m
Event: ACA Lightning Teams 2018, Place: Auckland (NZL), Start:08/09/2018, Finish: 08/09/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 16 | McNally, Ian | 4303008 | NZL | 1504 | | 400 | 0.92 | 1 | 1 |
| 3 | B | 15 | Maroroa, Temu A | 4301595 | NZL | 1573 | | 400 | 0.92 | 1 | 2 |
| 4 | B | 14 | Laughland, Alexander | 4305345 | NZL | 1622 | | 400 | 0.92 | 1 | 3 |
| 9 | W | 1 | Kulashko, Alexei | 4300599 | NZL | 2278 | FM | 1 | 0.5 | 1 | 4 |
| 10 | W | 13 | Fan, Allen Chi Zhou | 4304128 | NZL | 1743 | CM | 400 | 0.92 | 1 | 5 |
| 11 | B | 9 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2006 | CM | 271 | 0.83 | 0.5 | 5.5 |
| 12 | B | 6 | Steadman, Michael V R | 4300548 | NZL | 2195 | FM | 82 | 0.61 | 1 | 6.5 |
| 13 | B | 5 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 52 | 0.57 | 1 | 7.5 |
| 14 | W | 8 | McCrone, Jeffrey | 4301137 | NZL | 2025 | | 252 | 0.81 | 1 | 8.5 |
| 15 | W | 7 | Barlow, Matthew J | 4300491 | NZL | 2125 | | 152 | 0.7 | 1 | 9.5 |
| 16 | B | 10 | Johns, Daniel P | 4303296 | NZL | 1897 | | 380 | 0.91 | 1 | 10.5 |
| Games = 11, Score = 10.5 ,
ARO = 1927 , PRtg = 2428, We = 8.61, W-We= 1.89 , var=38 |
Name: Dreyer, Martin P , Startingrank-Number = 3
Fide ID: 4300157, Rating: 2275, Title: FM, Fed: NZL, Sex: m
Event: ACA Lightning Teams 2018, Place: Auckland (NZL), Start:08/09/2018, Finish: 08/09/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 14 | Laughland, Alexander | 4305345 | NZL | 1622 | | 400 | 0.92 | 1 | 1 |
| 2 | B | 16 | McNally, Ian | 4303008 | NZL | 1504 | | 400 | 0.92 | 1 | 2 |
| 4 | W | 15 | Maroroa, Temu A | 4301595 | NZL | 1573 | | 400 | 0.92 | 1 | 3 |
| 9 | B | 6 | Steadman, Michael V R | 4300548 | NZL | 2195 | FM | 80 | 0.61 | 0 | 3 |
| 10 | B | 1 | Kulashko, Alexei | 4300599 | NZL | 2278 | FM | 3 | 0.5 | 0 | 3 |
| 11 | W | 13 | Fan, Allen Chi Zhou | 4304128 | NZL | 1743 | CM | 400 | 0.92 | 1 | 4 |
| 12 | W | 9 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2006 | CM | 269 | 0.83 | 1 | 5 |
| 13 | W | 8 | McCrone, Jeffrey | 4301137 | NZL | 2025 | | 250 | 0.81 | 0.5 | 5.5 |
| 14 | B | 7 | Barlow, Matthew J | 4300491 | NZL | 2125 | | 150 | 0.7 | 0.5 | 6 |
| 15 | B | 10 | Johns, Daniel P | 4303296 | NZL | 1897 | | 378 | 0.91 | 0.5 | 6.5 |
| 16 | W | 5 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 50 | 0.57 | 0.5 | 7 |
| Games = 11, Score = 7 ,
ARO = 1927 , PRtg = 2029, We = 8.61, W-We= -1.61 , var=-32 |
Name: Green, Ewen M , Startingrank-Number = 4
Fide ID: 4300114, Rating: 2240, Title: FM, Fed: NZL, Sex: m
Event: ACA Lightning Teams 2018, Place: Auckland (NZL), Start:08/09/2018, Finish: 08/09/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 15 | Maroroa, Temu A | 4301595 | NZL | 1573 | | 400 | 0.92 | 1 | 1 |
| 3 | W | 14 | Laughland, Alexander | 4305345 | NZL | 1622 | | 400 | 0.92 | 1 | 2 |
| 4 | W | 16 | McNally, Ian | 4303008 | NZL | 1504 | | 400 | 0.92 | 1 | 3 |
| 9 | B | 13 | Fan, Allen Chi Zhou | 4304128 | NZL | 1743 | CM | 400 | 0.92 | 1 | 4 |
| 10 | B | 9 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2006 | CM | 234 | 0.79 | 1 | 5 |
| 11 | W | 6 | Steadman, Michael V R | 4300548 | NZL | 2195 | FM | 45 | 0.56 | 0.5 | 5.5 |
| 12 | W | 1 | Kulashko, Alexei | 4300599 | NZL | 2278 | FM | 38 | 0.45 | 0.5 | 6 |
| 13 | W | 10 | Johns, Daniel P | 4303296 | NZL | 1897 | | 343 | 0.88 | 1 | 7 |
| 14 | B | 5 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 15 | 0.52 | 0 | 7 |
| 15 | B | 8 | McCrone, Jeffrey | 4301137 | NZL | 2025 | | 215 | 0.77 | 1 | 8 |
| 16 | W | 7 | Barlow, Matthew J | 4300491 | NZL | 2125 | | 115 | 0.66 | 1 | 9 |
| Games = 11, Score = 9 ,
ARO = 1927 , PRtg = 2189, We = 8.31, W-We= 0.69 , var=14 |
Name: Garbett, Paul A , Startingrank-Number = 5
Fide ID: 4300122, Rating: 2225, Title: IM, Fed: NZL, Sex: m
Event: ACA Lightning Teams 2018, Place: Auckland (NZL), Start:08/09/2018, Finish: 08/09/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 5 | B | 1 | Kulashko, Alexei | 4300599 | NZL | 2278 | FM | 53 | 0.43 | 0.5 | 0.5 |
| 6 | W | 6 | Steadman, Michael V R | 4300548 | NZL | 2195 | FM | 30 | 0.54 | 1 | 1.5 |
| 7 | W | 9 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2006 | CM | 219 | 0.78 | 0.5 | 2 |
| 8 | B | 13 | Fan, Allen Chi Zhou | 4304128 | NZL | 1743 | CM | 400 | 0.92 | 0.5 | 2.5 |
| 13 | W | 2 | Hague, Ben | 405647 | NZL | 2277 | FM | 52 | 0.43 | 0 | 2.5 |
| 14 | W | 4 | Green, Ewen M | 4300114 | NZL | 2240 | FM | 15 | 0.48 | 1 | 3.5 |
| 15 | B | 11 | Gong, Daniel Hanwen | 4303962 | NZL | 1873 | FM | 352 | 0.89 | 1 | 4.5 |
| 16 | B | 3 | Dreyer, Martin P | 4300157 | NZL | 2275 | FM | 50 | 0.43 | 0.5 | 5 |
| 17 | B | 16 | McNally, Ian | 4303008 | NZL | 1504 | | 400 | 0.92 | 1 | 6 |
| 18 | W | 14 | Laughland, Alexander | 4305345 | NZL | 1622 | | 400 | 0.92 | 1 | 7 |
| 19 | W | 15 | Maroroa, Temu A | 4301595 | NZL | 1573 | | 400 | 0.92 | 1 | 8 |
| Games = 11, Score = 8 ,
ARO = 1962 , PRtg = 2137, We = 7.66, W-We= 0.34 , var=7 |
Name: Steadman, Michael V R , Startingrank-Number = 6
Fide ID: 4300548, Rating: 2195, Title: FM, Fed: NZL, Sex: m
Event: ACA Lightning Teams 2018, Place: Auckland (NZL), Start:08/09/2018, Finish: 08/09/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 5 | B | 8 | McCrone, Jeffrey | 4301137 | NZL | 2025 | | 170 | 0.72 | 1 | 1 |
| 6 | B | 5 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 30 | 0.46 | 0 | 1 |
| 7 | W | 10 | Johns, Daniel P | 4303296 | NZL | 1897 | | 298 | 0.85 | 1 | 2 |
| 8 | W | 7 | Barlow, Matthew J | 4300491 | NZL | 2125 | | 70 | 0.6 | 1 | 3 |
| 9 | W | 3 | Dreyer, Martin P | 4300157 | NZL | 2275 | FM | 80 | 0.39 | 1 | 4 |
| 10 | B | 11 | Gong, Daniel Hanwen | 4303962 | NZL | 1873 | FM | 322 | 0.87 | 0 | 4 |
| 11 | B | 4 | Green, Ewen M | 4300114 | NZL | 2240 | FM | 45 | 0.44 | 0.5 | 4.5 |
| 12 | W | 2 | Hague, Ben | 405647 | NZL | 2277 | FM | 82 | 0.39 | 0 | 4.5 |
| 13 | B | 14 | Laughland, Alexander | 4305345 | NZL | 1622 | | 400 | 0.92 | 1 | 5.5 |
| 14 | B | 16 | McNally, Ian | 4303008 | NZL | 1504 | | 400 | 0.92 | 1 | 6.5 |
| 16 | W | 15 | Maroroa, Temu A | 4301595 | NZL | 1573 | | 400 | 0.92 | 1 | 7.5 |
| Games = 11, Score = 7.5 ,
ARO = 1967 , PRtg = 2100, We = 7.48, W-We= 0.02 , var=0 |
Name: Barlow, Matthew J , Startingrank-Number = 7
Fide ID: 4300491, Rating: 2125, Title: , Fed: NZL, Sex: m
Event: ACA Lightning Teams 2018, Place: Auckland (NZL), Start:08/09/2018, Finish: 08/09/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 5 | B | 9 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2006 | CM | 119 | 0.66 | 0 | 0 |
| 6 | W | 13 | Fan, Allen Chi Zhou | 4304128 | NZL | 1743 | CM | 382 | 0.91 | 0 | 0 |
| 7 | W | 1 | Kulashko, Alexei | 4300599 | NZL | 2278 | FM | 153 | 0.3 | 0 | 0 |
| 8 | B | 6 | Steadman, Michael V R | 4300548 | NZL | 2195 | FM | 70 | 0.4 | 0 | 0 |
| 13 | W | 11 | Gong, Daniel Hanwen | 4303962 | NZL | 1873 | FM | 252 | 0.81 | 1 | 1 |
| 14 | W | 3 | Dreyer, Martin P | 4300157 | NZL | 2275 | FM | 150 | 0.3 | 0.5 | 1.5 |
| 15 | B | 2 | Hague, Ben | 405647 | NZL | 2277 | FM | 152 | 0.3 | 0 | 1.5 |
| 16 | B | 4 | Green, Ewen M | 4300114 | NZL | 2240 | FM | 115 | 0.34 | 0 | 1.5 |
| 17 | B | 15 | Maroroa, Temu A | 4301595 | NZL | 1573 | | 400 | 0.92 | 1 | 2.5 |
| 19 | W | 16 | McNally, Ian | 4303008 | NZL | 1504 | | 400 | 0.92 | 1 | 3.5 |
| 20 | B | 14 | Laughland, Alexander | 4305345 | NZL | 1622 | | 400 | 0.92 | 1 | 4.5 |
| Games = 11, Score = 4.5 ,
ARO = 1962 , PRtg = 1897, We = 6.78, W-We= -2.28 , var=-46 |
Name: McCrone, Jeffrey , Startingrank-Number = 8
Fide ID: 4301137, Rating: 2025, Title: , Fed: NZL, Sex: m
Event: ACA Lightning Teams 2018, Place: Auckland (NZL), Start:08/09/2018, Finish: 08/09/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 5 | W | 6 | Steadman, Michael V R | 4300548 | NZL | 2195 | FM | 170 | 0.28 | 0 | 0 |
| 6 | B | 9 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2006 | CM | 19 | 0.53 | 0 | 0 |
| 7 | B | 13 | Fan, Allen Chi Zhou | 4304128 | NZL | 1743 | CM | 282 | 0.84 | 0 | 0 |
| 8 | W | 1 | Kulashko, Alexei | 4300599 | NZL | 2278 | FM | 253 | 0.19 | 0 | 0 |
| 13 | B | 3 | Dreyer, Martin P | 4300157 | NZL | 2275 | FM | 250 | 0.19 | 0.5 | 0.5 |
| 14 | B | 2 | Hague, Ben | 405647 | NZL | 2277 | FM | 252 | 0.19 | 0 | 0.5 |
| 15 | W | 4 | Green, Ewen M | 4300114 | NZL | 2240 | FM | 215 | 0.23 | 0 | 0.5 |
| 16 | W | 11 | Gong, Daniel Hanwen | 4303962 | NZL | 1873 | FM | 152 | 0.7 | 1 | 1.5 |
| 17 | W | 14 | Laughland, Alexander | 4305345 | NZL | 1622 | | 400 | 0.92 | 1 | 2.5 |
| 18 | B | 15 | Maroroa, Temu A | 4301595 | NZL | 1573 | | 400 | 0.92 | 1 | 3.5 |
| 20 | W | 16 | McNally, Ian | 4303008 | NZL | 1504 | | 400 | 0.92 | 1 | 4.5 |
| Games = 11, Score = 4.5 ,
ARO = 1962 , PRtg = 1897, We = 5.91, W-We= -1.41 , var=-28 |
Name: Ang, Alphaeus Wei Ern , Startingrank-Number = 9
Fide ID: 4303636, Rating: 2006, Title: CM, Fed: NZL, Sex: m
Event: ACA Lightning Teams 2018, Place: Auckland (NZL), Start:08/09/2018, Finish: 08/09/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 5 | W | 7 | Barlow, Matthew J | 4300491 | NZL | 2125 | | 119 | 0.34 | 1 | 1 |
| 6 | W | 8 | McCrone, Jeffrey | 4301137 | NZL | 2025 | | 19 | 0.47 | 1 | 2 |
| 7 | B | 5 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 219 | 0.22 | 0.5 | 2.5 |
| 8 | B | 10 | Johns, Daniel P | 4303296 | NZL | 1897 | | 109 | 0.65 | 1 | 3.5 |
| 9 | B | 11 | Gong, Daniel Hanwen | 4303962 | NZL | 1873 | FM | 133 | 0.68 | 0.5 | 4 |
| 10 | W | 4 | Green, Ewen M | 4300114 | NZL | 2240 | FM | 234 | 0.21 | 0 | 4 |
| 11 | W | 2 | Hague, Ben | 405647 | NZL | 2277 | FM | 271 | 0.17 | 0.5 | 4.5 |
| 12 | B | 3 | Dreyer, Martin P | 4300157 | NZL | 2275 | FM | 269 | 0.17 | 0 | 4.5 |
| 13 | W | 15 | Maroroa, Temu A | 4301595 | NZL | 1573 | | 400 | 0.92 | 1 | 5.5 |
| 14 | W | 14 | Laughland, Alexander | 4305345 | NZL | 1622 | | 384 | 0.91 | 1 | 6.5 |
| 15 | B | 16 | McNally, Ian | 4303008 | NZL | 1504 | | 400 | 0.92 | 1 | 7.5 |
| Games = 11, Score = 7.5 ,
ARO = 1967 , PRtg = 2100, We = 5.66, W-We= 1.84 , var=37 |
Name: Johns, Daniel P , Startingrank-Number = 10
Fide ID: 4303296, Rating: 1897, Title: , Fed: NZL, Sex: m
Event: ACA Lightning Teams 2018, Place: Auckland (NZL), Start:08/09/2018, Finish: 08/09/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 5 | W | 13 | Fan, Allen Chi Zhou | 4304128 | NZL | 1743 | CM | 154 | 0.71 | 1 | 1 |
| 6 | B | 1 | Kulashko, Alexei | 4300599 | NZL | 2278 | FM | 381 | 0.09 | 0 | 1 |
| 7 | B | 6 | Steadman, Michael V R | 4300548 | NZL | 2195 | FM | 298 | 0.15 | 0 | 1 |
| 8 | W | 9 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2006 | CM | 109 | 0.35 | 0 | 1 |
| 13 | B | 4 | Green, Ewen M | 4300114 | NZL | 2240 | FM | 343 | 0.12 | 0 | 1 |
| 14 | B | 11 | Gong, Daniel Hanwen | 4303962 | NZL | 1873 | FM | 24 | 0.53 | 0 | 1 |
| 15 | W | 3 | Dreyer, Martin P | 4300157 | NZL | 2275 | FM | 378 | 0.09 | 0.5 | 1.5 |
| 16 | W | 2 | Hague, Ben | 405647 | NZL | 2277 | FM | 380 | 0.09 | 0 | 1.5 |
| 18 | B | 16 | McNally, Ian | 4303008 | NZL | 1504 | | 393 | 0.92 | 0 | 1.5 |
| 19 | B | 14 | Laughland, Alexander | 4305345 | NZL | 1622 | | 275 | 0.83 | 1 | 2.5 |
| 20 | W | 15 | Maroroa, Temu A | 4301595 | NZL | 1573 | | 324 | 0.87 | 1 | 3.5 |
| Games = 11, Score = 3.5 ,
ARO = 1962 , PRtg = 1829, We = 4.75, W-We= -1.25 , var=-25 |
Name: Gong, Daniel Hanwen , Startingrank-Number = 11
Fide ID: 4303962, Rating: 1873, Title: FM, Fed: NZL, Sex: m
Event: ACA Lightning Teams 2018, Place: Auckland (NZL), Start:08/09/2018, Finish: 08/09/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 15 | Maroroa, Temu A | 4301595 | NZL | 1573 | | 300 | 0.85 | 1 | 1 |
| 2 | W | 14 | Laughland, Alexander | 4305345 | NZL | 1622 | | 251 | 0.81 | 1 | 2 |
| 3 | B | 16 | McNally, Ian | 4303008 | NZL | 1504 | | 369 | 0.9 | 1 | 3 |
| 9 | W | 9 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2006 | CM | 133 | 0.32 | 0.5 | 3.5 |
| 10 | W | 6 | Steadman, Michael V R | 4300548 | NZL | 2195 | FM | 322 | 0.13 | 1 | 4.5 |
| 11 | B | 1 | Kulashko, Alexei | 4300599 | NZL | 2278 | FM | 400 | 0.08 | 0 | 4.5 |
| 12 | B | 13 | Fan, Allen Chi Zhou | 4304128 | NZL | 1743 | CM | 130 | 0.68 | 0.5 | 5 |
| 13 | B | 7 | Barlow, Matthew J | 4300491 | NZL | 2125 | | 252 | 0.19 | 0 | 5 |
| 14 | W | 10 | Johns, Daniel P | 4303296 | NZL | 1897 | | 24 | 0.47 | 1 | 6 |
| 15 | W | 5 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 352 | 0.11 | 0 | 6 |
| 16 | B | 8 | McCrone, Jeffrey | 4301137 | NZL | 2025 | | 152 | 0.3 | 0 | 6 |
| Games = 11, Score = 6 ,
ARO = 1927 , PRtg = 1963, We = 4.84, W-We= 1.16 , var=23 |
Name: Fan, Allen Chi Zhou , Startingrank-Number = 13
Fide ID: 4304128, Rating: 1743, Title: CM, Fed: NZL, Sex: m
Event: ACA Lightning Teams 2018, Place: Auckland (NZL), Start:08/09/2018, Finish: 08/09/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 5 | B | 10 | Johns, Daniel P | 4303296 | NZL | 1897 | | 154 | 0.29 | 0 | 0 |
| 6 | B | 7 | Barlow, Matthew J | 4300491 | NZL | 2125 | | 382 | 0.09 | 1 | 1 |
| 7 | W | 8 | McCrone, Jeffrey | 4301137 | NZL | 2025 | | 282 | 0.16 | 1 | 2 |
| 8 | W | 5 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 400 | 0.08 | 0.5 | 2.5 |
| 9 | W | 4 | Green, Ewen M | 4300114 | NZL | 2240 | FM | 400 | 0.08 | 0 | 2.5 |
| 10 | B | 2 | Hague, Ben | 405647 | NZL | 2277 | FM | 400 | 0.08 | 0 | 2.5 |
| 11 | B | 3 | Dreyer, Martin P | 4300157 | NZL | 2275 | FM | 400 | 0.08 | 0 | 2.5 |
| 12 | W | 11 | Gong, Daniel Hanwen | 4303962 | NZL | 1873 | FM | 130 | 0.32 | 0.5 | 3 |
| 14 | B | 15 | Maroroa, Temu A | 4301595 | NZL | 1573 | | 170 | 0.72 | 1 | 4 |
| 15 | W | 14 | Laughland, Alexander | 4305345 | NZL | 1622 | | 121 | 0.66 | 1 | 5 |
| 16 | W | 16 | McNally, Ian | 4303008 | NZL | 1504 | | 239 | 0.8 | 0 | 5 |
| Games = 11, Score = 5 ,
ARO = 1967 , PRtg = 1938, We = 3.36, W-We= 1.64 , var=33 |
Name: Laughland, Alexander , Startingrank-Number = 14
Fide ID: 4305345, Rating: 1622, Title: , Fed: NZL, Sex: m
Event: ACA Lightning Teams 2018, Place: Auckland (NZL), Start:08/09/2018, Finish: 08/09/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 3 | Dreyer, Martin P | 4300157 | NZL | 2275 | FM | 400 | 0.08 | 0 | 0 |
| 2 | B | 11 | Gong, Daniel Hanwen | 4303962 | NZL | 1873 | FM | 251 | 0.19 | 0 | 0 |
| 3 | B | 4 | Green, Ewen M | 4300114 | NZL | 2240 | FM | 400 | 0.08 | 0 | 0 |
| 4 | W | 2 | Hague, Ben | 405647 | NZL | 2277 | FM | 400 | 0.08 | 0 | 0 |
| 13 | W | 6 | Steadman, Michael V R | 4300548 | NZL | 2195 | FM | 400 | 0.08 | 0 | 0 |
| 14 | B | 9 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2006 | CM | 384 | 0.09 | 0 | 0 |
| 15 | B | 13 | Fan, Allen Chi Zhou | 4304128 | NZL | 1743 | CM | 121 | 0.34 | 0 | 0 |
| 16 | W | 1 | Kulashko, Alexei | 4300599 | NZL | 2278 | FM | 400 | 0.08 | 0 | 0 |
| 17 | B | 8 | McCrone, Jeffrey | 4301137 | NZL | 2025 | | 400 | 0.08 | 0 | 0 |
| 18 | B | 5 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 400 | 0.08 | 0 | 0 |
| 19 | W | 10 | Johns, Daniel P | 4303296 | NZL | 1897 | | 275 | 0.17 | 0 | 0 |
| 20 | W | 7 | Barlow, Matthew J | 4300491 | NZL | 2125 | | 400 | 0.08 | 0 | 0 |
| Games = 12, Score = 0 ,
ARO = 2097 , PRtg = 1297, We = 1.43, W-We= -1.43 , var=-57 |
Name: Maroroa, Temu A , Startingrank-Number = 15
Fide ID: 4301595, Rating: 1573, Title: , Fed: NZL, Sex: m
Event: ACA Lightning Teams 2018, Place: Auckland (NZL), Start:08/09/2018, Finish: 08/09/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 11 | Gong, Daniel Hanwen | 4303962 | NZL | 1873 | FM | 300 | 0.15 | 0 | 0 |
| 2 | W | 4 | Green, Ewen M | 4300114 | NZL | 2240 | FM | 400 | 0.08 | 0 | 0 |
| 3 | W | 2 | Hague, Ben | 405647 | NZL | 2277 | FM | 400 | 0.08 | 0 | 0 |
| 4 | B | 3 | Dreyer, Martin P | 4300157 | NZL | 2275 | FM | 400 | 0.08 | 0 | 0 |
| 13 | B | 9 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2006 | CM | 400 | 0.08 | 0 | 0 |
| 14 | W | 13 | Fan, Allen Chi Zhou | 4304128 | NZL | 1743 | CM | 170 | 0.28 | 0 | 0 |
| 15 | W | 1 | Kulashko, Alexei | 4300599 | NZL | 2278 | FM | 400 | 0.08 | 0 | 0 |
| 16 | B | 6 | Steadman, Michael V R | 4300548 | NZL | 2195 | FM | 400 | 0.08 | 0 | 0 |
| 17 | W | 7 | Barlow, Matthew J | 4300491 | NZL | 2125 | | 400 | 0.08 | 0 | 0 |
| 18 | W | 8 | McCrone, Jeffrey | 4301137 | NZL | 2025 | | 400 | 0.08 | 0 | 0 |
| 19 | B | 5 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 400 | 0.08 | 0 | 0 |
| 20 | B | 10 | Johns, Daniel P | 4303296 | NZL | 1897 | | 324 | 0.13 | 0 | 0 |
| Games = 12, Score = 0 ,
ARO = 2097 , PRtg = 1297, We = 1.28, W-We= -1.28 , var=-26 |
Name: McNally, Ian , Startingrank-Number = 16
Fide ID: 4303008, Rating: 1504, Title: , Fed: NZL, Sex: m
Event: ACA Lightning Teams 2018, Place: Auckland (NZL), Start:08/09/2018, Finish: 08/09/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 2 | Hague, Ben | 405647 | NZL | 2277 | FM | 400 | 0.08 | 0 | 0 |
| 2 | W | 3 | Dreyer, Martin P | 4300157 | NZL | 2275 | FM | 400 | 0.08 | 0 | 0 |
| 3 | W | 11 | Gong, Daniel Hanwen | 4303962 | NZL | 1873 | FM | 369 | 0.1 | 0 | 0 |
| 4 | B | 4 | Green, Ewen M | 4300114 | NZL | 2240 | FM | 400 | 0.08 | 0 | 0 |
| 13 | B | 1 | Kulashko, Alexei | 4300599 | NZL | 2278 | FM | 400 | 0.08 | 0 | 0 |
| 14 | W | 6 | Steadman, Michael V R | 4300548 | NZL | 2195 | FM | 400 | 0.08 | 0 | 0 |
| 15 | W | 9 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2006 | CM | 400 | 0.08 | 0 | 0 |
| 16 | B | 13 | Fan, Allen Chi Zhou | 4304128 | NZL | 1743 | CM | 239 | 0.2 | 1 | 1 |
| 17 | W | 5 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 400 | 0.08 | 0 | 1 |
| 18 | W | 10 | Johns, Daniel P | 4303296 | NZL | 1897 | | 393 | 0.08 | 1 | 2 |
| 19 | B | 7 | Barlow, Matthew J | 4300491 | NZL | 2125 | | 400 | 0.08 | 0 | 2 |
| 20 | B | 8 | McCrone, Jeffrey | 4301137 | NZL | 2025 | | 400 | 0.08 | 0 | 2 |
| Games = 12, Score = 2 ,
ARO = 2097 , PRtg = 1824, We = 1.10, W-We= 0.90 , var=36 |
Name: Taylor, David C , Startingrank-Number = 17
Fide ID: 4302591, Rating: 0, Title: , Fed: NZL, Sex: m
Event: ACA Lightning Teams 2018, Place: Auckland (NZL), Start:08/09/2018, Finish: 08/09/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 4 | Green, Ewen M | 4300114 | NZL | 2240 | FM | 400 | 0.08 | 0 | 0 |
| 2 | B | 2 | Hague, Ben | 405647 | NZL | 2277 | FM | 400 | 0.08 | 0 | 0 |
| 3 | B | 3 | Dreyer, Martin P | 4300157 | NZL | 2275 | FM | 400 | 0.08 | 0 | 0 |
| 4 | W | 11 | Gong, Daniel Hanwen | 4303962 | NZL | 1873 | FM | 400 | 0.08 | 0 | 0 |
| 13 | W | 13 | Fan, Allen Chi Zhou | 4304128 | NZL | 1743 | CM | 400 | 0.08 | 0 | 0 |
| 14 | B | 1 | Kulashko, Alexei | 4300599 | NZL | 2278 | FM | 400 | 0.08 | 0 | 0 |
| 15 | B | 6 | Steadman, Michael V R | 4300548 | NZL | 2195 | FM | 400 | 0.08 | 0 | 0 |
