Standing at round 20 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE BucT Buc1 Buc2
12FM Hague, Ben(W) 22772091NZL NZLHP15.5 0.0 207.5 205.5 203.5
24FM Green, Ewen M(W) 22401889NZL NZLHP14.0 0.5 201.5 199.5 197.5
31FM Kulashko, Alexei 22781917NZL NZLAC14.0 0.5 183.0 181.0 179.0
45IM Garbett, Paul A 22251829NZL NZLNS13.0 0.0 200.5 198.5 196.5
59CM Ang, Alphaeus Wei Ern 20061801NZL NZLAC12.5 0.0 183.0 181.0 179.0
63FM Dreyer, Martin P(W) 22751746NZL NZLHP12.0 0.0 193.5 191.5 189.5
711FM Gong, Daniel Hanwen(W) 18731694NZL NZLHP11.0 0.0 189.5 187.5 185.5
813CM Fan, Allen Chi Zhou 17431676NZL NZLAC10.0 0.0 183.0 181.0 179.0
97 Barlow, Matthew J 21251643NZL NZLNS 9.5 0.0 190.5 188.5 186.5
108 McCrone, Jeffrey 20251643NZL NZLNS 9.5 0.0 190.5 188.5 186.5
116FM Steadman, Michael V R(W) 21952071NZL NZLAC 8.5 0.0 212.0 207.0 202.0
1210 Johns, Daniel P 18971557NZL NZLNS 7.5 0.0 194.5 192.5 190.5
1316 McNally, Ian 15041632NZL NZLPTa 6.0 0.0 206.0 204.0 202.0
1417 Taylor, David C 13221526NZL NZLPTa 4.0 0.0 206.0 204.0 202.0
1521 Kumar, Vijay 01671NZL NZLPTb 3.0 0.0 208.5 203.5 198.5
1614 Laughland, Alexander 16221468NZL NZLPTa 3.0 0.0 206.0 204.0 202.0
1715 Maroroa, Temu A 15731468NZL NZLPTa 3.0 0.0 206.0 204.0 202.0
1812 Lyall, Simon 1767778NZL NZLAC 3.0 0.0 120.0 118.0 116.0
1920 Hall, Rosjier 01478NZL NZLPTb 1.0 0.0 204.5 200.5 196.0
2018 Brzozowski, Stefan Snr 12361122NZL NZLPTb 0.0 0.0 200.5 197.5 194.0
2119 McRae, John 11041122NZL NZLPTb 0.0 0.0 200.5 197.5 194.0
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
Buc2 : Buchholz Cut 2