Standing at round 20 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | Buc1 | Buc2 |
| 1 | 2 | FM | Hague, Ben(W) | 2277 | 2091 | NZL | HP | 15.5 | 0.0 | 207.5 | 205.5 | 203.5 |
| 2 | 4 | FM | Green, Ewen M(W) | 2240 | 1889 | NZL | HP | 14.0 | 0.5 | 201.5 | 199.5 | 197.5 |
| 3 | 1 | FM | Kulashko, Alexei | 2278 | 1917 | NZL | AC | 14.0 | 0.5 | 183.0 | 181.0 | 179.0 |
| 4 | 5 | IM | Garbett, Paul A | 2225 | 1829 | NZL | NS | 13.0 | 0.0 | 200.5 | 198.5 | 196.5 |
| 5 | 9 | CM | Ang, Alphaeus Wei Ern | 2006 | 1801 | NZL | AC | 12.5 | 0.0 | 183.0 | 181.0 | 179.0 |
| 6 | 3 | FM | Dreyer, Martin P(W) | 2275 | 1746 | NZL | HP | 12.0 | 0.0 | 193.5 | 191.5 | 189.5 |
| 7 | 11 | FM | Gong, Daniel Hanwen(W) | 1873 | 1694 | NZL | HP | 11.0 | 0.0 | 189.5 | 187.5 | 185.5 |
| 8 | 13 | CM | Fan, Allen Chi Zhou | 1743 | 1676 | NZL | AC | 10.0 | 0.0 | 183.0 | 181.0 | 179.0 |
| 9 | 7 | | Barlow, Matthew J | 2125 | 1643 | NZL | NS | 9.5 | 0.0 | 190.5 | 188.5 | 186.5 |
| 10 | 8 | | McCrone, Jeffrey | 2025 | 1643 | NZL | NS | 9.5 | 0.0 | 190.5 | 188.5 | 186.5 |
| 11 | 6 | FM | Steadman, Michael V R(W) | 2195 | 2071 | NZL | AC | 8.5 | 0.0 | 212.0 | 207.0 | 202.0 |
| 12 | 10 | | Johns, Daniel P | 1897 | 1557 | NZL | NS | 7.5 | 0.0 | 194.5 | 192.5 | 190.5 |
| 13 | 16 | | McNally, Ian | 1504 | 1632 | NZL | PTa | 6.0 | 0.0 | 206.0 | 204.0 | 202.0 |
| 14 | 17 | | Taylor, David C | 1322 | 1526 | NZL | PTa | 4.0 | 0.0 | 206.0 | 204.0 | 202.0 |
| 15 | 21 | | Kumar, Vijay | 0 | 1671 | NZL | PTb | 3.0 | 0.0 | 208.5 | 203.5 | 198.5 |
| 16 | 14 | | Laughland, Alexander | 1622 | 1468 | NZL | PTa | 3.0 | 0.0 | 206.0 | 204.0 | 202.0 |
| 17 | 15 | | Maroroa, Temu A | 1573 | 1468 | NZL | PTa | 3.0 | 0.0 | 206.0 | 204.0 | 202.0 |
| 18 | 12 | | Lyall, Simon | 1767 | 778 | NZL | AC | 3.0 | 0.0 | 120.0 | 118.0 | 116.0 |
| 19 | 20 | | Hall, Rosjier | 0 | 1478 | NZL | PTb | 1.0 | 0.0 | 204.5 | 200.5 | 196.0 |
| 20 | 18 | | Brzozowski, Stefan Snr | 1236 | 1122 | NZL | PTb | 0.0 | 0.0 | 200.5 | 197.5 | 194.0 |
| 21 | 19 | | McRae, John | 1104 | 1122 | NZL | PTb | 0.0 | 0.0 | 200.5 | 197.5 | 194.0 |
| Tie Break legend: |
| DirE : Direct Encounter |
| BucT : Buchholz Total |
| Buc1 : Buchholz Cut 1 |
| Buc2 : Buchholz Cut 2 |