Rated Player Groups at round 6
Group limits: 1500 < rating <= 1800
| Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 14 | CM | Picken, Oliver | 1769 | NZL | PT | 4.0 | 0.0 | 16.0 | 21.5 | 12.50 | 19.5 |
| 2 | 16 | | Goormachtigh, Lauren | 1692 | BEL | | 3.5 | 0.0 | 12.5 | 20.0 | 9.25 | 18.5 |
| 3 | 15 | | Yan, Caroline | 1759 | NZL | AC | 3.5 | 0.0 | 12.5 | 19.0 | 8.75 | 17.0 |
| 4 | 18 | | Holdo, Karl | 1665 | NZL | AC | 3.5 | 0.0 | 12.5 | 18.0 | 9.00 | 16.5 |
| 5 | 21 | | Dai, Oliver | 1623 | NZL | HP | 3.5 | 0.0 | 12.5 | 16.5 | 6.75 | 15.5 |
| 6 | 13 | | Seabrook, Roy | 1784 | NZL | AC | 3.5 | 0.0 | 11.5 | 18.5 | 8.75 | 16.5 |
| 7 | 22 | | Peak, Stephen | 1575 | NZL | AC | 3.5 | 0.0 | 10.5 | 16.5 | 6.50 | 16.0 |
| 8 | 17 | | Ha, Huy Minh (Timoth | 1679 | NZL | AC | 3.0 | 0.0 | 12.0 | 21.0 | 8.00 | 19.0 |
| 9 | 19 | | Solilin, Alexander | 1641 | NZL | | 3.0 | 0.0 | 9.0 | 14.0 | 4.50 | 13.5 |
| 10 | 20 | | Mukkattu, Philip | 1628 | NZL | AC | 2.0 | 0.0 | 9.0 | 16.0 | 3.50 | 14.5 |
Group limits: 1200 < rating <= 1500
| Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 25 | | Fu, Tom | 1466 | NZL | AC | 3.5 | 0.0 | 9.0 | 17.5 | 9.00 | 15.5 |
| 2 | 24 | | Yan, Sarah | 1484 | NZL | AC | 3.0 | 0.0 | 10.0 | 23.0 | 9.75 | 20.0 |
| 3 | 36 | | Barry, Jacob | 1216 | NZL | AC | 3.0 | 0.0 | 10.0 | 16.0 | 7.00 | 14.0 |
| 4 | 33 | | Park-Tamati, Philli | 1310 | NZL | | 3.0 | 0.0 | 9.0 | 18.0 | 8.25 | 16.5 |
| 5 | 28 | | Jain, Uday | 1382 | NZL | AC | 3.0 | 0.0 | 9.0 | 16.5 | 5.50 | 15.0 |
| 6 | 23 | | Wang, Aaron Ziwen | 1487 | NZL | HP | 3.0 | 0.0 | 9.0 | 13.0 | 4.00 | 13.0 |
| 7 | 27 | | Ning, Isabelle Yixua | 1391 | NZL | AC | 3.0 | 0.0 | 8.0 | 15.0 | 5.00 | 14.0 |
| 8 | 35 | | Deng, Abraham | 1245 | NZL | AC | 3.0 | 0.0 | 8.0 | 15.0 | 4.50 | 14.5 |
| 9 | 29 | | Wang, Ying | 1352 | NZL | AC | 2.5 | 0.0 | 8.5 | 18.0 | 5.75 | 16.0 |
| 10 | 30 | | Liu, Jiajie | 1352 | CHN | AC | 2.5 | 0.0 | 6.5 | 16.0 | 3.50 | 15.0 |
| 11 | 34 | | Yu, Jeffrey | 1258 | NZL | AC | 2.0 | 0.0 | 9.0 | 16.5 | 2.00 | 16.5 |
| 12 | 31 | | Qiu, Daniel | 1341 | NZL | HP | 2.0 | 0.0 | 7.5 | 18.0 | 4.50 | 16.5 |
| 13 | 26 | | Lopez Sanz, David | 1423 | ESP | | 2.0 | 0.0 | 7.0 | 16.0 | 2.50 | 15.5 |
| 14 | 32 | | Liu, John | 1337 | NZL | AC | 1.5 | 0.0 | 7.0 | 16.5 | 2.75 | 15.5 |
Group limits: 0 < rating <= 1200
| Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 42 | | Zhang, Kendrick (ken | 1129 | NZL | AC | 3.5 | 0.0 | 11.0 | 20.0 | 11.25 | 17.5 |
| 2 | 37 | | Xie, Felix | 1197 | NZL | AC | 3.0 | 0.0 | 8.5 | 16.5 | 7.00 | 14.5 |
| 3 | 48 | | Zhang, Boyuan | 0 | NZL | | 2.5 | 0.0 | 8.0 | 15.5 | 4.75 | 14.0 |
| 4 | 39 | | Chen, Matthew | 1190 | NZL | NS | 2.0 | 0.0 | 9.0 | 19.0 | 6.00 | 16.0 |
| 5 | 43 | | Thurner, Anya | 1018 | NZL | | 2.0 | 0.0 | 6.0 | 16.5 | 4.25 | 14.5 |
| 6 | 44 | | Xu, Hannah | 815 | NZL | AC | 2.0 | 0.0 | 5.0 | 12.0 | 2.50 | 12.0 |
| 7 | 38 | | Ryu, Rosa | 1185 | NZL | AC | 2.0 | 0.0 | 5.0 | 12.0 | 1.00 | 12.0 |
| 8 | 41 | | Sivabalan, Brijesh | 1130 | NZL | CP | 2.0 | 0.0 | 4.0 | 13.5 | 0.50 | 13.5 |
| 9 | 40 | | Bandara , U O G Udul | 1149 | SRI | | 1.5 | 0.0 | 5.5 | 16.0 | 3.50 | 14.0 |
| 10 | 46 | | Bandara, Danidu This | 0 | NZL | | 1.0 | 0.0 | 3.0 | 14.5 | 1.00 | 13.5 |
| 11 | 45 | | Zheng, Yantao | 838 | NZL | HP (r) | 1.0 | 0.0 | 2.0 | 12.5 | 0.00 | 12.5 |
| 12 | 47 | | Ray, Charlotte | 0 | NZL | | 0.0 | 0.0 | 0.0 | 12.0 | 0.00 | 11.0 |