Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | Park-Tamati, Philli | 4309090 | NZL | 1512 | 336 | 0.88 | 0.5 | 0.5 | |
4 | W | 20 | Yuan, Kimberley | 4305183 | NZL | 1223 | 400 | 0.92 | 1 | 1.5 | |
5 | B | 10 | Goormachtigh, Laurens | 254940 | BEL | 1563 | 285 | 0.84 | 0 | 1.5 | |
6 | B | 12 | Vickers, Josia | 4308395 | NZL | 1553 | 295 | 0.85 | 1 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1463 , PRtg = 1558, We = 3.49, W-We= -0.99 , var=-20 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 15 | Steadman, Mathew | 4304845 | NZL | 1483 | 348 | 0.89 | 1 | 1 | |
2 | W | 7 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1601 | 230 | 0.79 | 1 | 2 | |
3 | B | 5 | Lyall, Simon | 4303148 | NZL | 1682 | 149 | 0.7 | 1 | 3 | |
4 | W | 10 | Goormachtigh, Laurens | 254940 | BEL | 1563 | 268 | 0.83 | 0 | 3 | |
6 | W | 3 | Duran Rubalcava, Luis Ange | 5114080 | MEX | 1757 | 74 | 0.6 | 0 | 3 | |
Games = 5, Score = 3 , ARO = 1617 , PRtg = 1689, We = 3.81, W-We= -0.81 , var=-16 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 16 | Schurr, Richard | 4308000 | NZL | 1482 | 275 | 0.83 | 1 | 1 | |
2 | B | 10 | Goormachtigh, Laurens | 254940 | BEL | 1563 | 194 | 0.75 | 0 | 1 | |
3 | W | 18 | Smith, Scott R | 4308840 | NZL | 1438 | 319 | 0.87 | 1 | 2 | |
4 | B | 4 | Hackney, Leyton | 4308794 | NZL | 1729 | 28 | 0.54 | 1 | 3 | |
6 | B | 2 | Gautam, Asheesh | 11400056 | FIJ | 1831 | 74 | 0.4 | 1 | 4 | |
Games = 5, Score = 4 , ARO = 1609 , PRtg = 1849, We = 3.39, W-We= 0.61 , var=12 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 17 | Burrows, Grant L | 4308239 | NZL | 1457 | 272 | 0.83 | 1 | 1 | |
2 | W | 9 | Polyakevich, Arkadi | 34315950 | RUS | 1579 | 150 | 0.7 | 1 | 2 | |
3 | B | 6 | Judkins, Gary | 4301757 | NZL | 1604 | 125 | 0.67 | 1 | 3 | |
4 | W | 3 | Duran Rubalcava, Luis Ange | 5114080 | MEX | 1757 | 28 | 0.46 | 0 | 3 | |
5 | B | 5 | Lyall, Simon | 4303148 | NZL | 1682 | 47 | 0.57 | 1 | 4 | |
6 | W | 10 | Goormachtigh, Laurens | 254940 | BEL | 1563 | 166 | 0.72 | 0 | 4 | |
Games = 6, Score = 4 , ARO = 1607 , PRtg = 1732, We = 3.95, W-We= 0.05 , var=1 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | Smith, Scott R | 4308840 | NZL | 1438 | 244 | 0.8 | 1 | 1 | |
2 | B | 12 | Vickers, Josia | 4308395 | NZL | 1553 | 129 | 0.67 | 1 | 2 | |
3 | W | 2 | Gautam, Asheesh | 11400056 | FIJ | 1831 | 149 | 0.3 | 0 | 2 | |
5 | W | 4 | Hackney, Leyton | 4308794 | NZL | 1729 | 47 | 0.43 | 0 | 2 | |
6 | B | 20 | Yuan, Kimberley | 4305183 | NZL | 1223 | 400 | 0.92 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1555 , PRtg = 1627, We = 3.12, W-We= -0.12 , var=-2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | McRae, John | 4302559 | NZL | 1338 | 266 | 0.82 | 1 | 1 | |
3 | W | 4 | Hackney, Leyton | 4308794 | NZL | 1729 | 125 | 0.33 | 0 | 1 | |
5 | W | 12 | Vickers, Josia | 4308395 | NZL | 1553 | 51 | 0.57 | 0 | 1 | |
6 | B | 13 | Wang, Aaron Ziwen | 4304004 | NZL | 1524 | 80 | 0.61 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1536 , PRtg = 1343, We = 2.33, W-We= -1.33 , var=-27 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | Yuan, Kimberley | 4305183 | NZL | 1223 | 378 | 0.91 | 1 | 1 | |
2 | B | 2 | Gautam, Asheesh | 11400056 | FIJ | 1831 | 230 | 0.21 | 0 | 1 | |
3 | W | 16 | Schurr, Richard | 4308000 | NZL | 1482 | 119 | 0.66 | 1 | 2 | |
6 | B | 17 | Burrows, Grant L | 4308239 | NZL | 1457 | 144 | 0.69 | 1 | 3 | |
Games = 4, Score = 3 , ARO = 1498 , PRtg = 1691, We = 2.47, W-We= 0.53 , var=11 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 19 | McRae, John | 4302559 | NZL | 1338 | 257 | 0.82 | 1 | 1 | |
3 | B | 20 | Yuan, Kimberley | 4305183 | NZL | 1223 | 372 | 0.9 | 0 | 1 | |
4 | W | 14 | Park-Tamati, Philli | 4309090 | NZL | 1512 | 83 | 0.61 | 0 | 1 | |
5 | B | 18 | Smith, Scott R | 4308840 | NZL | 1438 | 157 | 0.71 | 1 | 2 | |
Games = 4, Score = 2 , ARO = 1378 , PRtg = 1378, We = 3.04, W-We= -1.04 , var=-21 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 4 | Hackney, Leyton | 4308794 | NZL | 1729 | 150 | 0.3 | 0 | 0 | |
4 | B | 16 | Schurr, Richard | 4308000 | NZL | 1482 | 97 | 0.63 | 1 | 1 | |
5 | W | 20 | Yuan, Kimberley | 4305183 | NZL | 1223 | 356 | 0.89 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1478 , PRtg = 1353, We = 1.82, W-We= -0.82 , var=-16 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 3 | Duran Rubalcava, Luis Ange | 5114080 | MEX | 1757 | 194 | 0.25 | 1 | 1 | |
3 | B | 14 | Park-Tamati, Philli | 4309090 | NZL | 1512 | 51 | 0.57 | 1 | 2 | |
4 | B | 2 | Gautam, Asheesh | 11400056 | FIJ | 1831 | 268 | 0.17 | 1 | 3 | |
5 | W | 1 | Cruden, Neil | 4301463 | NZL | 1848 | 285 | 0.16 | 1 | 4 | |
6 | B | 4 | Hackney, Leyton | 4308794 | NZL | 1729 | 166 | 0.28 | 1 | 5 | |
Games = 5, Score = 5 , ARO = 1735 , PRtg = 2535, We = 1.43, W-We= 3.57 , var=71 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 14 | Park-Tamati, Philli | 4309090 | NZL | 1512 | 46 | 0.56 | 0 | 0 | |
4 | B | 17 | Burrows, Grant L | 4308239 | NZL | 1457 | 101 | 0.64 | 0 | 0 | |
6 | B | 15 | Steadman, Mathew | 4304845 | NZL | 1483 | 75 | 0.6 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1484 , PRtg = 684, We = 1.80, W-We= -1.80 , var=-36 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 5 | Lyall, Simon | 4303148 | NZL | 1682 | 129 | 0.33 | 0 | 0 | |
4 | W | 18 | Smith, Scott R | 4308840 | NZL | 1438 | 115 | 0.66 | 1 | 1 | |
5 | B | 6 | Judkins, Gary | 4301757 | NZL | 1604 | 51 | 0.43 | 1 | 2 | |
6 | W | 1 | Cruden, Neil | 4301463 | NZL | 1848 | 295 | 0.15 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1643 , PRtg = 1643, We = 1.57, W-We= 0.43 , var=9 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | W | 16 | Schurr, Richard | 4308000 | NZL | 1482 | 42 | 0.56 | 1 | 1 | |
6 | W | 6 | Judkins, Gary | 4301757 | NZL | 1604 | 80 | 0.39 | 1 | 2 | |
Games = 2, Score = 2 , ARO = 1543 , PRtg = 2343, We = 0.95, W-We= 1.05 , var=21 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Cruden, Neil | 4301463 | NZL | 1848 | 336 | 0.12 | 0.5 | 0.5 | |
2 | W | 11 | Gothorp, Thomas | 4302478 | NZL | 1558 | 46 | 0.44 | 1 | 1.5 | |
3 | W | 10 | Goormachtigh, Laurens | 254940 | BEL | 1563 | 51 | 0.43 | 0 | 1.5 | |
4 | B | 8 | Corbe, Werner | 4307402 | NZL | 1595 | 83 | 0.39 | 1 | 2.5 | |
5 | W | 17 | Burrows, Grant L | 4308239 | NZL | 1457 | 55 | 0.58 | 0.5 | 3 | |
Games = 5, Score = 3 , ARO = 1604 , PRtg = 1676, We = 1.96, W-We= 1.04 , var=21 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Gautam, Asheesh | 11400056 | FIJ | 1831 | 348 | 0.11 | 0 | 0 | |
2 | B | 20 | Yuan, Kimberley | 4305183 | NZL | 1223 | 260 | 0.82 | 0 | 0 | |
3 | B | 17 | Burrows, Grant L | 4308239 | NZL | 1457 | 26 | 0.54 | 0 | 0 | |
4 | W | 19 | McRae, John | 4302559 | NZL | 1338 | 145 | 0.69 | 1 | 1 | |
6 | W | 11 | Gothorp, Thomas | 4302478 | NZL | 1558 | 75 | 0.4 | 1 | 2 | |
Games = 5, Score = 2 , ARO = 1481 , PRtg = 1409, We = 2.56, W-We= -0.56 , var=-11 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Duran Rubalcava, Luis Ange | 5114080 | MEX | 1757 | 275 | 0.17 | 0 | 0 | |
3 | B | 7 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1601 | 119 | 0.34 | 0 | 0 | |
4 | W | 9 | Polyakevich, Arkadi | 34315950 | RUS | 1579 | 97 | 0.37 | 0 | 0 | |
5 | B | 13 | Wang, Aaron Ziwen | 4304004 | NZL | 1524 | 42 | 0.44 | 0 | 0 | |
6 | B | 19 | McRae, John | 4302559 | NZL | 1338 | 144 | 0.69 | 0 | 0 | |
Games = 5, Score = 0 , ARO = 1560 , PRtg = 760, We = 2.01, W-We= -2.01 , var=-40 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Hackney, Leyton | 4308794 | NZL | 1729 | 272 | 0.17 | 0 | 0 | |
3 | W | 15 | Steadman, Mathew | 4304845 | NZL | 1483 | 26 | 0.46 | 1 | 1 | |
4 | W | 11 | Gothorp, Thomas | 4302478 | NZL | 1558 | 101 | 0.36 | 1 | 2 | |
5 | B | 14 | Park-Tamati, Philli | 4309090 | NZL | 1512 | 55 | 0.42 | 0.5 | 2.5 | |
6 | W | 7 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1601 | 144 | 0.31 | 0 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1577 , PRtg = 1577, We = 1.72, W-We= 0.78 , var=31 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Lyall, Simon | 4303148 | NZL | 1682 | 244 | 0.2 | 0 | 0 | |
3 | B | 3 | Duran Rubalcava, Luis Ange | 5114080 | MEX | 1757 | 319 | 0.13 | 0 | 0 | |
4 | B | 12 | Vickers, Josia | 4308395 | NZL | 1553 | 115 | 0.34 | 0 | 0 | |
5 | W | 8 | Corbe, Werner | 4307402 | NZL | 1595 | 157 | 0.29 | 0 | 0 | |
Games = 4, Score = 0 , ARO = 1647 , PRtg = 847, We = 0.96, W-We= -0.96 , var=-19 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Judkins, Gary | 4301757 | NZL | 1604 | 266 | 0.18 | 0 | 0 | |
2 | B | 8 | Corbe, Werner | 4307402 | NZL | 1595 | 257 | 0.18 | 0 | 0 | |
4 | B | 15 | Steadman, Mathew | 4304845 | NZL | 1483 | 145 | 0.31 | 0 | 0 | |
6 | W | 16 | Schurr, Richard | 4308000 | NZL | 1482 | 144 | 0.31 | 1 | 1 | |
Games = 4, Score = 1 , ARO = 1541 , PRtg = 1348, We = 0.98, W-We= 0.02 , var=0 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1601 | 378 | 0.09 | 0 | 0 | |
2 | W | 15 | Steadman, Mathew | 4304845 | NZL | 1483 | 260 | 0.18 | 1 | 1 | |
3 | W | 8 | Corbe, Werner | 4307402 | NZL | 1595 | 372 | 0.1 | 1 | 2 | |
4 | B | 1 | Cruden, Neil | 4301463 | NZL | 1848 | 400 | 0.08 | 0 | 2 | |
5 | B | 9 | Polyakevich, Arkadi | 34315950 | RUS | 1579 | 356 | 0.11 | 1 | 3 | |
6 | W | 5 | Lyall, Simon | 4303148 | NZL | 1682 | 400 | 0.08 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 1631 , PRtg = 1631, We = 0.64, W-We= 2.36 , var=47 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Corbe, Werner | 4307402 | NZL | 1595 | 400 | 0.08 | 1 | 1 | |
2 | B | 6 | Judkins, Gary | 4301757 | NZL | 1604 | 400 | 0.08 | 0 | 1 | |
3 | W | 12 | Vickers, Josia | 4308395 | NZL | 1553 | 400 | 0.08 | 1 | 2 | |
4 | W | 5 | Lyall, Simon | 4303148 | NZL | 1682 | 400 | 0.08 | 0 | 2 | |
5 | B | 7 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1601 | 400 | 0.08 | 0 | 2 | |
6 | W | 9 | Polyakevich, Arkadi | 34315950 | RUS | 1579 | 400 | 0.08 | 1 | 3 | |
Games = 6, Score = 3 , ARO = 1602 , PRtg = 1602, Rp = 1602 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Polyakevich, Arkadi | 34315950 | RUS | 1579 | 400 | 0.08 | 0 | 0 | |
2 | W | 17 | Burrows, Grant L | 4308239 | NZL | 1457 | 400 | 0.08 | 0.5 | 0.5 | |
3 | B | 11 | Gothorp, Thomas | 4302478 | NZL | 1558 | 400 | 0.08 | 0 | 0.5 | |
5 | W | 19 | McRae, John | 4302559 | NZL | 1338 | 400 | 0.08 | 1 | 1.5 | |
6 | W | 18 | Smith, Scott R | 4308840 | NZL | 1438 | 400 | 0.08 | 0 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1474 , PRtg = 1325, Rp = 1325 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Goormachtigh, Laurens | 254940 | BEL | 1563 | 400 | 0.08 | 0 | 0 | |
2 | B | 16 | Schurr, Richard | 4308000 | NZL | 1482 | 400 | 0.08 | 0 | 0 | |
3 | B | 13 | Wang, Aaron Ziwen | 4304004 | NZL | 1524 | 400 | 0.08 | 0 | 0 | |
5 | W | 15 | Steadman, Mathew | 4304845 | NZL | 1483 | 400 | 0.08 | 1 | 1 | |
6 | B | 8 | Corbe, Werner | 4307402 | NZL | 1595 | 400 | 0.08 | 0 | 1 | |
Games = 5, Score = 1 , ARO = 1529 , PRtg = 1289, Rp = 1289 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Gothorp, Thomas | 4302478 | NZL | 1558 | 400 | 0.08 | 0.5 | 0.5 | |
2 | W | 13 | Wang, Aaron Ziwen | 4304004 | NZL | 1524 | 400 | 0.08 | 1 | 1.5 | |
3 | B | 1 | Cruden, Neil | 4301463 | NZL | 1848 | 400 | 0.08 | 0.5 | 2 | |
4 | W | 6 | Judkins, Gary | 4301757 | NZL | 1604 | 400 | 0.08 | 1 | 3 | |
5 | W | 2 | Gautam, Asheesh | 11400056 | FIJ | 1831 | 400 | 0.08 | 0 | 3 | |
Games = 5, Score = 3 , ARO = 1673 , PRtg = 1745, Rp = 1693 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | Vickers, Josia | 4308395 | NZL | 1553 | 400 | 0.08 | 0 | 0 | |
2 | B | 18 | Smith, Scott R | 4308840 | NZL | 1438 | 400 | 0.08 | 0 | 0 | |
3 | B | 19 | McRae, John | 4302559 | NZL | 1338 | 400 | 0.08 | 1 | 1 | |
4 | W | 13 | Wang, Aaron Ziwen | 4304004 | NZL | 1524 | 400 | 0.08 | 0.5 | 1.5 | |
5 | B | 11 | Gothorp, Thomas | 4302478 | NZL | 1558 | 400 | 0.08 | 1 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1482 , PRtg = 1482, Rp = 1482 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | Wang, Aaron Ziwen | 4304004 | NZL | 1524 | 400 | 0.08 | 1 | 1 | |
2 | W | 1 | Cruden, Neil | 4301463 | NZL | 1848 | 400 | 0.08 | 0 | 1 | |
3 | B | 9 | Polyakevich, Arkadi | 34315950 | RUS | 1579 | 400 | 0.08 | 1 | 2 | |
4 | W | 7 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1601 | 400 | 0.08 | 1 | 3 | |
5 | B | 3 | Duran Rubalcava, Luis Ange | 5114080 | MEX | 1757 | 400 | 0.08 | 0 | 3 | |
6 | W | 14 | Park-Tamati, Philli | 4309090 | NZL | 1512 | 400 | 0.08 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 1637 , PRtg = 1637, Rp = 1637 |