Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Goormachtigh, Laurens | 1563 | 2246 | ![]() | 6.0 | 0.0 | 21.0 | 23.0 | 23.00 | 21.0 | ||
2 | 3 | Duran Rubalcava, Luis Ange | 1757 | 1614 | ![]() | 5.0 | 0.0 | 16.0 | 20.0 | 14.00 | 19.0 | ||
3 | 2 | Gautam, Asheesh | 1831 | 1473 | ![]() | HA | 4.0 | 0.0 | 17.0 | 24.0 | 13.00 | 22.0 | |
4 | 4 | Hackney, Leyton | 1729 | 1732 | ![]() | HP | 4.0 | 0.0 | 17.0 | 22.0 | 11.00 | 20.0 | |
5 | 5 | Lyall, Simon | 1682 | 1421 | ![]() | AC | 4.0 | 0.0 | 15.0 | 19.0 | 11.00 | 17.0 | |
6 | 1 | Cruden, Neil | 1848 | 1100 | ![]() | MM | 4.0 | 0.0 | 14.0 | 22.0 | 12.50 | 19.0 | |
7 | 14 | Park-Tamati, Philli | 1512 | 1462 | ![]() | 4.0 | 0.0 | 13.0 | 20.5 | 11.00 | 19.0 | ||
8 | 7 | Ha, Huy Minh (Timothy) | 1601 | 1124 | ![]() | AC | 4.0 | 0.0 | 13.0 | 17.0 | 10.00 | 16.0 | |
9 | 13 | Wang, Aaron Ziwen | 1524 | 571 | ![]() | HP | 3.5 | 0.5 | 8.5 | 14.5 | 6.75 | 13.5 | |
10 | 25 | Gong, Jie | 0 | 1292 | ![]() | HP | 3.5 | 0.5 | 8.5 | 14.0 | 7.25 | 13.0 | |
11 | 26 | Adiddle, Michael | 0 | 1637 | ![]() | MM | 3.0 | 0.0 | 13.0 | 22.5 | 9.50 | 20.5 | |
12 | 24 | Hackney, Connor | 0 | 1394 | ![]() | HP | 3.0 | 0.0 | 13.0 | 18.5 | 8.25 | 17.0 | |
13 | 20 | Yuan, Kimberley | 1223 | 1631 | ![]() | AC | 3.0 | 0.0 | 11.0 | 19.0 | 7.00 | 17.0 | |
14 | 12 | Vickers, Josia | 1553 | 1095 | ![]() | MM | 3.0 | 0.0 | 11.0 | 18.5 | 7.50 | 16.5 | |
15 | 21 | Summers, Paul G | 0 | 1602 | ![]() | 3.0 | 0.0 | 11.0 | 18.0 | 8.00 | 16.0 | ||
16 | 17 | Burrows, Grant L | 1457 | 1314 | ![]() | AC | 3.0 | 0.0 | 10.5 | 17.0 | 6.25 | 15.5 | |
17 | 8 | Corbe, Werner | 1595 | 919 | ![]() | MM | 3.0 | 0.0 | 8.0 | 15.0 | 5.00 | 14.0 | |
18 | 6 | Judkins, Gary | 1604 | 899 | ![]() | JC | 2.0 | 0.0 | 11.0 | 17.5 | 4.00 | 16.5 | |
19 | 9 | Polyakevich, Arkadi | 1579 | 614 | ![]() | 2.0 | 0.0 | 9.0 | 15.5 | 2.50 | 14.5 | ||
20 | 18 | Smith, Scott R | 1438 | 973 | ![]() | PT | 2.0 | 0.0 | 6.0 | 20.0 | 5.00 | 18.5 | |
21 | 23 | Zibung, Remy Urs | 0 | 1150 | ![]() | (s) | 2.0 | 0.0 | 5.0 | 17.0 | 3.50 | 16.0 | |
22 | 15 | Steadman, Mathew | 1483 | 1110 | ![]() | AC | 2.0 | 0.0 | 4.0 | 14.5 | 2.50 | 13.5 | |
23 | 11 | Gothorp, Thomas | 1558 | 549 | ![]() | MM | 1.5 | 1.0 | 7.0 | 17.0 | 3.00 | 15.5 | |
24 | 22 | Taylor, David | 0 | 1035 | ![]() | PT | 1.5 | 0.0 | 4.5 | 11.5 | 2.50 | 10.5 | |
25 | 19 | McRae, John | 1338 | 754 | ![]() | PT | 1.0 | 1.0 | 1.0 | 13.0 | 1.00 | 12.0 | |
26 | 16 | Schurr, Richard | 1482 | 1027 | ![]() | KP | 1.0 | 0.0 | 5.0 | 17.5 | 2.00 | 16.5 | |
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |