Player Groups by date at round 6

Group limits: 2006 < date of birthday <= 2007
Pos ID T NAME RtgFedOriginPts DirE Cmlt BucT S-B Buc1
114 Morgan, Aidan 0NZL NZLMM 5.0 0.0 17.0 21.5 17.50 19.0
212 Kim, Leo 0NZL NZLMM 5.0 0.0 16.0 20.0 17.00 17.0
34 Li, Kevin 0NZL NZLHA (s) 4.0 0.0 18.0 25.0 15.00 22.0
43 Zhao, Jay Zi Xuan 1072NZL NZL 3.0 0.0 10.0 20.5 7.50 18.5
57 Hachikyan, Aleks 0NZL NZLMM 2.5 0.5 8.0 13.5 2.25 13.5
610 Ahn, Saeol 0NZL NZLMM 2.0 0.0 6.0 15.5 4.50 13.5
78 Adiddle, Jahna 0NZL NZLMM 0.0 0.0 0.0 13.0 0.00 12.0


Group limits: 2008 < date of birthday <= 2018
Pos ID T NAME RtgFedOriginPts DirE Cmlt BucT S-B Buc1
11 Xu, Hannah 1180NZL NZLAC 3.0 0.0 13.0 23.0 10.00 21.0
216 Tran, Dylan 0NZL NZLMM 2.5 0.5 7.0 14.5 3.25 14.5
39 Adiddle, Shaun 0NZL NZLMM 2.0 0.0 5.0 13.0 1.00 13.0
411 Bandara, Danidu This 0NZL NZL 1.0 0.0 5.0 15.5 0.00 15.5