Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Morgan, Aidan | 0 | 644 | ![]() | MM | 5.0 | 0.0 | 17.0 | 21.5 | 17.50 | 19.0 | |
2 | 12 | Kim, Leo | 0 | 648 | ![]() | MM | 5.0 | 0.0 | 16.0 | 20.0 | 17.00 | 17.0 | |
3 | 2 | Bandara , U O G Udula Nethmina | 1156 | 470 | ![]() | 5.0 | 0.0 | 16.0 | 18.0 | 13.00 | 17.0 | ||
4 | 4 | Li, Kevin | 0 | 318 | ![]() | HA (s) | 4.0 | 0.0 | 18.0 | 25.0 | 15.00 | 22.0 | |
5 | 6 | Melville, Daniel | 0 | 322 | ![]() | MM | 4.0 | 0.0 | 16.0 | 21.0 | 12.00 | 19.0 | |
6 | 18 | Wood, Ben | 0 | 322 | ![]() | MM | 4.0 | 0.0 | 14.0 | 18.5 | 9.50 | 16.5 | |
7 | 1 | Xu, Hannah | 1180 | 193 | ![]() | AC | 3.0 | 0.0 | 13.0 | 23.0 | 10.00 | 21.0 | |
8 | 17 | Tran, Michael | 0 | 179 | ![]() | MM | 3.0 | 0.0 | 12.0 | 18.5 | 5.50 | 18.5 | |
9 | 3 | Zhao, Jay Zi Xuan | 1072 | 0 | ![]() | 3.0 | 0.0 | 10.0 | 20.5 | 7.50 | 18.5 | ||
10 | 13 | Liley, Fin | 0 | 389 | ![]() | MM | 3.0 | 0.0 | 10.0 | 17.0 | 5.00 | 16.0 | |
11 | 5 | Fraser, Will | 0 | 179 | ![]() | MM | 3.0 | 0.0 | 9.0 | 18.5 | 5.50 | 17.5 | |
12 | 7 | Hachikyan, Aleks | 0 | 122 | ![]() | MM | 2.5 | 0.5 | 8.0 | 13.5 | 2.25 | 13.5 | |
13 | 16 | Tran, Dylan | 0 | 0 | ![]() | MM | 2.5 | 0.5 | 7.0 | 14.5 | 3.25 | 14.5 | |
14 | 15 | Rush, Samuel | 0 | 68 | ![]() | MM | 2.0 | 0.0 | 7.0 | 17.5 | 2.00 | 17.5 | |
15 | 10 | Ahn, Saeol | 0 | 250 | ![]() | MM | 2.0 | 0.0 | 6.0 | 15.5 | 4.50 | 13.5 | |
16 | 9 | Adiddle, Shaun | 0 | 0 | ![]() | MM | 2.0 | 0.0 | 5.0 | 13.0 | 1.00 | 13.0 | |
17 | 11 | Bandara, Danidu Thisath | 0 | 0 | ![]() | 1.0 | 0.0 | 5.0 | 15.5 | 0.00 | 15.5 | ||
18 | 8 | Adiddle, Jahna | 0 | 0 | ![]() | MM | 0.0 | 0.0 | 0.0 | 13.0 | 0.00 | 12.0 | |
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |