1 CM James, Jack , K= 0, Elo=2182, ID=7486
Manawatu Rapid 2018, Palmerston North, 05/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Gao, Hugh Zihuai 1235 400 0.92 1.0 1.0 3.5
2 B 8 Wang, Aaron Ziwen 1514 400 0.92 1.0 2.0 3.5
3 W 4 Clouston, Bevan 1791 391 0.91 1.0 3.0 3.0
4 B 2 WCM Punsalan, Vyanla M 1883 299 0.85 1.0 4.0 4.5
5 W 3 CM Picken, Oliver 2025 157 0.71 1.0 5.0 4.5
6 B 5 Gold, Hamish 1610 400 0.92 1.0 6.0 3.5
var = 0, PRtg=2518 1676 5.23 6.0 21.0

2 WCM Punsalan, Vyanla M , K= 0, Elo=1883, ID=8994
Manawatu Rapid 2018, Palmerston North, 05/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Ning, Isabelle Yixua 1101 400 0.92 1.0 1.0 3.0
2 W 7 Calitz, Hananke 1665 218 0.78 1.0 2.0 2.0
3 B 5 Gold, Hamish 1610 273 0.83 1.0 3.0 3.5
4 W 1 CM James, Jack 2182 299 0.15 0.0 3.0 6.0
5 B 6 Lyall, Simon 1637 246 0.81 1.0 4.0 4.0
6 B 3 CM Picken, Oliver 2025 142 0.31 0.5 4.5 4.5
var = 0, PRtg=1931 1703 3.80 4.5 17.5

3 CM Picken, Oliver , K= 0, Elo=2025, ID=8737
Manawatu Rapid 2018, Palmerston North, 05/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Sharp, Derek 1328 400 0.92 1.0 1.0 2.5
2 B 10 He, Caleb 1493 400 0.92 1.0 2.0 4.0
3 W 6 Lyall, Simon 1637 388 0.91 1.0 3.0 4.0
4 B 4 Clouston, Bevan 1791 234 0.79 1.0 4.0 3.0
5 B 1 CM James, Jack 2182 157 0.29 0.0 4.0 6.0
6 W 2 WCM Punsalan, Vyanla M 1883 142 0.69 0.5 4.5 4.5
var = 0, PRtg=1894 1719 4.52 4.5 18.5

4 Clouston, Bevan , K= 0, Elo=1791, ID=0
Manawatu Rapid 2018, Palmerston North, 05/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Ross, Sol 1441 350 0.89 1.0 1.0 3.0
2 W 11 Murdoch, Stephen 1522 269 0.83 1.0 2.0 3.0
3 B 1 CM James, Jack 2182 391 0.09 0.0 2.0 6.0
4 W 3 CM Picken, Oliver 2025 234 0.21 0.0 2.0 4.5
5 B 14 Ning, Isabelle Yixua 1101 400 0.92 0.0 2.0 3.0
6 W 24 Harrison, Morgan 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1357 1379 3.86 3.0 12.0

5 Gold, Hamish , K= 0, Elo=1610, ID=3798
Manawatu Rapid 2018, Palmerston North, 05/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Doorne, Robert 1284 326 0.87 1.0 1.0 1.0
2 B 12 Qin, Oscar Shu Xuan 1148 400 0.92 1.0 2.0 2.0
3 W 2 WCM Punsalan, Vyanla M 1883 273 0.17 0.0 2.0 4.5
4 B 13 Gao, Hugh Zihuai 1235 375 0.91 0.5 2.5 3.5
5 W 21 He, Paul 1159 400 0.92 1.0 3.5 3.5
6 W 1 CM James, Jack 2182 400 0.08 0.0 3.5 6.0
var = 0, PRtg=1603 1482 3.87 3.5 14.5

6 Lyall, Simon , K= 0, Elo=1637, ID=7189
Manawatu Rapid 2018, Palmerston North, 05/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Malton, Isabella 1032 400 0.92 1.0 1.0 0.5
2 W 21 He, Paul 1159 400 0.92 1.0 2.0 3.5
3 B 3 CM Picken, Oliver 2025 388 0.09 0.0 2.0 4.5
4 W 11 Murdoch, Stephen 1522 115 0.66 1.0 3.0 3.0
5 W 2 WCM Punsalan, Vyanla M 1883 246 0.19 0.0 3.0 4.5
6 B 8 Wang, Aaron Ziwen 1514 123 0.67 1.0 4.0 3.5
var = 0, PRtg=1659 1523 3.45 4.0 15.0

7 Calitz, Hananke , K= 0, Elo=1665, ID=9089
Manawatu Rapid 2018, Palmerston North, 05/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Gong, Jie 1208 400 0.92 1.0 1.0 2.5
2 B 2 WCM Punsalan, Vyanla M 1883 218 0.22 0.0 1.0 4.5
3 W 13 Gao, Hugh Zihuai 1235 400 0.92 0.0 1.0 3.5
4 B 21 He, Paul 1159 400 0.92 0.0 1.0 3.5
5 W 17 Doorne, Robert 1284 381 0.91 1.0 2.0 1.0
6 B 16 Ross, Sol 1441 224 0.78 0.0 2.0 3.0
var = 0, PRtg=1259 1368 4.67 2.0 8.0

8 Wang, Aaron Ziwen , K= 0, Elo=1514, ID=8174
Manawatu Rapid 2018, Palmerston North, 05/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Xu, Hannah 748 400 0.92 1.0 1.0 2.0
2 W 1 CM James, Jack 2182 400 0.08 0.0 1.0 6.0
3 B 14 Ning, Isabelle Yixua 1101 400 0.92 1.0 2.0 3.0
4 W 12 Qin, Oscar Shu Xuan 1148 366 0.90 1.0 3.0 2.0
5 B 10 He, Caleb 1493 21 0.53 0.5 3.5 4.0
6 W 6 Lyall, Simon 1637 123 0.33 0.0 3.5 4.0
var = 0, PRtg=1593 1385 3.68 3.5 14.0

9 Steadman, Mathew , K= 0, Elo=1501, ID=8792
Manawatu Rapid 2018, Palmerston North, 05/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 He, Paul 1159 342 0.88 0.0 0.0 3.5
2 B 18 Malton, Isabella 1032 400 0.92 1.0 1.0 0.5
3 W 16 Ross, Sol 1441 60 0.58 0.0 1.0 3.0
4 B 20 Xu, Hannah 748 400 0.92 1.0 2.0 2.0
5 W 13 Gao, Hugh Zihuai 1235 266 0.82 1.0 3.0 3.5
6 B 23 Hancock, Eli 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1184 936 5.04 4.0 11.0

10 He, Caleb , K= 0, Elo=1493, ID=9354
Manawatu Rapid 2018, Palmerston North, 05/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Dehar, Chance 0 400 0.92 1.0 1.0 1.5
2 W 3 CM Picken, Oliver 2025 400 0.08 0.0 1.0 4.5
3 B 21 He, Paul 1159 334 0.88 0.5 1.5 3.5
4 B 16 Ross, Sol 1441 52 0.57 1.0 2.5 3.0
5 W 8 Wang, Aaron Ziwen 1514 21 0.47 0.5 3.0 3.5
6 W 11 Murdoch, Stephen 1522 29 0.46 1.0 4.0 3.0
var = 0, PRtg=1350 1277 3.38 4.0 13.0

11 Murdoch, Stephen , K= 0, Elo=1522, ID=8265
Manawatu Rapid 2018, Palmerston North, 05/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Hancock, Eli 0 400 0.92 1.0 1.0 3.0
2 B 4 Clouston, Bevan 1791 269 0.17 0.0 1.0 3.0
3 W 17 Doorne, Robert 1284 238 0.80 1.0 2.0 1.0
4 B 6 Lyall, Simon 1637 115 0.34 0.0 2.0 4.0
5 W 16 Ross, Sol 1441 81 0.61 1.0 3.0 3.0
6 B 10 He, Caleb 1493 29 0.54 0.0 3.0 4.0
var = 0, PRtg=1254 1274 3.38 3.0 12.0

12 Qin, Oscar Shu Xuan , K= 0, Elo=1148, ID=8655
Manawatu Rapid 2018, Palmerston North, 05/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Harrison, Morgan 0 400 0.92 1.0 1.0 2.0
2 W 5 Gold, Hamish 1610 400 0.08 0.0 1.0 3.5
3 B 22 Dehar, Chance 0 400 0.92 1.0 2.0 1.5
4 B 8 Wang, Aaron Ziwen 1514 366 0.10 0.0 2.0 3.5
5 W 23 Hancock, Eli 0 400 0.92 0.0 2.0 3.0
6 B 21 He, Paul 1159 11 0.48 0.0 2.0 3.5
var = 0, PRtg= 616 714 3.42 2.0 10.0

13 Gao, Hugh Zihuai , K= 0, Elo=1235, ID=8872
Manawatu Rapid 2018, Palmerston North, 05/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 CM James, Jack 2182 400 0.08 0.0 0.0 6.0
2 W 20 Xu, Hannah 748 400 0.92 1.0 1.0 2.0
3 B 7 Calitz, Hananke 1665 400 0.08 1.0 2.0 2.0
4 W 5 Gold, Hamish 1610 375 0.09 0.5 2.5 3.5
5 B 9 Steadman, Mathew 1501 266 0.18 0.0 2.5 4.0
6 W 14 Ning, Isabelle Yixua 1101 134 0.68 1.0 3.5 3.0
var = 0, PRtg=1643 1468 2.03 3.5 11.5

14 Ning, Isabelle Yixua, K= 0, Elo=1101, ID=9360
Manawatu Rapid 2018, Palmerston North, 05/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 WCM Punsalan, Vyanla M 1883 400 0.08 0.0 0.0 4.5
2 B 19 Gong, Jie 1208 107 0.35 1.0 1.0 2.5
3 W 8 Wang, Aaron Ziwen 1514 400 0.08 0.0 1.0 3.5
4 B 22 Dehar, Chance 0 400 0.92 1.0 2.0 1.5
5 W 4 Clouston, Bevan 1791 400 0.08 1.0 3.0 3.0
6 B 13 Gao, Hugh Zihuai 1235 134 0.32 0.0 3.0 3.5
var = 0, PRtg=1308 1272 1.83 3.0 10.0

15 Sharp, Derek , K= 0, Elo=1328, ID=9098
Manawatu Rapid 2018, Palmerston North, 05/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 CM Picken, Oliver 2025 400 0.08 0.0 0.0 4.5
2 W 22 Dehar, Chance 0 400 0.92 0.0 0.0 1.5
3 B 20 Xu, Hannah 748 400 0.92 0.0 0.0 2.0
4 W 24 Harrison, Morgan 0 400 0.92 1.0 1.0 2.0
5 B 19 Gong, Jie 1208 120 0.66 0.5 1.5 2.5
6 W 17 Doorne, Robert 1284 44 0.56 1.0 2.5 1.0
var = 0, PRtg= 871 878 4.06 2.5 5.0

16 Ross, Sol , K= 0, Elo=1441, ID=8590
Manawatu Rapid 2018, Palmerston North, 05/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Clouston, Bevan 1791 350 0.11 0.0 0.0 3.0
2 B 23 Hancock, Eli 0 400 0.92 1.0 1.0 3.0
3 B 9 Steadman, Mathew 1501 60 0.42 1.0 2.0 4.0
4 W 10 He, Caleb 1493 52 0.43 0.0 2.0 4.0
5 B 11 Murdoch, Stephen 1522 81 0.39 0.0 2.0 3.0
6 W 7 Calitz, Hananke 1665 224 0.22 1.0 3.0 2.0
var = 0, PRtg=1303 1329 2.49 3.0 10.0

17 Doorne, Robert , K= 0, Elo=1284, ID=9368
Manawatu Rapid 2018, Palmerston North, 05/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Gold, Hamish 1610 326 0.13 0.0 0.0 3.5
2 W 24 Harrison, Morgan 0 400 0.92 1.0 1.0 2.0
3 B 11 Murdoch, Stephen 1522 238 0.20 0.0 1.0 3.0
4 W 23 Hancock, Eli 0 400 0.92 0.0 1.0 3.0
5 B 7 Calitz, Hananke 1665 381 0.09 0.0 1.0 2.0
6 B 15 Sharp, Derek 1328 44 0.44 0.0 1.0 2.5
var = 0, PRtg= 757 1021 2.70 1.0 5.0

18 Malton, Isabella , K= 0, Elo=1032, ID=8769
Manawatu Rapid 2018, Palmerston North, 05/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Lyall, Simon 1637 400 0.08 0.0 0.0 4.0
2 W 9 Steadman, Mathew 1501 400 0.08 0.0 0.0 4.0
3 B 23 Hancock, Eli 0 400 0.92 0.0 0.0 3.0
4 B 19 Gong, Jie 1208 176 0.27 0.0 0.0 2.5
5 W 22 Dehar, Chance 0 400 0.92 0.5 0.5 1.5
6 B 20 Xu, Hannah 748 284 0.84 0.0 0.5 2.0
var = 0, PRtg= 522 849 3.11 0.5 1.0

19 Gong, Jie , K= 0, Elo=1208, ID=9237
Manawatu Rapid 2018, Palmerston North, 05/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Calitz, Hananke 1665 400 0.08 0.0 0.0 2.0
2 W 14 Ning, Isabelle Yixua 1101 107 0.65 0.0 0.0 3.0
3 B 24 Harrison, Morgan 0 400 0.92 0.0 0.0 2.0
4 W 18 Malton, Isabella 1032 176 0.73 1.0 1.0 0.5
5 W 15 Sharp, Derek 1328 120 0.34 0.5 1.5 2.5
6 B 22 Dehar, Chance 0 400 0.92 1.0 2.5 1.5
var = 0, PRtg= 881 854 3.64 2.5 5.0

20 Xu, Hannah , K= 0, Elo= 748, ID=9412
Manawatu Rapid 2018, Palmerston North, 05/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Wang, Aaron Ziwen 1514 400 0.08 0.0 0.0 3.5
2 B 13 Gao, Hugh Zihuai 1235 400 0.08 0.0 0.0 3.5
3 W 15 Sharp, Derek 1328 400 0.08 1.0 1.0 2.5
4 W 9 Steadman, Mathew 1501 400 0.08 0.0 1.0 4.0
5 B 24 Harrison, Morgan 0 400 0.92 0.0 1.0 2.0
6 W 18 Malton, Isabella 1032 284 0.16 1.0 2.0 0.5
var = 0, PRtg=1047 1102 1.40 2.0 5.0

21 He, Paul , K= 0, Elo=1159, ID=9355
Manawatu Rapid 2018, Palmerston North, 05/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Steadman, Mathew 1501 342 0.12 1.0 1.0 4.0
2 B 6 Lyall, Simon 1637 400 0.08 0.0 1.0 4.0
3 W 10 He, Caleb 1493 334 0.12 0.5 1.5 4.0
4 W 7 Calitz, Hananke 1665 400 0.08 1.0 2.5 2.0
5 B 5 Gold, Hamish 1610 400 0.08 0.0 2.5 3.5
6 W 12 Qin, Oscar Shu Xuan 1148 11 0.52 1.0 3.5 2.0
var = 0, PRtg=1632 1509 1.00 3.5 12.0

22 Dehar, Chance , K= 0, Elo= 0, ID=0
Manawatu Rapid 2018, Palmerston North, 05/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 He, Caleb 1493 400 0.08 0.0 0.0 4.0
2 B 15 Sharp, Derek 1328 400 0.08 1.0 1.0 2.5
3 W 12 Qin, Oscar Shu Xuan 1148 400 0.08 0.0 1.0 2.0
4 W 14 Ning, Isabelle Yixua 1101 400 0.08 0.0 1.0 3.0
5 B 18 Malton, Isabella 1032 400 0.08 0.5 1.5 0.5
6 W 19 Gong, Jie 1208 400 0.08 0.0 1.5 2.5
var = 0, PRtg=1160 1218 0.48 1.5 6.0

23 Hancock, Eli , K= 0, Elo= 0, ID=0
Manawatu Rapid 2018, Palmerston North, 05/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Murdoch, Stephen 1522 400 0.08 0.0 0.0 3.0
2 W 16 Ross, Sol 1441 400 0.08 0.0 0.0 3.0
3 W 18 Malton, Isabella 1032 400 0.08 1.0 1.0 0.5
4 B 17 Doorne, Robert 1284 400 0.08 1.0 2.0 1.0
5 B 12 Qin, Oscar Shu Xuan 1148 400 0.08 1.0 3.0 2.0
6 W 9 Steadman, Mathew 1501 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1376 1321 0.48 3.0 9.0

24 Harrison, Morgan , K= 0, Elo= 0, ID=0
Manawatu Rapid 2018, Palmerston North, 05/01/2018, 06/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Qin, Oscar Shu Xuan 1148 400 0.08 0.0 0.0 2.0
2 B 17 Doorne, Robert 1284 400 0.08 0.0 0.0 1.0
3 W 19 Gong, Jie 1208 400 0.08 1.0 1.0 2.5
4 B 15 Sharp, Derek 1328 400 0.08 0.0 1.0 2.5
5 W 20 Xu, Hannah 748 400 0.08 1.0 2.0 2.0
6 B 4 Clouston, Bevan 1791 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1246 1251 0.48 2.0 6.0