Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk | Buc1 | BucT | S-B |
1 | 1 | CM | James, Jack | 2055 | 2518 | NZL | MK | 6.0 | 0.0 | 6 | 3 | 19.5 | 22.5 | 22.50 |
2 | 2 | WCM | Punsalan, Vyanla M | 1900 | 1931 | NZL | NS | 4.5 | 0.5 | 4 | 4 | 21.0 | 23.0 | 14.75 |
3 | 3 | CM | Picken, Oliver | 1899 | 1894 | NZL | PT | 4.5 | 0.5 | 4 | 3 | 21.5 | 24.0 | 15.75 |
4 | 6 | | Lyall, Simon | 1671 | 1659 | NZL | AC | 4.0 | 0.0 | 4 | 3 | 19.0 | 19.5 | 10.50 |
5 | 9 | | Steadman, Mathew | 1482 | 1184 | NZL | AC | 4.0 | 0.0 | 4 | 3 | 15.0 | 15.5 | 9.00 |
6 | 10 | | He, Caleb | 1463 | 1350 | NZL | | 4.0 | 0.0 | 3 | 3 | 17.5 | 19.0 | 11.00 |
7 | 8 | | Wang, Aaron Ziwen | 1515 | 1593 | NZL | HP | 3.5 | 0.0 | 3 | 3 | 19.0 | 21.0 | 9.00 |
8 | 13 | | Gao, Hugh Zihuai | 1435 | 1643 | NZL | PT | 3.5 | 0.0 | 3 | 3 | 18.5 | 20.5 | 8.75 |
9 | 21 | | He, Paul | 1159 | 1632 | NZL | | 3.5 | 0.0 | 3 | 3 | 17.5 | 19.5 | 10.00 |
10 | 5 | | Gold, Hamish | 1770 | 1603 | NZL | OT | 3.5 | 0.0 | 3 | 2 | 19.5 | 20.5 | 8.25 |
11 | 4 | | Clouston, Bevan | 1791 | 1357 | AUS | | 3.0 | 0.0 | 3 | 3 | 19.5 | 21.5 | 8.00 |
12 | 16 | | Ross, Sol | 1316 | 1303 | NZL | MK | 3.0 | 0.0 | 3 | 3 | 17.0 | 19.0 | 9.00 |
13 | 14 | | Ning, Isabelle Yixuan | 1411 | 1308 | NZL | AC | 3.0 | 0.0 | 3 | 3 | 17.0 | 18.5 | 7.00 |
14 | 11 | | Murdoch, Stephen | 1462 | 1254 | NZL | CA | 3.0 | 0.0 | 3 | 3 | 17.0 | 18.0 | 7.00 |
15 | 23 | | Hancock, Eli | 0 | 1376 | NZL | MK | 3.0 | 0.0 | 3 | 3 | 13.0 | 13.5 | 3.50 |
16 | 15 | | Sharp, Derek | 1328 | 871 | NZL | MK | 2.5 | 0.5 | 2 | 3 | 12.5 | 13.5 | 4.25 |
17 | 19 | | Gong, Jie | 1208 | 881 | NZL | | 2.5 | 0.5 | 2 | 3 | 11.0 | 11.5 | 3.25 |
18 | 12 | | Qin, Oscar Shu Xuan | 1440 | 616 | NZL | AC | 2.0 | 0.0 | 2 | 4 | 15.5 | 17.0 | 3.50 |
19 | 7 | | Calitz, Hananke | 1621 | 1259 | NZL | MK | 2.0 | 0.0 | 2 | 3 | 17.0 | 18.0 | 3.50 |
20 | 24 | | Harrison, Morgan | 0 | 1246 | NZL | MK | 2.0 | 0.0 | 2 | 3 | 12.0 | 13.0 | 4.50 |
21 | 20 | | Xu, Hannah | 1174 | 1047 | NZL | | 2.0 | 0.0 | 2 | 2 | 15.5 | 16.0 | 3.00 |
22 | 22 | | Dehar, Chance | 0 | 1160 | NZL | MK | 1.5 | 0.0 | 1 | 2 | 14.0 | 14.5 | 2.75 |
23 | 17 | | Doorne, Robert | 1284 | 757 | NZL | MK | 1.0 | 0.0 | 1 | 4 | 14.0 | 16.0 | 2.00 |
24 | 18 | | Malton, Isabella | 1270 | 522 | NZL | MK | 0.5 | 0.0 | 0 | 3 | 15.5 | 17.0 | 0.75 |
Tie Break legend: |
DirE : Direct Encounter |
Mwns : Most Wins |
MBlk : Most Blacks |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |