Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk Buc1 BucT S-B
11CM James, Jack 20552518NZL NZLMK 6.0 0.0 6 3 19.5 22.5 22.50
22WCM Punsalan, Vyanla M 19001931NZL NZLNS 4.5 0.5 4 4 21.0 23.0 14.75
33CM Picken, Oliver 18991894NZL NZLPT 4.5 0.5 4 3 21.5 24.0 15.75
46 Lyall, Simon 16711659NZL NZLAC 4.0 0.0 4 3 19.0 19.5 10.50
59 Steadman, Mathew 14821184NZL NZLAC 4.0 0.0 4 3 15.0 15.5 9.00
610 He, Caleb 14631350NZL NZL 4.0 0.0 3 3 17.5 19.0 11.00
78 Wang, Aaron Ziwen 15151593NZL NZLHP 3.5 0.0 3 3 19.0 21.0 9.00
813 Gao, Hugh Zihuai 14351643NZL NZLPT 3.5 0.0 3 3 18.5 20.5 8.75
921 He, Paul 11591632NZL NZL 3.5 0.0 3 3 17.5 19.5 10.00
105 Gold, Hamish 17701603NZL NZLOT 3.5 0.0 3 2 19.5 20.5 8.25
114 Clouston, Bevan 17911357AUS AUS 3.0 0.0 3 3 19.5 21.5 8.00
1216 Ross, Sol 13161303NZL NZLMK 3.0 0.0 3 3 17.0 19.0 9.00
1314 Ning, Isabelle Yixuan 14111308NZL NZLAC 3.0 0.0 3 3 17.0 18.5 7.00
1411 Murdoch, Stephen 14621254NZL NZLCA 3.0 0.0 3 3 17.0 18.0 7.00
1523 Hancock, Eli 01376NZL NZLMK 3.0 0.0 3 3 13.0 13.5 3.50
1615 Sharp, Derek 1328871NZL NZLMK 2.5 0.5 2 3 12.5 13.5 4.25
1719 Gong, Jie 1208881NZL NZL 2.5 0.5 2 3 11.0 11.5 3.25
1812 Qin, Oscar Shu Xuan 1440616NZL NZLAC 2.0 0.0 2 4 15.5 17.0 3.50
197 Calitz, Hananke 16211259NZL NZLMK 2.0 0.0 2 3 17.0 18.0 3.50
2024 Harrison, Morgan 01246NZL NZLMK 2.0 0.0 2 3 12.0 13.0 4.50
2120 Xu, Hannah 11741047NZL NZL 2.0 0.0 2 2 15.5 16.0 3.00
2222 Dehar, Chance 01160NZL NZLMK 1.5 0.0 1 2 14.0 14.5 2.75
2317 Doorne, Robert 1284757NZL NZLMK 1.0 0.0 1 4 14.0 16.0 2.00
2418 Malton, Isabella 1270522NZL NZLMK 0.5 0.0 0 3 15.5 17.0 0.75
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger