1 GM Demuth, Adrien , K= 0, Elo=2538, ID=0
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Dowden, R. Anthony 2195 343 0.88 1.0 1.0 5.0
2 B 8 FM Gong, Daniel Hanwen 2314 224 0.78 1.0 2.0 5.5
3 W 6 IM Ker, Anthony F 2489 49 0.57 1.0 3.0 5.5
4 B 5 IM Borsos, Bogdan 2315 223 0.78 1.0 4.0 5.0
5 W 7 IM Dive, Russell John 2434 104 0.64 1.0 5.0 6.0
6 B 4 FM Hague, Ben 2454 84 0.62 1.0 6.0 5.5
7 W 2 GM Libiszewski, Fabien 2530 8 0.51 0.5 6.5 7.0
8 B 14 FM Steadman, Michael V 2260 278 0.83 0.5 7.0 5.5
9 W 11 FM Smith, Robert W 2353 185 0.74 1.0 8.0 5.5
var = 0, PRtg=2629 2372 6.35 8.0 42.5

2 GM Libiszewski, Fabien , K= 0, Elo=2530, ID=0
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 CM Rains, Edward 2150 380 0.91 1.0 1.0 4.5
2 W 9 FM Stojic, Dusan 2251 279 0.84 0.5 1.5 5.5
3 B 7 IM Dive, Russell John 2434 96 0.63 0.5 2.0 6.0
4 B 11 FM Smith, Robert W 2353 177 0.73 1.0 3.0 5.5
5 W 8 FM Gong, Daniel Hanwen 2314 216 0.78 0.5 3.5 5.5
6 W 3 GM Johansen, Darryl K 2374 156 0.71 1.0 4.5 5.0
7 B 1 GM Demuth, Adrien 2538 8 0.49 0.5 5.0 8.0
8 B 6 IM Ker, Anthony F 2489 41 0.56 1.0 6.0 5.5
9 W 14 FM Steadman, Michael V 2260 270 0.83 1.0 7.0 5.5
var = 0, PRtg=2490 2351 6.48 7.0 33.5

3 GM Johansen, Darryl K , K= 0, Elo=2374, ID=0
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 WIM Timergazi, Layla 2158 216 0.78 1.0 1.0 4.0
2 B 10 CM Ang, Alphaeus Wei Er 2277 97 0.63 0.5 1.5 6.0
3 W 11 FM Smith, Robert W 2353 21 0.53 0.5 2.0 5.5
4 B 14 FM Steadman, Michael V 2260 114 0.66 0.5 2.5 5.5
5 W 34 Yan, Caroline 1853 400 0.92 0.5 3.0 4.0
6 B 2 GM Libiszewski, Fabien 2530 156 0.29 0.0 3.0 7.0
7 W 32 Seabrook, Roy 1865 400 0.92 1.0 4.0 4.0
8 B 36 Salasan, Haran 1660 400 0.92 0.5 4.5 4.5
9 W 16 CM Fan, Allen Chi Zhou 2201 173 0.73 0.5 5.0 5.5
var = 0, PRtg=2087 2129 6.38 5.0 26.5

4 FM Hague, Ben , K= 0, Elo=2454, ID=8070
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 CM Schmitz, Andreas Arn 1998 400 0.92 0.5 0.5 4.5
2 W 35 WCM Qin, Joy Shu Yan 1870 400 0.92 1.0 1.5 2.5
3 B 15 FM Goormachtigh, Johan 2159 295 0.85 0.5 2.0 4.5
4 W 28 Goodhue, Nathan 2053 400 0.92 1.0 3.0 3.5
5 B 9 FM Stojic, Dusan 2251 203 0.76 1.0 4.0 5.5
6 W 1 GM Demuth, Adrien 2538 84 0.38 0.0 4.0 8.0
7 B 13 Gao, Hans 2304 150 0.70 0.5 4.5 5.0
8 W 8 FM Gong, Daniel Hanwen 2314 140 0.69 0.0 4.5 5.5
9 B 19 WIM Jule, Alexandra 2033 400 0.92 1.0 5.5 4.5
var = 0, PRtg=2198 2169 7.06 5.5 29.5

5 IM Borsos, Bogdan , K= 0, Elo=2315, ID=0
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 WCM Punsalan, Vyanla M 1896 400 0.92 1.0 1.0 3.0
2 B 13 Gao, Hans 2304 11 0.52 0.5 1.5 5.0
3 W 36 Salasan, Haran 1660 400 0.92 1.0 2.5 4.5
4 W 1 GM Demuth, Adrien 2538 223 0.22 0.0 2.5 8.0
5 B 15 FM Goormachtigh, Johan 2159 156 0.71 0.5 3.0 4.5
6 B 16 CM Fan, Allen Chi Zhou 2201 114 0.66 1.0 4.0 5.5
7 W 14 FM Steadman, Michael V 2260 55 0.58 0.0 4.0 5.5
8 B 10 CM Ang, Alphaeus Wei Er 2277 38 0.55 0.0 4.0 6.0
9 W 12 FM Lukey, Stephen G 2328 13 0.48 1.0 5.0 4.5
var = 0, PRtg=2171 2180 5.56 5.0 27.5

6 IM Ker, Anthony F , K= 0, Elo=2489, ID=3383
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Savige, Colin B 1964 400 0.92 1.0 1.0 4.0
2 W 31 WFM Schmitz, Manuela 1896 400 0.92 1.0 2.0 4.5
3 B 1 GM Demuth, Adrien 2538 49 0.43 0.0 2.0 8.0
4 W 9 FM Stojic, Dusan 2251 238 0.80 0.5 2.5 5.5
5 B 13 Gao, Hans 2304 185 0.74 0.5 3.0 5.0
6 W 15 FM Goormachtigh, Johan 2159 330 0.88 0.5 3.5 4.5
7 B 19 WIM Jule, Alexandra 2033 400 0.92 1.0 4.5 4.5
8 W 2 GM Libiszewski, Fabien 2530 41 0.44 0.0 4.5 7.0
9 B 23 CM Schmitz, Andreas Arn 1998 400 0.92 1.0 5.5 4.5
var = 0, PRtg=2251 2186 6.97 5.5 28.5

7 IM Dive, Russell John , K= 0, Elo=2434, ID=3459
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 CM Milligan, Helen 2123 311 0.86 1.0 1.0 3.5
2 B 14 FM Steadman, Michael V 2260 174 0.73 1.0 2.0 5.5
3 W 2 GM Libiszewski, Fabien 2530 96 0.37 0.5 2.5 7.0
4 B 10 CM Ang, Alphaeus Wei Er 2277 157 0.71 1.0 3.5 6.0
5 B 1 GM Demuth, Adrien 2538 104 0.36 0.0 3.5 8.0
6 W 9 FM Stojic, Dusan 2251 183 0.74 0.0 3.5 5.5
7 B 15 FM Goormachtigh, Johan 2159 275 0.83 1.0 4.5 4.5
8 W 13 Gao, Hans 2304 130 0.68 0.5 5.0 5.0
9 B 8 FM Gong, Daniel Hanwen 2314 120 0.66 1.0 6.0 5.5
var = 0, PRtg=2376 2306 5.94 6.0 31.5

8 FM Gong, Daniel Hanwen , K= 0, Elo=2314, ID=7934
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Li, Xiang Wei Willia 2108 206 0.76 1.0 1.0 4.5
2 W 1 GM Demuth, Adrien 2538 224 0.22 0.0 1.0 8.0
3 B 22 WIM Timergazi, Layla 2158 156 0.71 1.0 2.0 4.0
4 W 15 FM Goormachtigh, Johan 2159 155 0.71 0.5 2.5 4.5
5 B 2 GM Libiszewski, Fabien 2530 216 0.22 0.5 3.0 7.0
6 W 18 CM Duneas, John 2170 144 0.69 1.0 4.0 4.0
7 B 9 FM Stojic, Dusan 2251 63 0.59 0.5 4.5 5.5
8 B 4 FM Hague, Ben 2454 140 0.31 1.0 5.5 5.5
9 W 7 IM Dive, Russell John 2434 120 0.34 0.0 5.5 6.0
var = 0, PRtg=2319 2311 4.55 5.5 29.0

9 FM Stojic, Dusan , K= 0, Elo=2251, ID=0
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Goodhue, Nathan 2053 198 0.76 1.0 1.0 3.5
2 B 2 GM Libiszewski, Fabien 2530 279 0.16 0.5 1.5 7.0
3 W 13 Gao, Hans 2304 53 0.43 1.0 2.5 5.0
4 B 6 IM Ker, Anthony F 2489 238 0.20 0.5 3.0 5.5
5 W 4 FM Hague, Ben 2454 203 0.24 0.0 3.0 5.5
6 B 7 IM Dive, Russell John 2434 183 0.26 1.0 4.0 6.0
7 W 8 FM Gong, Daniel Hanwen 2314 63 0.41 0.5 4.5 5.5
8 W 11 FM Smith, Robert W 2353 102 0.36 0.0 4.5 5.5
9 B 36 Salasan, Haran 1660 400 0.92 1.0 5.5 4.5
var = 0, PRtg=2272 2288 3.74 5.5 29.5

10 CM Ang, Alphaeus Wei Er, K= 0, Elo=2277, ID=8002
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Nicholls, Leighton 2048 229 0.79 1.0 1.0 3.0
2 W 3 GM Johansen, Darryl K 2374 97 0.37 0.5 1.5 5.0
3 B 17 CM James, Jack 2169 108 0.65 1.0 2.5 4.0
4 W 7 IM Dive, Russell John 2434 157 0.29 0.0 2.5 6.0
5 B 36 Salasan, Haran 1660 400 0.92 0.5 3.0 4.5
6 W 19 WIM Jule, Alexandra 2033 244 0.80 0.5 3.5 4.5
7 B 20 Dowden, R. Anthony 2195 82 0.61 0.5 4.0 5.0
8 W 5 IM Borsos, Bogdan 2315 38 0.45 1.0 5.0 5.0
9 B 13 Gao, Hans 2304 27 0.46 1.0 6.0 5.0
var = 0, PRtg=2220 2170 5.34 6.0 29.0

11 FM Smith, Robert W , K= 0, Elo=2353, ID=3088
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Jackson, L. Ross 2013 340 0.88 0.5 0.5 3.5
2 B 34 Yan, Caroline 1853 400 0.92 1.0 1.5 4.0
3 B 3 GM Johansen, Darryl K 2374 21 0.47 0.5 2.0 5.0
4 W 2 GM Libiszewski, Fabien 2530 177 0.27 0.0 2.0 7.0
5 W 14 FM Steadman, Michael V 2260 93 0.63 0.5 2.5 5.5
6 B 23 CM Schmitz, Andreas Arn 1998 355 0.89 1.0 3.5 4.5
7 W 12 FM Lukey, Stephen G 2328 25 0.53 1.0 4.5 4.5
8 B 9 FM Stojic, Dusan 2251 102 0.64 1.0 5.5 5.5
9 B 1 GM Demuth, Adrien 2538 185 0.26 0.0 5.5 8.0
var = 0, PRtg=2269 2238 5.49 5.5 27.5

12 FM Lukey, Stephen G , K= 0, Elo=2328, ID=3696
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 WFM Schmitz, Manuela 1896 400 0.92 0.0 0.0 4.5
2 W 37 WCM Qin, Nicole Shu Yu 1729 400 0.92 1.0 1.0 3.5
3 B 23 CM Schmitz, Andreas Arn 1998 330 0.88 0.5 1.5 4.5
4 W 19 WIM Jule, Alexandra 2033 295 0.85 0.5 2.0 4.5
5 B 20 Dowden, R. Anthony 2195 133 0.68 0.5 2.5 5.0
6 W 35 WCM Qin, Joy Shu Yan 1870 400 0.92 1.0 3.5 2.5
7 B 11 FM Smith, Robert W 2353 25 0.47 0.0 3.5 5.5
8 W 17 CM James, Jack 2169 159 0.71 1.0 4.5 4.0
9 B 5 IM Borsos, Bogdan 2315 13 0.52 0.0 4.5 5.0
var = 0, PRtg=1987 2062 6.87 4.5 23.0

13 Gao, Hans , K= 0, Elo=2304, ID=7004
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Seabrook, Roy 1865 400 0.92 1.0 1.0 4.0
2 W 5 IM Borsos, Bogdan 2315 11 0.48 0.5 1.5 5.0
3 B 9 FM Stojic, Dusan 2251 53 0.57 0.0 1.5 5.5
4 B 20 Dowden, R. Anthony 2195 109 0.65 1.0 2.5 5.0
5 W 6 IM Ker, Anthony F 2489 185 0.26 0.5 3.0 5.5
6 B 34 Yan, Caroline 1853 400 0.92 1.0 4.0 4.0
7 W 4 FM Hague, Ben 2454 150 0.30 0.5 4.5 5.5
8 B 7 IM Dive, Russell John 2434 130 0.32 0.5 5.0 6.0
9 W 10 CM Ang, Alphaeus Wei Er 2277 27 0.54 0.0 5.0 6.0
var = 0, PRtg=2192 2237 4.96 5.0 28.0

14 FM Steadman, Michael V , K= 0, Elo=2260, ID=3201
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Caldeira, John 1779 400 0.92 1.0 1.0 2.0
2 W 7 IM Dive, Russell John 2434 174 0.27 0.0 1.0 6.0
3 B 24 WCM Punsalan, Vyanla M 1896 364 0.90 1.0 2.0 3.0
4 W 3 GM Johansen, Darryl K 2374 114 0.34 0.5 2.5 5.0
5 B 11 FM Smith, Robert W 2353 93 0.37 0.5 3.0 5.5
6 W 36 Salasan, Haran 1660 400 0.92 1.0 4.0 4.5
7 B 5 IM Borsos, Bogdan 2315 55 0.42 1.0 5.0 5.0
8 W 1 GM Demuth, Adrien 2538 278 0.17 0.5 5.5 8.0
9 B 2 GM Libiszewski, Fabien 2530 270 0.17 0.0 5.5 7.0
var = 0, PRtg=2268 2209 4.48 5.5 29.5

15 FM Goormachtigh, Johan , K= 0, Elo=2159, ID=0
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Yan, Caroline 1853 306 0.86 0.5 0.5 4.0
2 B 30 Jackson, L. Ross 2013 146 0.70 1.0 1.5 3.5
3 W 4 FM Hague, Ben 2454 295 0.15 0.5 2.0 5.5
4 B 8 FM Gong, Daniel Hanwen 2314 155 0.29 0.5 2.5 5.5
5 W 5 IM Borsos, Bogdan 2315 156 0.29 0.5 3.0 5.0
6 B 6 IM Ker, Anthony F 2489 330 0.12 0.5 3.5 5.5
7 W 7 IM Dive, Russell John 2434 275 0.17 0.0 3.5 6.0
8 B 27 Li, Xiang Wei Willia 2108 51 0.57 0.5 4.0 4.5
9 W 21 CM Rains, Edward 2150 9 0.51 0.5 4.5 4.5
var = 0, PRtg=2134 2237 3.66 4.5 25.0

16 CM Fan, Allen Chi Zhou , K= 0, Elo=2201, ID=7853
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 WCM Qin, Joy Shu Yan 1870 331 0.88 0.0 0.0 2.5
2 W 26 CM Milligan, Helen 2123 78 0.61 1.0 1.0 3.5
3 B 28 Goodhue, Nathan 2053 148 0.70 0.0 1.0 3.5
4 W 24 WCM Punsalan, Vyanla M 1896 305 0.86 1.0 2.0 3.0
5 B 31 WFM Schmitz, Manuela 1896 305 0.86 1.0 3.0 4.5
6 W 5 IM Borsos, Bogdan 2315 114 0.34 0.0 3.0 5.0
7 B 18 CM Duneas, John 2170 31 0.54 1.0 4.0 4.0
8 W 20 Dowden, R. Anthony 2195 6 0.51 1.0 5.0 5.0
9 B 3 GM Johansen, Darryl K 2374 173 0.27 0.5 5.5 5.0
var = 0, PRtg=2107 2099 5.57 5.5 24.5

17 CM James, Jack , K= 0, Elo=2169, ID=7486
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Salasan, Haran 1660 400 0.92 0.5 0.5 4.5
2 B 38 Li, Rodney Xiang Rei 1623 400 0.92 1.0 1.5 1.0
3 W 10 CM Ang, Alphaeus Wei Er 2277 108 0.35 0.0 1.5 6.0
4 B 18 CM Duneas, John 2170 1 0.50 0.5 2.0 4.0
5 W 32 Seabrook, Roy 1865 304 0.86 0.0 2.0 4.0
6 B 30 Jackson, L. Ross 2013 156 0.71 1.0 3.0 3.5
7 W 34 Yan, Caroline 1853 316 0.87 0.5 3.5 4.0
8 B 12 FM Lukey, Stephen G 2328 159 0.29 0.0 3.5 4.5
9 W 26 CM Milligan, Helen 2123 46 0.56 0.5 4.0 3.5
var = 0, PRtg=1844 1990 5.98 4.0 21.5

18 CM Duneas, John , K= 0, Elo=2170, ID=7039
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 WCM Qin, Nicole Shu Yu 1729 400 0.92 0.5 0.5 3.5
2 W 23 CM Schmitz, Andreas Arn 1998 172 0.73 0.5 1.0 4.5
3 B 31 WFM Schmitz, Manuela 1896 274 0.83 0.5 1.5 4.5
4 W 17 CM James, Jack 2169 1 0.50 0.5 2.0 4.0
5 B 28 Goodhue, Nathan 2053 117 0.66 1.0 3.0 3.5
6 B 8 FM Gong, Daniel Hanwen 2314 144 0.31 0.0 3.0 5.5
7 W 16 CM Fan, Allen Chi Zhou 2201 31 0.46 0.0 3.0 5.5
8 W 25 Savige, Colin B 1964 206 0.76 0.0 3.0 4.0
9 B 29 Nicholls, Leighton 2048 122 0.67 1.0 4.0 3.0
var = 0, PRtg=1923 2041 5.84 4.0 21.0

19 WIM Jule, Alexandra , K= 0, Elo=2033, ID=0
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Li, Rodney Xiang Rei 1623 400 0.92 0.5 0.5 1.0
2 B 36 Salasan, Haran 1660 373 0.90 0.0 0.5 4.5
3 W 32 Seabrook, Roy 1865 168 0.72 1.0 1.5 4.0
4 B 12 FM Lukey, Stephen G 2328 295 0.15 0.5 2.0 4.5
5 W 30 Jackson, L. Ross 2013 20 0.53 1.0 3.0 3.5
6 B 10 CM Ang, Alphaeus Wei Er 2277 244 0.20 0.5 3.5 6.0
7 W 6 IM Ker, Anthony F 2489 400 0.08 0.0 3.5 5.5
8 B 34 Yan, Caroline 1853 180 0.74 1.0 4.5 4.0
9 W 4 FM Hague, Ben 2454 400 0.08 0.0 4.5 5.5
var = 0, PRtg=1964 2062 4.32 4.5 23.5

20 Dowden, R. Anthony , K= 0, Elo=2195, ID=3148
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 GM Demuth, Adrien 2538 343 0.12 0.0 0.0 8.0
2 W 27 Li, Xiang Wei Willia 2108 87 0.62 1.0 1.0 4.5
3 B 35 WCM Qin, Joy Shu Yan 1870 325 0.87 1.0 2.0 2.5
4 W 13 Gao, Hans 2304 109 0.35 0.0 2.0 5.0
5 W 12 FM Lukey, Stephen G 2328 133 0.32 0.5 2.5 4.5
6 B 32 Seabrook, Roy 1865 330 0.88 1.0 3.5 4.0
7 W 10 CM Ang, Alphaeus Wei Er 2277 82 0.39 0.5 4.0 6.0
8 B 16 CM Fan, Allen Chi Zhou 2201 6 0.49 0.0 4.0 5.5
9 W 25 Savige, Colin B 1964 231 0.79 1.0 5.0 4.0
var = 0, PRtg=2112 2162 4.83 5.0 24.0

21 CM Rains, Edward , K= 0, Elo=2150, ID=7299
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 GM Libiszewski, Fabien 2530 380 0.09 0.0 0.0 7.0
2 B 28 Goodhue, Nathan 2053 97 0.63 0.0 0.0 3.5
3 W 27 Li, Xiang Wei Willia 2108 42 0.56 1.0 1.0 4.5
4 B 36 Salasan, Haran 1660 400 0.92 0.0 1.0 4.5
5 W 24 WCM Punsalan, Vyanla M 1896 254 0.81 0.0 1.0 3.0
6 B 29 Nicholls, Leighton 2048 102 0.64 1.0 2.0 3.0
7 W 26 CM Milligan, Helen 2123 27 0.54 1.0 3.0 3.5
8 B 35 WCM Qin, Joy Shu Yan 1870 280 0.84 1.0 4.0 2.5
9 B 15 FM Goormachtigh, Johan 2159 9 0.49 0.5 4.5 4.5
var = 0, PRtg=1978 2050 5.52 4.5 16.5

22 WIM Timergazi, Layla , K= 0, Elo=2158, ID=8095
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 GM Johansen, Darryl K 2374 216 0.22 0.0 0.0 5.0
2 W 29 Nicholls, Leighton 2048 110 0.65 1.0 1.0 3.0
3 W 8 FM Gong, Daniel Hanwen 2314 156 0.29 0.0 1.0 5.5
4 B 32 Seabrook, Roy 1865 293 0.85 0.0 1.0 4.0
5 W 26 CM Milligan, Helen 2123 35 0.55 0.5 1.5 3.5
6 B 33 Caldeira, John 1779 379 0.91 1.0 2.5 2.0
7 W 36 Salasan, Haran 1660 400 0.92 0.0 2.5 4.5
8 B 37 WCM Qin, Nicole Shu Yu 1729 400 0.92 0.5 3.0 3.5
9 W 24 WCM Punsalan, Vyanla M 1896 262 0.82 1.0 4.0 3.0
var = 0, PRtg=1883 1976 6.13 4.0 16.5

23 CM Schmitz, Andreas Arn, K= 0, Elo=1998, ID=0
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 FM Hague, Ben 2454 400 0.08 0.5 0.5 5.5
2 B 18 CM Duneas, John 2170 172 0.27 0.5 1.0 4.0
3 W 12 FM Lukey, Stephen G 2328 330 0.12 0.5 1.5 4.5
4 B 34 Yan, Caroline 1853 145 0.69 0.0 1.5 4.0
5 W 29 Nicholls, Leighton 2048 50 0.43 1.0 2.5 3.0
6 W 11 FM Smith, Robert W 2353 355 0.11 0.0 2.5 5.5
7 B 28 Goodhue, Nathan 2053 55 0.42 1.0 3.5 3.5
8 B 24 WCM Punsalan, Vyanla M 1896 102 0.64 1.0 4.5 3.0
9 W 6 IM Ker, Anthony F 2489 400 0.08 0.0 4.5 5.5
var = 0, PRtg=2073 2183 2.84 4.5 22.0

24 WCM Punsalan, Vyanla M , K= 0, Elo=1896, ID=8994
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 IM Borsos, Bogdan 2315 400 0.08 0.0 0.0 5.0
2 W 33 Caldeira, John 1779 117 0.66 1.0 1.0 2.0
3 W 14 FM Steadman, Michael V 2260 364 0.10 0.0 1.0 5.5
4 B 16 CM Fan, Allen Chi Zhou 2201 305 0.14 0.0 1.0 5.5
5 B 21 CM Rains, Edward 2150 254 0.19 1.0 2.0 4.5
6 W 28 Goodhue, Nathan 2053 157 0.29 0.5 2.5 3.5
7 B 31 WFM Schmitz, Manuela 1896 0 0.50 0.5 3.0 4.5
8 W 23 CM Schmitz, Andreas Arn 1998 102 0.36 0.0 3.0 4.5
9 B 22 WIM Timergazi, Layla 2158 262 0.18 0.0 3.0 4.0
var = 0, PRtg=1891 2090 2.50 3.0 16.5

25 Savige, Colin B , K= 0, Elo=1964, ID=0
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 IM Ker, Anthony F 2489 400 0.08 0.0 0.0 5.5
2 B 32 Seabrook, Roy 1865 99 0.64 0.0 0.0 4.0
3 W 29 Nicholls, Leighton 2048 84 0.38 0.0 0.0 3.0
4 B 27 Li, Xiang Wei Willia 2108 144 0.31 0.5 0.5 4.5
5 B 37 WCM Qin, Nicole Shu Yu 1729 235 0.79 0.5 1.0 3.5
6 W 38 Li, Rodney Xiang Rei 1623 341 0.88 1.0 2.0 1.0
7 W 30 Jackson, L. Ross 2013 49 0.43 1.0 3.0 3.5
8 B 18 CM Duneas, John 2170 206 0.24 1.0 4.0 4.0
9 B 20 Dowden, R. Anthony 2195 231 0.21 0.0 4.0 5.0
var = 0, PRtg=1849 2027 3.96 4.0 14.5

26 CM Milligan, Helen , K= 0, Elo=2123, ID=6468
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 IM Dive, Russell John 2434 311 0.14 0.0 0.0 6.0
2 B 16 CM Fan, Allen Chi Zhou 2201 78 0.39 0.0 0.0 5.5
3 W 33 Caldeira, John 1779 344 0.88 0.5 0.5 2.0
4 W 37 WCM Qin, Nicole Shu Yu 1729 394 0.92 0.5 1.0 3.5
5 B 22 WIM Timergazi, Layla 2158 35 0.45 0.5 1.5 4.0
6 W 31 WFM Schmitz, Manuela 1896 227 0.79 0.5 2.0 4.5
7 B 21 CM Rains, Edward 2150 27 0.46 0.0 2.0 4.5
8 W 38 Li, Rodney Xiang Rei 1623 400 0.92 1.0 3.0 1.0
9 B 17 CM James, Jack 2169 46 0.44 0.5 3.5 4.0
var = 0, PRtg=1834 2015 5.39 3.5 13.5

27 Li, Xiang Wei Willia, K= 0, Elo=2108, ID=6203
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 FM Gong, Daniel Hanwen 2314 206 0.24 0.0 0.0 5.5
2 B 20 Dowden, R. Anthony 2195 87 0.38 0.0 0.0 5.0
3 B 21 CM Rains, Edward 2150 42 0.44 0.0 0.0 4.5
4 W 25 Savige, Colin B 1964 144 0.69 0.5 0.5 4.0
5 B 38 Li, Rodney Xiang Rei 1623 400 0.92 1.0 1.5 1.0
6 W 37 WCM Qin, Nicole Shu Yu 1729 379 0.91 1.0 2.5 3.5
7 B 35 WCM Qin, Joy Shu Yan 1870 238 0.80 1.0 3.5 2.5
8 W 15 FM Goormachtigh, Johan 2159 51 0.43 0.5 4.0 4.5
9 B 31 WFM Schmitz, Manuela 1896 212 0.77 0.5 4.5 4.5
var = 0, PRtg=1907 1989 5.58 4.5 16.5

28 Goodhue, Nathan , K= 0, Elo=2053, ID=3665
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 FM Stojic, Dusan 2251 198 0.24 0.0 0.0 5.5
2 W 21 CM Rains, Edward 2150 97 0.37 1.0 1.0 4.5
3 W 16 CM Fan, Allen Chi Zhou 2201 148 0.30 1.0 2.0 5.5
4 B 4 FM Hague, Ben 2454 400 0.08 0.0 2.0 5.5
5 W 18 CM Duneas, John 2170 117 0.34 0.0 2.0 4.0
6 B 24 WCM Punsalan, Vyanla M 1896 157 0.71 0.5 2.5 3.0
7 W 23 CM Schmitz, Andreas Arn 1998 55 0.58 0.0 2.5 4.5
8 B 29 Nicholls, Leighton 2048 5 0.51 0.5 3.0 3.0
9 W 34 Yan, Caroline 1853 200 0.76 0.5 3.5 4.0
var = 0, PRtg=1963 2113 3.89 3.5 18.5

29 Nicholls, Leighton , K= 0, Elo=2048, ID=8102
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 CM Ang, Alphaeus Wei Er 2277 229 0.21 0.0 0.0 6.0
2 B 22 WIM Timergazi, Layla 2158 110 0.35 0.0 0.0 4.0
3 B 25 Savige, Colin B 1964 84 0.62 1.0 1.0 4.0
4 W 35 WCM Qin, Joy Shu Yan 1870 178 0.73 0.5 1.5 2.5
5 B 23 CM Schmitz, Andreas Arn 1998 50 0.57 0.0 1.5 4.5
6 W 21 CM Rains, Edward 2150 102 0.36 0.0 1.5 4.5
7 B 38 Li, Rodney Xiang Rei 1623 400 0.92 1.0 2.5 1.0
8 W 28 Goodhue, Nathan 2053 5 0.49 0.5 3.0 3.5
9 W 18 CM Duneas, John 2170 122 0.33 0.0 3.0 4.0
var = 0, PRtg=1804 2029 4.58 3.0 14.0

30 Jackson, L. Ross , K= 0, Elo=2013, ID=4333
New Zealand Open 2018, Palmerston North, 01/01/2018, 09/01/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
