Name: Kulashko, Alexei , Startingrank-Number = 1
Fide ID: 4300599, Rating: 2304, Title: FM, Fed: NZL, Sex: f
Event: Summit Rapid A, Place: Auckland (NZL), Start:18/11/2018, Finish: 18/11/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 14 | Lim, Benjamin U | 4300971 | NZL | 1894 | CM | 400 | 0.92 | 0.5 | 0.5 |
| 2 | B | 10 | Marko, Helmut S | 9100032 | PNG | 1925 | CM | 379 | 0.91 | 1 | 1.5 |
| 3 | B | 13 | Runcan, Daniel-Ioan | 1224247 | ROU | 1897 | | 400 | 0.92 | 1 | 2.5 |
| 4 | W | 4 | Green, Ewen M | 4300114 | NZL | 2179 | FM | 125 | 0.67 | 0.5 | 3 |
| 5 | B | 3 | Capel, Evan T | 5702283 | MAS | 2186 | | 118 | 0.66 | 0.5 | 3.5 |
| 6 | W | 18 | Koestanto, Erwin | 7121920 | INA | 1679 | | 400 | 0.92 | 0 | 3.5 |
| Games = 6, Score = 3.5 ,
ARO = 1960 , PRtg = 2017, We = 5.00, W-We= -1.50 , var=-30 |
Name: Garbett, Paul A , Startingrank-Number = 2
Fide ID: 4300122, Rating: 2188, Title: IM, Fed: NZL, Sex: m
Event: Summit Rapid A, Place: Auckland (NZL), Start:18/11/2018, Finish: 18/11/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 15 | Wright, Caleb | 4301099 | NZL | 1844 | | 344 | 0.88 | 1 | 1 |
| 2 | W | 9 | Mistry, Prashant | 4301390 | NZL | 1955 | | 233 | 0.79 | 0.5 | 1.5 |
| 3 | B | 17 | Zhang, Jasmine Haomo | 4304632 | NZL | 1689 | WFM | 400 | 0.92 | 1 | 2.5 |
| 4 | W | 3 | Capel, Evan T | 5702283 | MAS | 2186 | | 2 | 0.5 | 1 | 3.5 |
| 5 | B | 4 | Green, Ewen M | 4300114 | NZL | 2179 | FM | 9 | 0.51 | 0.5 | 4 |
| 6 | W | 5 | Gong, Daniel Hanwen | 4303962 | NZL | 2131 | FM | 57 | 0.58 | 0.5 | 4.5 |
| Games = 6, Score = 4.5 ,
ARO = 1997 , PRtg = 2190, We = 4.18, W-We= 0.32 , var=6 |
Name: Capel, Evan T , Startingrank-Number = 3
Fide ID: 5702283, Rating: 2186, Title: , Fed: MAS, Sex: m
Event: Summit Rapid A, Place: Auckland (NZL), Start:18/11/2018, Finish: 18/11/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 16 | Eade, Don | 4302060 | NZL | 1822 | CM | 364 | 0.9 | 1 | 1 |
| 2 | B | 8 | Weegenaar, David P | 4302036 | NZL | 1927 | | 259 | 0.82 | 1 | 2 |
| 3 | W | 5 | Gong, Daniel Hanwen | 4303962 | NZL | 2131 | FM | 55 | 0.58 | 1 | 3 |
| 4 | B | 2 | Garbett, Paul A | 4300122 | NZL | 2188 | IM | 2 | 0.5 | 0 | 3 |
| 5 | W | 1 | Kulashko, Alexei | 4300599 | NZL | 2304 | FM | 118 | 0.34 | 0.5 | 3.5 |
| 6 | B | 4 | Green, Ewen M | 4300114 | NZL | 2179 | FM | 7 | 0.51 | 0 | 3.5 |
| Games = 6, Score = 3.5 ,
ARO = 2092 , PRtg = 2149, We = 3.65, W-We= -0.15 , var=-3 |
Name: Green, Ewen M , Startingrank-Number = 4
Fide ID: 4300114, Rating: 2179, Title: FM, Fed: NZL, Sex: m
Event: Summit Rapid A, Place: Auckland (NZL), Start:18/11/2018, Finish: 18/11/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 17 | Zhang, Jasmine Haomo | 4304632 | NZL | 1689 | WFM | 400 | 0.92 | 0.5 | 0.5 |
| 2 | W | 23 | Dai, Oliver | 4307305 | NZL | 1529 | | 400 | 0.92 | 1 | 1.5 |
| 3 | B | 7 | Duneas, John | 4302052 | NZL | 2051 | CM | 128 | 0.67 | 1 | 2.5 |
| 4 | B | 1 | Kulashko, Alexei | 4300599 | NZL | 2304 | FM | 125 | 0.33 | 0.5 | 3 |
| 5 | W | 2 | Garbett, Paul A | 4300122 | NZL | 2188 | IM | 9 | 0.49 | 0.5 | 3.5 |
| 6 | W | 3 | Capel, Evan T | 5702283 | MAS | 2186 | | 7 | 0.49 | 1 | 4.5 |
| Games = 6, Score = 4.5 ,
ARO = 1991 , PRtg = 2184, We = 3.82, W-We= 0.68 , var=14 |
Name: Gong, Daniel Hanwen , Startingrank-Number = 5
Fide ID: 4303962, Rating: 2131, Title: FM, Fed: NZL, Sex: m
Event: Summit Rapid A, Place: Auckland (NZL), Start:18/11/2018, Finish: 18/11/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 18 | Koestanto, Erwin | 7121920 | INA | 1679 | | 400 | 0.92 | 1 | 1 |
| 2 | B | 11 | Punsalan, Vyanla M | 4305850 | NZL | 1910 | WFM | 221 | 0.78 | 1 | 2 |
| 3 | B | 3 | Capel, Evan T | 5702283 | MAS | 2186 | | 55 | 0.42 | 0 | 2 |
| 4 | W | 9 | Mistry, Prashant | 4301390 | NZL | 1955 | | 176 | 0.73 | 1 | 3 |
| 5 | W | 12 | Dare, Richard J | 4301722 | NZL | 1904 | | 227 | 0.79 | 1 | 4 |
| 6 | B | 2 | Garbett, Paul A | 4300122 | NZL | 2188 | IM | 57 | 0.42 | 0.5 | 4.5 |
| Games = 6, Score = 4.5 ,
ARO = 1970 , PRtg = 2163, We = 4.06, W-We= 0.44 , var=9 |
Name: Krstev, Antonio , Startingrank-Number = 6
Fide ID: 4300602, Rating: 2062, Title: , Fed: NZL, Sex: m
Event: Summit Rapid A, Place: Auckland (NZL), Start:18/11/2018, Finish: 18/11/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 19 | Mukkattu, Philip | 4302737 | NZL | 1707 | | 355 | 0.89 | 1 | 1 |
| 2 | W | 13 | Runcan, Daniel-Ioan | 1224247 | ROU | 1897 | | 165 | 0.72 | 0 | 1 |
| 3 | B | 18 | Koestanto, Erwin | 7121920 | INA | 1679 | | 383 | 0.91 | 0 | 1 |
| 4 | W | 17 | Zhang, Jasmine Haomo | 4304632 | NZL | 1689 | WFM | 373 | 0.9 | 0.5 | 1.5 |
| 5 | B | 15 | Wright, Caleb | 4301099 | NZL | 1844 | | 218 | 0.78 | 0.5 | 2 |
| 6 | W | 20 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1636 | | 400 | 0.92 | 0.5 | 2.5 |
| Games = 6, Score = 2.5 ,
ARO = 1742 , PRtg = 1685, We = 5.12, W-We= -2.62 , var=-52 |
Name: Duneas, John , Startingrank-Number = 7
Fide ID: 4302052, Rating: 2051, Title: CM, Fed: NZL, Sex: m
Event: Summit Rapid A, Place: Auckland (NZL), Start:18/11/2018, Finish: 18/11/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 20 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1636 | | 400 | 0.92 | 1 | 1 |
| 2 | B | 12 | Dare, Richard J | 4301722 | NZL | 1904 | | 147 | 0.7 | 0.5 | 1.5 |
| 3 | W | 4 | Green, Ewen M | 4300114 | NZL | 2179 | FM | 128 | 0.33 | 0 | 1.5 |
| 4 | W | 18 | Koestanto, Erwin | 7121920 | INA | 1679 | | 372 | 0.9 | 0 | 1.5 |
| 5 | B | 26 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1433 | | 400 | 0.92 | 0.5 | 2 |
| 6 | W | 21 | Goormachtigh, Laurens | 254940 | BEL | 1632 | | 400 | 0.92 | 0 | 2 |
| Games = 6, Score = 2 ,
ARO = 1744 , PRtg = 1619, We = 4.69, W-We= -2.69 , var=-54 |
Name: Weegenaar, David P , Startingrank-Number = 8
Fide ID: 4302036, Rating: 1927, Title: , Fed: NZL, Sex: m
Event: Summit Rapid A, Place: Auckland (NZL), Start:18/11/2018, Finish: 18/11/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 21 | Goormachtigh, Laurens | 254940 | BEL | 1632 | | 295 | 0.85 | 1 | 1 |
| 2 | W | 3 | Capel, Evan T | 5702283 | MAS | 2186 | | 259 | 0.18 | 0 | 1 |
| 3 | B | 20 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1636 | | 291 | 0.85 | 1 | 2 |
| 4 | W | 13 | Runcan, Daniel-Ioan | 1224247 | ROU | 1897 | | 30 | 0.54 | 1 | 3 |
| 5 | B | 18 | Koestanto, Erwin | 7121920 | INA | 1679 | | 248 | 0.81 | 0 | 3 |
| 6 | W | 11 | Punsalan, Vyanla M | 4305850 | NZL | 1910 | WFM | 17 | 0.52 | 1 | 4 |
| Games = 6, Score = 4 ,
ARO = 1823 , PRtg = 1948, We = 3.75, W-We= 0.25 , var=5 |
Name: Mistry, Prashant , Startingrank-Number = 9
Fide ID: 4301390, Rating: 1955, Title: , Fed: NZL, Sex: m
Event: Summit Rapid A, Place: Auckland (NZL), Start:18/11/2018, Finish: 18/11/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 22 | Vickers, Josia | 4308395 | NZL | 1568 | | 387 | 0.91 | 1 | 1 |
| 2 | B | 2 | Garbett, Paul A | 4300122 | NZL | 2188 | IM | 233 | 0.21 | 0.5 | 1.5 |
| 3 | W | 12 | Dare, Richard J | 4301722 | NZL | 1904 | | 51 | 0.57 | 0.5 | 2 |
| 4 | B | 5 | Gong, Daniel Hanwen | 4303962 | NZL | 2131 | FM | 176 | 0.27 | 0 | 2 |
| 5 | W | 17 | Zhang, Jasmine Haomo | 4304632 | NZL | 1689 | WFM | 266 | 0.82 | 1 | 3 |
| 6 | B | 14 | Lim, Benjamin U | 4300971 | NZL | 1894 | CM | 61 | 0.58 | 0 | 3 |
| Games = 6, Score = 3 ,
ARO = 1896 , PRtg = 1896, We = 3.36, W-We= -0.36 , var=-7 |
Name: Marko, Helmut S , Startingrank-Number = 10
Fide ID: 9100032, Rating: 1925, Title: CM, Fed: PNG, Sex: m
Event: Summit Rapid A, Place: Auckland (NZL), Start:18/11/2018, Finish: 18/11/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 23 | Dai, Oliver | 4307305 | NZL | 1529 | | 396 | 0.92 | 0.5 | 0.5 |
| 2 | W | 1 | Kulashko, Alexei | 4300599 | NZL | 2304 | FM | 379 | 0.09 | 0 | 0.5 |
| 3 | W | 26 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1433 | | 400 | 0.92 | 1 | 1.5 |
| 4 | B | 22 | Vickers, Josia | 4308395 | NZL | 1568 | | 357 | 0.89 | 1 | 2.5 |
| 5 | B | 11 | Punsalan, Vyanla M | 4305850 | NZL | 1910 | WFM | 15 | 0.52 | 0 | 2.5 |
| 6 | W | 13 | Runcan, Daniel-Ioan | 1224247 | ROU | 1897 | | 28 | 0.54 | 0 | 2.5 |
| Games = 6, Score = 2.5 ,
ARO = 1774 , PRtg = 1717, We = 3.88, W-We= -1.38 , var=-28 |
Name: Punsalan, Vyanla M , Startingrank-Number = 11
Fide ID: 4305850, Rating: 1910, Title: WFM, Fed: NZL, Sex: f
Event: Summit Rapid A, Place: Auckland (NZL), Start:18/11/2018, Finish: 18/11/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 24 | Weng, Xintong (Winston) | 4306414 | NZL | 1510 | | 400 | 0.92 | 1 | 1 |
| 2 | W | 5 | Gong, Daniel Hanwen | 4303962 | NZL | 2131 | FM | 221 | 0.22 | 0 | 1 |
| 3 | B | 21 | Goormachtigh, Laurens | 254940 | BEL | 1632 | | 278 | 0.83 | 1 | 2 |
| 4 | B | 12 | Dare, Richard J | 4301722 | NZL | 1904 | | 6 | 0.51 | 0.5 | 2.5 |
| 5 | W | 10 | Marko, Helmut S | 9100032 | PNG | 1925 | CM | 15 | 0.48 | 1 | 3.5 |
| 6 | B | 8 | Weegenaar, David P | 4302036 | NZL | 1927 | | 17 | 0.48 | 0 | 3.5 |
| Games = 6, Score = 3.5 ,
ARO = 1838 , PRtg = 1895, We = 3.44, W-We= 0.06 , var=1 |
Name: Dare, Richard J , Startingrank-Number = 12
Fide ID: 4301722, Rating: 1904, Title: , Fed: NZL, Sex: m
Event: Summit Rapid A, Place: Auckland (NZL), Start:18/11/2018, Finish: 18/11/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 25 | Li, Andrew | 4306600 | NZL | 1502 | | 400 | 0.92 | 1 | 1 |
| 2 | W | 7 | Duneas, John | 4302052 | NZL | 2051 | CM | 147 | 0.3 | 0.5 | 1.5 |
| 3 | B | 9 | Mistry, Prashant | 4301390 | NZL | 1955 | | 51 | 0.43 | 0.5 | 2 |
| 4 | W | 11 | Punsalan, Vyanla M | 4305850 | NZL | 1910 | WFM | 6 | 0.49 | 0.5 | 2.5 |
| 5 | B | 5 | Gong, Daniel Hanwen | 4303962 | NZL | 2131 | FM | 227 | 0.21 | 0 | 2.5 |
| 6 | B | 19 | Mukkattu, Philip | 4302737 | NZL | 1707 | | 197 | 0.75 | 1 | 3.5 |
| Games = 6, Score = 3.5 ,
ARO = 1876 , PRtg = 1933, We = 3.10, W-We= 0.40 , var=8 |
Name: Runcan, Daniel-Ioan , Startingrank-Number = 13
Fide ID: 1224247, Rating: 1897, Title: , Fed: ROU, Sex: m
Event: Summit Rapid A, Place: Auckland (NZL), Start:18/11/2018, Finish: 18/11/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 26 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1433 | | 400 | 0.92 | 1 | 1 |
| 2 | B | 6 | Krstev, Antonio | 4300602 | NZL | 2062 | | 165 | 0.28 | 1 | 2 |
| 3 | W | 1 | Kulashko, Alexei | 4300599 | NZL | 2304 | FM | 400 | 0.08 | 0 | 2 |
| 4 | B | 8 | Weegenaar, David P | 4302036 | NZL | 1927 | | 30 | 0.46 | 0 | 2 |
| 5 | W | 19 | Mukkattu, Philip | 4302737 | NZL | 1707 | | 190 | 0.75 | 0 | 2 |
| 6 | B | 10 | Marko, Helmut S | 9100032 | PNG | 1925 | CM | 28 | 0.46 | 1 | 3 |
| Games = 6, Score = 3 ,
ARO = 1893 , PRtg = 1893, We = 2.95, W-We= 0.05 , var=1 |
Name: Lim, Benjamin U , Startingrank-Number = 14
Fide ID: 4300971, Rating: 1894, Title: CM, Fed: NZL, Sex: m
Event: Summit Rapid A, Place: Auckland (NZL), Start:18/11/2018, Finish: 18/11/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 1 | Kulashko, Alexei | 4300599 | NZL | 2304 | FM | 400 | 0.08 | 0.5 | 0.5 |
| 2 | W | 17 | Zhang, Jasmine Haomo | 4304632 | NZL | 1689 | WFM | 205 | 0.76 | 0 | 0.5 |
| 3 | B | 15 | Wright, Caleb | 4301099 | NZL | 1844 | | 50 | 0.57 | 0.5 | 1 |
| 4 | W | 20 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1636 | | 258 | 0.82 | 1 | 2 |
| 5 | B | 21 | Goormachtigh, Laurens | 254940 | BEL | 1632 | | 262 | 0.82 | 1 | 3 |
| 6 | W | 9 | Mistry, Prashant | 4301390 | NZL | 1955 | | 61 | 0.42 | 1 | 4 |
| Games = 6, Score = 4 ,
ARO = 1843 , PRtg = 1968, We = 3.47, W-We= 0.53 , var=11 |
Name: Wright, Caleb , Startingrank-Number = 15
Fide ID: 4301099, Rating: 1844, Title: , Fed: NZL, Sex: m
Event: Summit Rapid A, Place: Auckland (NZL), Start:18/11/2018, Finish: 18/11/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 2 | Garbett, Paul A | 4300122 | NZL | 2188 | IM | 344 | 0.12 | 0 | 0 |
| 2 | B | 22 | Vickers, Josia | 4308395 | NZL | 1568 | | 276 | 0.83 | 0.5 | 0.5 |
| 3 | W | 14 | Lim, Benjamin U | 4300971 | NZL | 1894 | CM | 50 | 0.43 | 0.5 | 1 |
| 4 | B | 26 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1433 | | 400 | 0.92 | 0.5 | 1.5 |
| 5 | W | 6 | Krstev, Antonio | 4300602 | NZL | 2062 | | 218 | 0.22 | 0.5 | 2 |
| 6 | B | 24 | Weng, Xintong (Winston) | 4306414 | NZL | 1510 | | 334 | 0.88 | 1 | 3 |
| Games = 6, Score = 3 ,
ARO = 1776 , PRtg = 1776, We = 3.40, W-We= -0.40 , var=-8 |
Name: Eade, Don , Startingrank-Number = 16
Fide ID: 4302060, Rating: 1822, Title: CM, Fed: NZL, Sex: m
Event: Summit Rapid A, Place: Auckland (NZL), Start:18/11/2018, Finish: 18/11/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 3 | Capel, Evan T | 5702283 | MAS | 2186 | | 364 | 0.1 | 0 | 0 |
| 2 | W | 21 | Goormachtigh, Laurens | 254940 | BEL | 1632 | | 190 | 0.75 | 0 | 0 |
| 3 | B | 24 | Weng, Xintong (Winston) | 4306414 | NZL | 1510 | | 312 | 0.86 | 0 | 0 |
| 4 | B | 25 | Li, Andrew | 4306600 | NZL | 1502 | | 320 | 0.87 | 0 | 0 |
| 5 | W | 23 | Dai, Oliver | 4307305 | NZL | 1529 | | 293 | 0.85 | 0 | 0 |
| 6 | B | 22 | Vickers, Josia | 4308395 | NZL | 1568 | | 254 | 0.81 | 0.5 | 0.5 |
| Games = 6, Score = 0.5 ,
ARO = 1655 , PRtg = 1254, We = 4.24, W-We= -3.74 , var=-75 |
Name: Zhang, Jasmine Haomo , Startingrank-Number = 17
Fide ID: 4304632, Rating: 1689, Title: WFM, Fed: NZL, Sex: f
Event: Summit Rapid A, Place: Auckland (NZL), Start:18/11/2018, Finish: 18/11/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 4 | Green, Ewen M | 4300114 | NZL | 2179 | FM | 400 | 0.08 | 0.5 | 0.5 |
| 2 | B | 14 | Lim, Benjamin U | 4300971 | NZL | 1894 | CM | 205 | 0.24 | 1 | 1.5 |
| 3 | W | 2 | Garbett, Paul A | 4300122 | NZL | 2188 | IM | 400 | 0.08 | 0 | 1.5 |
| 4 | B | 6 | Krstev, Antonio | 4300602 | NZL | 2062 | | 373 | 0.1 | 0.5 | 2 |
| 5 | B | 9 | Mistry, Prashant | 4301390 | NZL | 1955 | | 266 | 0.18 | 0 | 2 |
| 6 | W | 26 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1433 | | 256 | 0.81 | 0.5 | 2.5 |
| Games = 6, Score = 2.5 ,
ARO = 1952 , PRtg = 1895, We = 1.49, W-We= 1.01 , var=20 |
Name: Koestanto, Erwin , Startingrank-Number = 18
Fide ID: 7121920, Rating: 1679, Title: , Fed: INA, Sex: m
Event: Summit Rapid A, Place: Auckland (NZL), Start:18/11/2018, Finish: 18/11/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 5 | Gong, Daniel Hanwen | 4303962 | NZL | 2131 | FM | 400 | 0.08 | 0 | 0 |
| 2 | W | 24 | Weng, Xintong (Winston) | 4306414 | NZL | 1510 | | 169 | 0.72 | 1 | 1 |
| 3 | W | 6 | Krstev, Antonio | 4300602 | NZL | 2062 | | 383 | 0.09 | 1 | 2 |
| 4 | B | 7 | Duneas, John | 4302052 | NZL | 2051 | CM | 372 | 0.1 | 1 | 3 |
| 5 | W | 8 | Weegenaar, David P | 4302036 | NZL | 1927 | | 248 | 0.19 | 1 | 4 |
| 6 | B | 1 | Kulashko, Alexei | 4300599 | NZL | 2304 | FM | 400 | 0.08 | 1 | 5 |
| Games = 6, Score = 5 ,
ARO = 1998 , PRtg = 2271, We = 1.26, W-We= 3.74 , var=75 |
Name: Mukkattu, Philip , Startingrank-Number = 19
Fide ID: 4302737, Rating: 1707, Title: , Fed: NZL, Sex: m
Event: Summit Rapid A, Place: Auckland (NZL), Start:18/11/2018, Finish: 18/11/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 6 | Krstev, Antonio | 4300602 | NZL | 2062 | | 355 | 0.11 | 0 | 0 |
| 2 | B | 26 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1433 | | 274 | 0.83 | 0 | 0 |
| 3 | W | 25 | Li, Andrew | 4306600 | NZL | 1502 | | 205 | 0.76 | 1 | 1 |
| 4 | B | 24 | Weng, Xintong (Winston) | 4306414 | NZL | 1510 | | 197 | 0.75 | 1 | 2 |
| 5 | B | 13 | Runcan, Daniel-Ioan | 1224247 | ROU | 1897 | | 190 | 0.25 | 1 | 3 |
| 6 | W | 12 | Dare, Richard J | 4301722 | NZL | 1904 | | 197 | 0.25 | 0 | 3 |
| Games = 6, Score = 3 ,
ARO = 1718 , PRtg = 1718, We = 2.95, W-We= 0.05 , var=1 |
Name: Ha, Huy Minh (Timothy) , Startingrank-Number = 20
Fide ID: 12417246, Rating: 1636, Title: , Fed: NZL, Sex: m
Event: Summit Rapid A, Place: Auckland (NZL), Start:18/11/2018, Finish: 18/11/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 7 | Duneas, John | 4302052 | NZL | 2051 | CM | 400 | 0.08 | 0 | 0 |
| 2 | W | 25 | Li, Andrew | 4306600 | NZL | 1502 | | 134 | 0.68 | 1 | 1 |
| 3 | W | 8 | Weegenaar, David P | 4302036 | NZL | 1927 | | 291 | 0.15 | 0 | 1 |
| 4 | B | 14 | Lim, Benjamin U | 4300971 | NZL | 1894 | CM | 258 | 0.18 | 0 | 1 |
| 5 | W | 22 | Vickers, Josia | 4308395 | NZL | 1568 | | 68 | 0.59 | 1 | 2 |
| 6 | B | 6 | Krstev, Antonio | 4300602 | NZL | 2062 | | 400 | 0.08 | 0.5 | 2.5 |
| Games = 6, Score = 2.5 ,
ARO = 1834 , PRtg = 1777, We = 1.76, W-We= 0.74 , var=15 |
Name: Goormachtigh, Laurens , Startingrank-Number = 21
Fide ID: 254940, Rating: 1632, Title: , Fed: BEL, Sex: m
Event: Summit Rapid A, Place: Auckland (NZL), Start:18/11/2018, Finish: 18/11/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 8 | Weegenaar, David P | 4302036 | NZL | 1927 | | 295 | 0.15 | 0 | 0 |
| 2 | B | 16 | Eade, Don | 4302060 | NZL | 1822 | CM | 190 | 0.25 | 1 | 1 |
| 3 | W | 11 | Punsalan, Vyanla M | 4305850 | NZL | 1910 | WFM | 278 | 0.17 | 0 | 1 |
| 4 | B | 23 | Dai, Oliver | 4307305 | NZL | 1529 | | 103 | 0.64 | 1 | 2 |
| 5 | W | 14 | Lim, Benjamin U | 4300971 | NZL | 1894 | CM | 262 | 0.18 | 0 | 2 |
| 6 | B | 7 | Duneas, John | 4302052 | NZL | 2051 | CM | 400 | 0.08 | 1 | 3 |
| Games = 6, Score = 3 ,
ARO = 1856 , PRtg = 1856, We = 1.47, W-We= 1.53 , var=31 |
Name: Vickers, Josia , Startingrank-Number = 22
Fide ID: 4308395, Rating: 1568, Title: , Fed: NZL, Sex: m
Event: Summit Rapid A, Place: Auckland (NZL), Start:18/11/2018, Finish: 18/11/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 9 | Mistry, Prashant | 4301390 | NZL | 1955 | | 387 | 0.09 | 0 | 0 |
| 2 | W | 15 | Wright, Caleb | 4301099 | NZL | 1844 | | 276 | 0.17 | 0.5 | 0.5 |
| 3 | B | 23 | Dai, Oliver | 4307305 | NZL | 1529 | | 39 | 0.55 | 1 | 1.5 |
| 4 | W | 10 | Marko, Helmut S | 9100032 | PNG | 1925 | CM | 357 | 0.11 | 0 | 1.5 |
| 5 | B | 20 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1636 | | 68 | 0.41 | 0 | 1.5 |
| 6 | W | 16 | Eade, Don | 4302060 | NZL | 1822 | CM | 254 | 0.19 | 0.5 | 2 |
| Games = 6, Score = 2 ,
ARO = 1785 , PRtg = 1660, We = 1.52, W-We= 0.48 , var=10 |
Name: Dai, Oliver , Startingrank-Number = 23
Fide ID: 4307305, Rating: 1529, Title: , Fed: NZL, Sex: m
Event: Summit Rapid A, Place: Auckland (NZL), Start:18/11/2018, Finish: 18/11/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 10 | Marko, Helmut S | 9100032 | PNG | 1925 | CM | 396 | 0.08 | 0.5 | 0.5 |
| 2 | B | 4 | Green, Ewen M | 4300114 | NZL | 2179 | FM | 400 | 0.08 | 0 | 0.5 |
| 3 | W | 22 | Vickers, Josia | 4308395 | NZL | 1568 | | 39 | 0.45 | 0 | 0.5 |
| 4 | W | 21 | Goormachtigh, Laurens | 254940 | BEL | 1632 | | 103 | 0.36 | 0 | 0.5 |
| 5 | B | 16 | Eade, Don | 4302060 | NZL | 1822 | CM | 293 | 0.15 | 1 | 1.5 |
| 6 | W | 25 | Li, Andrew | 4306600 | NZL | 1502 | | 27 | 0.54 | 0 | 1.5 |
| Games = 6, Score = 1.5 ,
ARO = 1771 , PRtg = 1578, We = 1.66, W-We= -0.16 , var=-3 |
Name: Weng, Xintong (Winston) , Startingrank-Number = 24
Fide ID: 4306414, Rating: 1510, Title: , Fed: NZL, Sex: m
Event: Summit Rapid A, Place: Auckland (NZL), Start:18/11/2018, Finish: 18/11/2018
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 11 | Punsalan, Vyanla M | 4305850 | NZL | 1910 | WFM | 400 | 0.08 | 0 | 0 |
| 2 | B | 18 | Koestanto, Erwin | 7121920 | INA | 1679 | | 169 | 0.28 | 0 | 0 |
| 3 | W | 16 | Eade, Don | 4302060 | NZL | 1822 | CM | 312 | 0.14 | 1 | 1 |
| 4 | W | 19 | Mukkattu, Philip | 4302737 | NZL | 1707 | | 197 | 0.25 | 0 | 1 |
| 5 | B | 25 | Li, Andrew | 4306600 | NZL | 1502 | | 8 | 0.51 | 1 | 2 |
| 6 | W | 15 | Wright, Caleb | 4301099 | NZL | 1844 | | 334 | 0.12 | 0 | 2 |
| Games = 6, Score = 2 ,
ARO = 1744 , PRtg = 1619, We = 1.38, W-We= 0.62 , var=12 |
Name: Li, Andrew , Startingrank-Number = 25
Fide ID: 4306600, Rating: 1502, Title: , Fed: NZL, Sex: m
Event: Summit Rapid A, Place: Auckland (NZL), Start:18/11/2018, Finish: 18/11/2018
