Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE BucT S-B Buc1 MBlk
118 Koestanto, Erwin 16792271INA INAAC 5.0 0.0 18.5 14.00 16.5 3
25FM Gong, Daniel Hanwen 21312163NZL NZLHP 4.5 0.0 23.0 17.25 20.0 3
32IM Garbett, Paul A 21882190NZL NZLNS 4.5 0.0 21.0 15.00 18.5 3
44FM Green, Ewen M 21792184NZL NZLHP 4.5 0.0 17.5 12.25 16.0 3
58 Weegenaar, David P 19271948NZL NZLCA 4.0 0.0 20.5 12.00 18.0 3
614CM Lim, Benjamin U 18941968NZL NZLHP 4.0 0.0 17.5 11.75 15.0 3
71FM Kulashko, Alexei 23042017NZL NZLAC 3.5 0.0 22.5 11.50 20.0 3
83 Capel, Evan T 21862149MAS MAS 3.5 0.0 21.5 10.75 21.0 3
911WFM Punsalan, Vyanla M 19101895NZL NZLNS 3.5 0.0 19.5 9.25 17.5 3
1012 Dare, Richard J 19041933NZL NZLHA 3.5 0.0 18.0 9.25 16.0 4
119 Mistry, Prashant 19551896NZL NZLNS 3.0 0.0 21.0 8.50 19.0 3
1213 Runcan, Daniel-Ioan 18971893ROU ROUAC 3.0 0.0 18.0 7.50 15.5 3
1315 Wright, Caleb 18441776NZL NZLMM 3.0 0.0 17.5 7.50 15.5 3
1419 Mukkattu, Philip 17071718NZL NZLAC 3.0 0.0 15.5 7.00 13.5 3
1521 Goormachtigh, Laurens 16321856BEL BEL 3.0 0.0 15.5 4.00 15.0 3
1617WFM Zhang, Jasmine Haomo 16891895NZL NZLAC 2.5 0.0 21.0 8.75 18.5 3
176 Krstev, Antonio 20621685NZL NZLNS 2.5 0.0 19.0 7.00 16.5 3
1820 Ha, Huy Minh (Timothy) 16361777NZL NZLAC 2.5 0.0 16.5 5.25 14.5 3
1926 Qin, Oscar Shu Xuan 14331795NZL NZLAC 2.5 0.0 16.0 6.75 14.0 3
2010CM Marko, Helmut S 19251717PNG PNGMM 2.5 0.0 16.0 5.25 14.5 3
217CM Duneas, John 20511619NZL NZLAC 2.0 0.0 21.0 5.50 18.5 2
2224 Weng, Xintong (Winston) 15101619NZL NZLAC 2.0 0.0 17.0 2.50 16.5 3
2322 Vickers, Josia 15681660NZL NZLMM 2.0 0.0 13.0 3.25 12.5 3
2425 Li, Andrew 15021560NZL NZLNS 2.0 0.0 13.0 2.00 12.5 3
2523 Dai, Oliver 15291578NZL NZLHP 1.5 0.0 14.5 1.75 14.0 2
2616CM Eade, Don 18221254NZL NZLAC 0.5 0.0 14.0 1.00 12.5 4
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1
MBlk : Most Blacks