Name: Slater-Jones, Tom , Startingrank-Number = 2
Fide ID: 3213668, Rating: 2013, Title: CM, Fed: AUS, Sex: m
Event: 2019 Oceania Youth U20 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 18 | Renjith, Sravan | 4306783 | NZL | 1686 | | 327 | 0.87 | 0 | 0 |
| 3 | B | 34 | Vukikomoala, Semisi | 11400862 | FIJ | 1512 | | 400 | 0.92 | 1 | 1 |
| 4 | B | 12 | Jiang, Bill | 3225356 | AUS | 1815 | | 198 | 0.76 | 0 | 1 |
| 5 | W | 37 | Li, Allen | 4306597 | NZL | 1481 | | 400 | 0.92 | 1 | 2 |
| 6 | B | 31 | Winter, Ryan | 4306295 | NZL | 1558 | | 400 | 0.92 | 1 | 3 |
| 7 | W | 14 | Yang, Ray | 3220281 | AUS | 1746 | | 267 | 0.82 | 0 | 3 |
| 8 | B | 33 | He, Caleb | 4307615 | NZL | 1524 | | 400 | 0.92 | 1 | 4 |
| 9 | W | 8 | Ostapenko, Michael | 3229955 | AUS | 1879 | | 134 | 0.68 | 0 | 4 |
| Games = 8, Score = 4 ,
ARO = 1650 , PRtg = 1650, We = 6.81, W-We= -2.81 , var=-56 |
Name: Ang, Alphaeus Wei Ern , Startingrank-Number = 3
Fide ID: 4303636, Rating: 2006, Title: CM, Fed: NZL, Sex: m
Event: 2019 Oceania Youth U20 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 30 | Fu, Tom | 4307437 | NZL | 1559 | | 400 | 0.92 | 1 | 1 |
| 2 | W | 26 | Fareed, Menash | 11400528 | FIJ | 1579 | | 400 | 0.92 | 1 | 2 |
| 3 | W | 12 | Jiang, Bill | 3225356 | AUS | 1815 | | 191 | 0.75 | 0.5 | 2.5 |
| 4 | B | 17 | Wang, Kayson | 3221270 | AUS | 1693 | | 313 | 0.86 | 0 | 2.5 |
| 5 | B | 6 | Wang, Jason | 3225461 | AUS | 1918 | | 88 | 0.62 | 1 | 3.5 |
| 6 | W | 5 | Cannon, David | 3213110 | AUS | 1935 | | 71 | 0.6 | 1 | 4.5 |
| 7 | B | 21 | McDougall, Euan | 4304985 | NZL | 1630 | | 376 | 0.91 | 1 | 5.5 |
| 8 | W | 4 | Chan, Luis | 3216357 | AUS | 1974 | FM | 32 | 0.54 | 0 | 5.5 |
| 9 | B | 16 | Zou, Brendan | 3221296 | AUS | 1722 | | 284 | 0.84 | 1 | 6.5 |
| Games = 9, Score = 6.5 ,
ARO = 1758 , PRtg = 1924, We = 6.96, W-We= -0.46 , var=-9 |
Name: Chan, Luis , Startingrank-Number = 4
Fide ID: 3216357, Rating: 1974, Title: FM, Fed: AUS, Sex: m
Event: 2019 Oceania Youth U20 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 31 | Winter, Ryan | 4306295 | NZL | 1558 | | 400 | 0.92 | 1 | 1 |
| 2 | B | 21 | McDougall, Euan | 4304985 | NZL | 1630 | | 344 | 0.88 | 0 | 1 |
| 3 | W | 33 | He, Caleb | 4307615 | NZL | 1524 | | 400 | 0.92 | 1 | 2 |
| 4 | B | 23 | Prasad, Rudr | 11401095 | FIJ | 1610 | | 364 | 0.9 | 1 | 3 |
| 5 | W | 13 | Gong, Noah | 3236021 | AUS | 1757 | | 217 | 0.78 | 1 | 4 |
| 6 | W | 17 | Wang, Kayson | 3221270 | AUS | 1693 | | 281 | 0.84 | 1 | 5 |
| 7 | B | 7 | Chan, Kris | 3216349 | AUS | 1881 | | 93 | 0.63 | 1 | 6 |
| 8 | B | 3 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2006 | CM | 32 | 0.46 | 1 | 7 |
| 9 | W | 14 | Yang, Ray | 3220281 | AUS | 1746 | | 228 | 0.79 | 0.5 | 7.5 |
| Games = 9, Score = 7.5 ,
ARO = 1712 , PRtg = 1985, We = 7.12, W-We= 0.38 , var=8 |
Name: Cannon, David , Startingrank-Number = 5
Fide ID: 3213110, Rating: 1935, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U20 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 32 | Sivabalan, Brijesh | 4304373 | NZL | 1542 | | 393 | 0.92 | 1 | 1 |
| 2 | W | 36 | Steadman, Mathew | 4304845 | NZL | 1491 | | 400 | 0.92 | 1 | 2 |
| 3 | B | 14 | Yang, Ray | 3220281 | AUS | 1746 | | 189 | 0.75 | 0 | 2 |
| 4 | W | 40 | Li, Rodney Xiang Rei | 4304500 | NZL | 1453 | | 400 | 0.92 | 1 | 3 |
| 5 | B | 15 | Crowley, Regan | 3218465 | AUS | 1737 | CM | 198 | 0.76 | 0.5 | 3.5 |
| 6 | B | 3 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2006 | CM | 71 | 0.4 | 0 | 3.5 |
| 7 | W | 25 | Ho, Lachlan | 3226000 | AUS | 1589 | | 346 | 0.89 | 1 | 4.5 |
| 8 | W | 17 | Wang, Kayson | 3221270 | AUS | 1693 | | 242 | 0.8 | 1 | 5.5 |
| 9 | B | 21 | McDougall, Euan | 4304985 | NZL | 1630 | | 305 | 0.86 | 0 | 5.5 |
| Games = 9, Score = 5.5 ,
ARO = 1654 , PRtg = 1734, We = 7.22, W-We= -1.72 , var=-34 |
Name: Wang, Jason , Startingrank-Number = 6
Fide ID: 3225461, Rating: 1918, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U20 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 33 | He, Caleb | 4307615 | NZL | 1524 | | 394 | 0.92 | 1 | 1 |
| 2 | B | 23 | Prasad, Rudr | 11401095 | FIJ | 1610 | | 308 | 0.86 | 1 | 2 |
| 3 | W | 17 | Wang, Kayson | 3221270 | AUS | 1693 | | 225 | 0.78 | 0.5 | 2.5 |
| 4 | B | 21 | McDougall, Euan | 4304985 | NZL | 1630 | | 288 | 0.84 | 0 | 2.5 |
| 5 | W | 3 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2006 | CM | 88 | 0.38 | 0 | 2.5 |
| 6 | B | 42 | Li, Andrew | 4306600 | NZL | 1396 | | 400 | 0.92 | 1 | 3.5 |
| 7 | B | 32 | Sivabalan, Brijesh | 4304373 | NZL | 1542 | | 376 | 0.91 | 1 | 4.5 |
| 8 | W | 15 | Crowley, Regan | 3218465 | AUS | 1737 | CM | 181 | 0.74 | 0 | 4.5 |
| 9 | B | 25 | Ho, Lachlan | 3226000 | AUS | 1589 | | 329 | 0.88 | 1 | 5.5 |
| Games = 9, Score = 5.5 ,
ARO = 1636 , PRtg = 1716, We = 7.23, W-We= -1.73 , var=-35 |
Name: Chan, Kris , Startingrank-Number = 7
Fide ID: 3216349, Rating: 1881, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U20 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 34 | Vukikomoala, Semisi | 11400862 | FIJ | 1512 | | 369 | 0.9 | 1 | 1 |
| 2 | W | 40 | Li, Rodney Xiang Rei | 4304500 | NZL | 1453 | | 400 | 0.92 | 1 | 2 |
| 3 | B | 16 | Zou, Brendan | 3221296 | AUS | 1722 | | 159 | 0.71 | 1 | 3 |
| 4 | W | 14 | Yang, Ray | 3220281 | AUS | 1746 | | 135 | 0.68 | 0.5 | 3.5 |
| 5 | B | 8 | Ostapenko, Michael | 3229955 | AUS | 1879 | | 2 | 0.5 | 1 | 4.5 |
| 6 | W | 21 | McDougall, Euan | 4304985 | NZL | 1630 | | 251 | 0.81 | 1 | 5.5 |
| 7 | W | 4 | Chan, Luis | 3216357 | AUS | 1974 | FM | 93 | 0.37 | 0 | 5.5 |
| 8 | B | 18 | Renjith, Sravan | 4306783 | NZL | 1686 | | 195 | 0.75 | 1 | 6.5 |
| 9 | W | 13 | Gong, Noah | 3236021 | AUS | 1757 | | 124 | 0.67 | 0.5 | 7 |
| Games = 9, Score = 7 ,
ARO = 1707 , PRtg = 1927, We = 6.31, W-We= 0.69 , var=14 |
Name: Ostapenko, Michael , Startingrank-Number = 8
Fide ID: 3229955, Rating: 1879, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U20 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 35 | Li, Yuze | 3232930 | AUS | 1494 | | 385 | 0.91 | 1 | 1 |
| 2 | B | 25 | Ho, Lachlan | 3226000 | AUS | 1589 | | 290 | 0.84 | 1 | 2 |
| 3 | W | 37 | Li, Allen | 4306597 | NZL | 1481 | | 398 | 0.92 | 1 | 3 |
| 4 | B | 11 | Slater-Jones, Henry | 3222101 | AUS | 1840 | CM | 39 | 0.55 | 1 | 4 |
| 5 | W | 7 | Chan, Kris | 3216349 | AUS | 1881 | | 2 | 0.5 | 0 | 4 |
| 6 | B | 18 | Renjith, Sravan | 4306783 | NZL | 1686 | | 193 | 0.75 | 0 | 4 |
| 7 | W | 12 | Jiang, Bill | 3225356 | AUS | 1815 | | 64 | 0.59 | 1 | 5 |
| 8 | B | 13 | Gong, Noah | 3236021 | AUS | 1757 | | 122 | 0.67 | 0 | 5 |
| 9 | B | 2 | Slater-Jones, Tom | 3213668 | AUS | 2013 | CM | 134 | 0.32 | 1 | 6 |
| Games = 9, Score = 6 ,
ARO = 1728 , PRtg = 1853, We = 6.05, W-We= -0.05 , var=-1 |
Name: Lin, Kerry , Startingrank-Number = 9
Fide ID: 3215830, Rating: 1865, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U20 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 36 | Steadman, Mathew | 4304845 | NZL | 1491 | | 374 | 0.9 | 0 | 0 |
| 2 | B | 15 | Crowley, Regan | 3218465 | AUS | 1737 | CM | 128 | 0.67 | 0 | 0 |
| 3 | W | 45 | Yuan, Tony | 4306317 | NZL | 1276 | | 400 | 0.92 | 0 | 0 |
| 5 | B | 38 | Ong, Calvin | 11401370 | FIJ | 1458 | | 400 | 0.92 | 1 | 1 |
| 7 | B | 40 | Li, Rodney Xiang Rei | 4304500 | NZL | 1453 | | 400 | 0.92 | 1 | 2 |
| 8 | W | 10 | Parle, Hughston | 3225453 | AUS | 1843 | | 22 | 0.53 | 0 | 2 |
| 9 | B | 43 | Mudaliar, Rohit | 4309120 | NZL | 1391 | | 400 | 0.92 | 0.5 | 2.5 |
| Games = 7, Score = 2.5 ,
ARO = 1521 , PRtg = 1419, We = 5.78, W-We= -3.28 , var=-66 |
Name: Parle, Hughston , Startingrank-Number = 10
Fide ID: 3225453, Rating: 1843, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U20 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 37 | Li, Allen | 4306597 | NZL | 1481 | | 362 | 0.9 | 0 | 0 |
| 2 | B | 41 | Park-Tamati, Philli | 4309090 | NZL | 1448 | | 395 | 0.92 | 1 | 1 |
| 3 | W | 35 | Li, Yuze | 3232930 | AUS | 1494 | | 349 | 0.89 | 1 | 2 |
| 4 | B | 25 | Ho, Lachlan | 3226000 | AUS | 1589 | | 254 | 0.81 | 1 | 3 |
| 5 | W | 18 | Renjith, Sravan | 4306783 | NZL | 1686 | | 157 | 0.71 | 0 | 3 |
| 6 | B | 33 | He, Caleb | 4307615 | NZL | 1524 | | 319 | 0.87 | 1 | 4 |
| 7 | W | 13 | Gong, Noah | 3236021 | AUS | 1757 | | 86 | 0.62 | 0 | 4 |
| 8 | B | 9 | Lin, Kerry | 3215830 | AUS | 1865 | | 22 | 0.47 | 1 | 5 |
| 9 | W | 12 | Jiang, Bill | 3225356 | AUS | 1815 | | 28 | 0.54 | 0 | 5 |
| Games = 9, Score = 5 ,
ARO = 1629 , PRtg = 1672, We = 6.73, W-We= -1.73 , var=-35 |
Name: Slater-Jones, Henry , Startingrank-Number = 11
Fide ID: 3222101, Rating: 1840, Title: CM, Fed: AUS, Sex: m
Event: 2019 Oceania Youth U20 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 38 | Ong, Calvin | 11401370 | FIJ | 1458 | | 382 | 0.91 | 1 | 1 |
| 3 | B | 18 | Renjith, Sravan | 4306783 | NZL | 1686 | | 154 | 0.71 | 1 | 2 |
| 4 | W | 8 | Ostapenko, Michael | 3229955 | AUS | 1879 | | 39 | 0.45 | 0 | 2 |
| 5 | B | 16 | Zou, Brendan | 3221296 | AUS | 1722 | | 118 | 0.66 | 0 | 2 |
| 6 | W | 26 | Fareed, Menash | 11400528 | FIJ | 1579 | | 261 | 0.82 | 1 | 3 |
| 7 | B | 17 | Wang, Kayson | 3221270 | AUS | 1693 | | 147 | 0.7 | 0.5 | 3.5 |
| 8 | W | 21 | McDougall, Euan | 4304985 | NZL | 1630 | | 210 | 0.77 | 0 | 3.5 |
| 9 | B | 30 | Fu, Tom | 4307437 | NZL | 1559 | | 281 | 0.84 | 1 | 4.5 |
| Games = 8, Score = 4.5 ,
ARO = 1651 , PRtg = 1694, We = 5.86, W-We= -1.36 , var=-27 |
Name: Jiang, Bill , Startingrank-Number = 12
Fide ID: 3225356, Rating: 1815, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U20 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 47 | Li, Leo Xiang Yu | 4304497 | NZL | 1241 | | 400 | 0.92 | 1 | 1 |
| 3 | B | 3 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2006 | CM | 191 | 0.25 | 0.5 | 1.5 |
| 4 | W | 2 | Slater-Jones, Tom | 3213668 | AUS | 2013 | CM | 198 | 0.24 | 1 | 2.5 |
| 5 | B | 17 | Wang, Kayson | 3221270 | AUS | 1693 | | 122 | 0.67 | 0.5 | 3 |
| 6 | W | 16 | Zou, Brendan | 3221296 | AUS | 1722 | | 93 | 0.63 | 0 | 3 |
| 7 | B | 8 | Ostapenko, Michael | 3229955 | AUS | 1879 | | 64 | 0.41 | 0 | 3 |
| 8 | W | 36 | Steadman, Mathew | 4304845 | NZL | 1491 | | 324 | 0.87 | 1 | 4 |
| 9 | B | 10 | Parle, Hughston | 3225453 | AUS | 1843 | | 28 | 0.46 | 1 | 5 |
| Games = 8, Score = 5 ,
ARO = 1736 , PRtg = 1831, We = 4.45, W-We= 0.55 , var=11 |
Name: Gong, Noah , Startingrank-Number = 13
Fide ID: 3236021, Rating: 1757, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U20 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 40 | Li, Rodney Xiang Rei | 4304500 | NZL | 1453 | | 304 | 0.86 | 0 | 0 |
| 2 | W | 38 | Ong, Calvin | 11401370 | FIJ | 1458 | | 299 | 0.85 | 1 | 1 |
| 3 | B | 36 | Steadman, Mathew | 4304845 | NZL | 1491 | | 266 | 0.82 | 1 | 2 |
| 4 | W | 32 | Sivabalan, Brijesh | 4304373 | NZL | 1542 | | 215 | 0.77 | 1 | 3 |
| 5 | B | 4 | Chan, Luis | 3216357 | AUS | 1974 | FM | 217 | 0.22 | 0 | 3 |
| 6 | W | 47 | Li, Leo Xiang Yu | 4304497 | NZL | 1241 | | 400 | 0.92 | 1 | 4 |
| 7 | B | 10 | Parle, Hughston | 3225453 | AUS | 1843 | | 86 | 0.38 | 1 | 5 |
| 8 | W | 8 | Ostapenko, Michael | 3229955 | AUS | 1879 | | 122 | 0.33 | 1 | 6 |
| 9 | B | 7 | Chan, Kris | 3216349 | AUS | 1881 | | 124 | 0.33 | 0.5 | 6.5 |
| Games = 9, Score = 6.5 ,
ARO = 1640 , PRtg = 1806, We = 5.48, W-We= 1.02 , var=20 |
Name: Yang, Ray , Startingrank-Number = 14
Fide ID: 3220281, Rating: 1746, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U20 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 41 | Park-Tamati, Philli | 4309090 | NZL | 1448 | | 298 | 0.85 | 1 | 1 |
| 3 | W | 5 | Cannon, David | 3213110 | AUS | 1935 | | 189 | 0.25 | 1 | 2 |
| 4 | B | 7 | Chan, Kris | 3216349 | AUS | 1881 | | 135 | 0.32 | 0.5 | 2.5 |
| 5 | W | 21 | McDougall, Euan | 4304985 | NZL | 1630 | | 116 | 0.66 | 0 | 2.5 |
| 6 | W | 15 | Crowley, Regan | 3218465 | AUS | 1737 | CM | 9 | 0.51 | 1 | 3.5 |
| 7 | B | 2 | Slater-Jones, Tom | 3213668 | AUS | 2013 | CM | 267 | 0.18 | 1 | 4.5 |
| 8 | W | 16 | Zou, Brendan | 3221296 | AUS | 1722 | | 24 | 0.53 | 1 | 5.5 |
| 9 | B | 4 | Chan, Luis | 3216357 | AUS | 1974 | FM | 228 | 0.21 | 0.5 | 6 |
| Games = 8, Score = 6 ,
ARO = 1793 , PRtg = 1986, We = 3.51, W-We= 2.49 , var=50 |
Name: Crowley, Regan , Startingrank-Number = 15
Fide ID: 3218465, Rating: 1737, Title: CM, Fed: AUS, Sex: m
Event: 2019 Oceania Youth U20 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 42 | Li, Andrew | 4306600 | NZL | 1396 | | 341 | 0.88 | 0.5 | 0.5 |
| 2 | W | 9 | Lin, Kerry | 3215830 | AUS | 1865 | | 128 | 0.33 | 1 | 1.5 |
| 3 | W | 21 | McDougall, Euan | 4304985 | NZL | 1630 | | 107 | 0.65 | 0.5 | 2 |
| 4 | B | 31 | Winter, Ryan | 4306295 | NZL | 1558 | | 179 | 0.73 | 1 | 3 |
| 5 | W | 5 | Cannon, David | 3213110 | AUS | 1935 | | 198 | 0.24 | 0.5 | 3.5 |
| 6 | B | 14 | Yang, Ray | 3220281 | AUS | 1746 | | 9 | 0.49 | 0 | 3.5 |
| 7 | W | 23 | Prasad, Rudr | 11401095 | FIJ | 1610 | | 127 | 0.67 | 1 | 4.5 |
| 8 | B | 6 | Wang, Jason | 3225461 | AUS | 1918 | | 181 | 0.26 | 1 | 5.5 |
| 9 | W | 18 | Renjith, Sravan | 4306783 | NZL | 1686 | | 51 | 0.57 | 0 | 5.5 |
| Games = 9, Score = 5.5 ,
ARO = 1705 , PRtg = 1785, We = 4.82, W-We= 0.68 , var=14 |
Name: Zou, Brendan , Startingrank-Number = 16
Fide ID: 3221296, Rating: 1722, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U20 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 43 | Mudaliar, Rohit | 4309120 | NZL | 1391 | | 331 | 0.88 | 1 | 1 |
| 3 | W | 7 | Chan, Kris | 3216349 | AUS | 1881 | | 159 | 0.29 | 0 | 1 |
| 4 | B | 37 | Li, Allen | 4306597 | NZL | 1481 | | 241 | 0.8 | 1 | 2 |
| 5 | W | 11 | Slater-Jones, Henry | 3222101 | AUS | 1840 | CM | 118 | 0.34 | 1 | 3 |
| 6 | B | 12 | Jiang, Bill | 3225356 | AUS | 1815 | | 93 | 0.37 | 1 | 4 |
| 7 | W | 18 | Renjith, Sravan | 4306783 | NZL | 1686 | | 36 | 0.55 | 0.5 | 4.5 |
| 8 | B | 14 | Yang, Ray | 3220281 | AUS | 1746 | | 24 | 0.47 | 0 | 4.5 |
| 9 | W | 3 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2006 | CM | 284 | 0.16 | 0 | 4.5 |
| Games = 8, Score = 4.5 ,
ARO = 1731 , PRtg = 1774, We = 3.86, W-We= 0.64 , var=13 |
Name: Wang, Kayson , Startingrank-Number = 17
Fide ID: 3221270, Rating: 1693, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U20 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 44 | Jain, Uday | 4308883 | NZL | 1339 | | 354 | 0.89 | 1 | 1 |
| 3 | B | 6 | Wang, Jason | 3225461 | AUS | 1918 | | 225 | 0.22 | 0.5 | 1.5 |
| 4 | W | 3 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2006 | CM | 313 | 0.14 | 1 | 2.5 |
| 5 | W | 12 | Jiang, Bill | 3225356 | AUS | 1815 | | 122 | 0.33 | 0.5 | 3 |
| 6 | B | 4 | Chan, Luis | 3216357 | AUS | 1974 | FM | 281 | 0.16 | 0 | 3 |
| 7 | W | 11 | Slater-Jones, Henry | 3222101 | AUS | 1840 | CM | 147 | 0.3 | 0.5 | 3.5 |
| 8 | B | 5 | Cannon, David | 3213110 | AUS | 1935 | | 242 | 0.2 | 0 | 3.5 |
| 9 | W | 37 | Li, Allen | 4306597 | NZL | 1481 | | 212 | 0.77 | 1 | 4.5 |
| Games = 8, Score = 4.5 ,
ARO = 1789 , PRtg = 1832, We = 3.01, W-We= 1.49 , var=30 |
Name: Renjith, Sravan , Startingrank-Number = 18
Fide ID: 4306783, Rating: 1686, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U20 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 45 | Yuan, Tony | 4306317 | NZL | 1276 | | 400 | 0.92 | 1 | 1 |
| 2 | B | 2 | Slater-Jones, Tom | 3213668 | AUS | 2013 | CM | 327 | 0.13 | 1 | 2 |
| 3 | W | 11 | Slater-Jones, Henry | 3222101 | AUS | 1840 | CM | 154 | 0.29 | 0 | 2 |
| 5 | B | 10 | Parle, Hughston | 3225453 | AUS | 1843 | | 157 | 0.29 | 1 | 3 |
| 6 | W | 8 | Ostapenko, Michael | 3229955 | AUS | 1879 | | 193 | 0.25 | 1 | 4 |
| 7 | B | 16 | Zou, Brendan | 3221296 | AUS | 1722 | | 36 | 0.45 | 0.5 | 4.5 |
| 8 | W | 7 | Chan, Kris | 3216349 | AUS | 1881 | | 195 | 0.25 | 0 | 4.5 |
| 9 | B | 15 | Crowley, Regan | 3218465 | AUS | 1737 | CM | 51 | 0.43 | 1 | 5.5 |
| Games = 8, Score = 5.5 ,
ARO = 1774 , PRtg = 1915, We = 3.01, W-We= 2.49 , var=50 |
Name: Chardon, Heremoana , Startingrank-Number = 19
Fide ID: 551028948, Rating: 1686, Title: , Fed: FRA, Sex: m
Event: 2019 Oceania Youth U20 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 44 | Jain, Uday | 4308883 | NZL | 1339 | | 347 | 0.89 | 1 | 1 |
| 3 | B | 40 | Li, Rodney Xiang Rei | 4304500 | NZL | 1453 | | 233 | 0.79 | 0 | 1 |
| 4 | W | 42 | Li, Andrew | 4306600 | NZL | 1396 | | 290 | 0.84 | 0.5 | 1.5 |
| 5 | B | 47 | Li, Leo Xiang Yu | 4304497 | NZL | 1241 | | 400 | 0.92 | 0 | 1.5 |
| 6 | W | 34 | Vukikomoala, Semisi | 11400862 | FIJ | 1512 | | 174 | 0.73 | 1 | 2.5 |
| 8 | W | 25 | Ho, Lachlan | 3226000 | AUS | 1589 | | 97 | 0.63 | 0 | 2.5 |
| 9 | W | 41 | Park-Tamati, Philli | 4309090 | NZL | 1448 | | 238 | 0.8 | 1 | 3.5 |
| Games = 7, Score = 3.5 ,
ARO = 1425 , PRtg = 1425, We = 5.60, W-We= -2.10 , var=-42 |
Name: McDougall, Euan , Startingrank-Number = 21
Fide ID: 4304985, Rating: 1630, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U20 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 4 | Chan, Luis | 3216357 | AUS | 1974 | FM | 344 | 0.12 | 1 | 1 |
| 3 | B | 15 | Crowley, Regan | 3218465 | AUS | 1737 | CM | 107 | 0.35 | 0.5 | 1.5 |
| 4 | W | 6 | Wang, Jason | 3225461 | AUS | 1918 | | 288 | 0.16 | 1 | 2.5 |
| 5 | B | 14 | Yang, Ray | 3220281 | AUS | 1746 | | 116 | 0.34 | 1 | 3.5 |
| 6 | B | 7 | Chan, Kris | 3216349 | AUS | 1881 | | 251 | 0.19 | 0 | 3.5 |
| 7 | W | 3 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2006 | CM | 376 | 0.09 | 0 | 3.5 |
| 8 | B | 11 | Slater-Jones, Henry | 3222101 | AUS | 1840 | CM | 210 | 0.23 | 1 | 4.5 |
| 9 | W | 5 | Cannon, David | 3213110 | AUS | 1935 | | 305 | 0.14 | 1 | 5.5 |
| Games = 8, Score = 5.5 ,
ARO = 1880 , PRtg = 2021, We = 1.62, W-We= 3.88 , var=78 |
Name: Prasad, Rudr , Startingrank-Number = 23
Fide ID: 11401095, Rating: 1610, Title: , Fed: FIJ, Sex: m
Event: 2019 Oceania Youth U20 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 6 | Wang, Jason | 3225461 | AUS | 1918 | | 308 | 0.14 | 0 | 0 |
