Player Groups by date at round 9
Group limits: 2001 < date of birthday <= 2019
| Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Mwns | BucT | Buc1 | Buc2 | S-B |
| 1 | 4 | FM | Chan, Luis | 1974 | AUS | VIC | 7.5 | 0.0 | 7 | 52.0 | 48.0 | 44.0 | 42.00 |
| 2 | 7 | | Chan, Kris | 1881 | AUS | VIC | 7.0 | 0.5 | 6 | 51.5 | 49.5 | 45.5 | 37.25 |
| 3 | 14 | | Yang, Ray | 1746 | AUS | VIC | 7.0 | 0.5 | 6 | 48.5 | 46.0 | 42.0 | 34.75 |
| 4 | 21 | | McDougall, Euan | 1630 | NZL | AC | 6.5 | 0.0 | 6 | 52.0 | 50.0 | 44.5 | 35.75 |
| 5 | 3 | CM | Ang, Alphaeus Wei Er | 2006 | NZL | AC | 6.5 | 0.0 | 6 | 50.0 | 46.0 | 41.5 | 34.25 |
| 6 | 18 | | Renjith, Sravan | 1686 | NZL | OS | 6.5 | 0.0 | 6 | 45.5 | 43.0 | 39.0 | 30.25 |
| 7 | 13 | | Gong, Noah | 1757 | AUS | NSW | 6.5 | 0.0 | 6 | 45.0 | 43.0 | 39.5 | 30.00 |
| 8 | 8 | | Ostapenko, Michael | 1879 | AUS | QLD | 6.0 | 1.0 | 6 | 49.0 | 45.0 | 40.5 | 29.00 |
| 9 | 16 | | Zou, Brendan | 1722 | AUS | VIC | 5.5 | 0.0 | 5 | 50.0 | 47.5 | 43.0 | 26.25 |
| 10 | 5 | | Cannon, David | 1935 | AUS | VIC | 5.5 | 0.0 | 5 | 49.5 | 45.5 | 41.0 | 26.75 |
| 11 | 6 | | Wang, Jason | 1918 | AUS | QLD | 5.5 | 0.0 | 5 | 46.0 | 42.0 | 38.0 | 24.75 |
| 12 | 11 | CM | Slater-Jones, Henry | 1840 | AUS | QLD | 5.5 | 0.0 | 5 | 42.5 | 40.5 | 38.5 | 21.75 |
| 13 | 17 | | Wang, Kayson | 1693 | AUS | VIC | 5.5 | 0.0 | 4 | 46.5 | 44.0 | 41.0 | 25.25 |
| 14 | 10 | | Parle, Hughston | 1843 | AUS | QLD | 5.0 | 0.0 | 5 | 44.5 | 40.5 | 36.5 | 21.00 |
| 15 | 37 | | Li, Allen | 1481 | NZL | NS | 5.0 | 0.0 | 5 | 42.5 | 40.0 | 36.0 | 21.00 |
| 16 | 36 | | Steadman, Mathew | 1491 | NZL | AC | 5.0 | 0.0 | 5 | 41.5 | 39.0 | 35.5 | 19.50 |
| 17 | 32 | | Sivabalan, Brijesh | 1542 | NZL | CP | 5.0 | 0.0 | 5 | 39.0 | 36.5 | 34.0 | 16.50 |
| 18 | 31 | | Winter, Ryan | 1558 | NZL | WE | 5.0 | 0.0 | 5 | 35.5 | 33.5 | 31.5 | 13.00 |
| 19 | 25 | | Ho, Lachlan | 1589 | AUS | ACT | 4.5 | 0.0 | 4 | 41.5 | 39.5 | 36.0 | 17.25 |
| 20 | 30 | | Fu, Tom | 1559 | NZL | AC | 4.5 | 0.0 | 4 | 38.0 | 36.0 | 32.5 | 15.75 |
| 21 | 43 | | Mudaliar, Rohit | 1391 | NZL | | 4.5 | 0.0 | 4 | 35.5 | 33.5 | 31.0 | 15.25 |
| 22 | 9 | | Lin, Kerry | 1865 | AUS | NSW | 4.5 | 0.0 | 4 | 34.0 | 32.0 | 30.0 | 12.25 |
| 23 | 19 | | Chardon, Heremoana | 1686 | FRA | | 4.5 | 0.0 | 4 | 31.0 | 29.0 | 27.0 | 14.75 |
| 24 | 42 | | Li, Andrew | 1396 | NZL | NS | 4.5 | 0.0 | 3 | 41.5 | 38.0 | 34.0 | 19.25 |
| 25 | 40 | | Li, Rodney Xiang Rei | 1453 | NZL | NS | 4.0 | 0.0 | 4 | 45.0 | 41.0 | 37.0 | 19.00 |
| 26 | 33 | | He, Caleb | 1524 | NZL | WE | 4.0 | 0.0 | 4 | 41.0 | 38.5 | 35.5 | 13.50 |
| 27 | 23 | | Prasad, Rudr | 1610 | FIJ | | 4.0 | 0.0 | 4 | 40.0 | 38.0 | 35.5 | 12.00 |
| 28 | 45 | | Yuan, Tony | 1276 | NZL | NP | 4.0 | 0.0 | 4 | 38.5 | 36.0 | 33.0 | 14.50 |
| 29 | 41 | | Park-Tamati, Philli | 1448 | NZL | | 4.0 | 0.0 | 4 | 34.5 | 32.5 | 30.5 | 10.00 |
| 30 | 35 | | Li, Yuze | 1494 | AUS | NSW | 4.0 | 0.0 | 4 | 30.5 | 28.5 | 26.5 | 10.00 |
| 31 | 47 | | Li, Leo Xiang Yu | 1241 | NZL | AC | 4.0 | 0.0 | 3 | 42.5 | 38.5 | 34.5 | 16.50 |
| 32 | 50 | | Baker, Ilias Angelo | 0 | NZL | AC | 3.5 | 0.0 | 3 | 32.5 | 30.5 | 28.5 | 8.25 |
| 33 | 44 | | Jain, Uday | 1339 | NZL | AC | 3.0 | 0.0 | 3 | 30.0 | 28.0 | 26.0 | 7.00 |
| 34 | 53 | | Hudan, Sandro | 0 | FRA | | 3.0 | 0.0 | 3 | 23.5 | 21.5 | 19.5 | 6.50 |
| 35 | 49 | | Liley, Fin | 737 | NZL | MM | 3.0 | 0.0 | 2 | 42.5 | 39.5 | 35.5 | 11.00 |
| 36 | 51 | | Darjana, Nathan | 0 | FRA | | 3.0 | 0.0 | 2 | 36.5 | 34.5 | 32.5 | 8.00 |
| 37 | 54 | | Raze, Morvan | 0 | FRA | | 3.0 | 0.0 | 2 | 35.0 | 33.0 | 30.0 | 9.00 |
| 38 | 46 | | McKinlay, Nicholas R | 1253 | NZL | AC | 2.0 | 0.0 | 2 | 36.5 | 34.5 | 31.5 | 8.50 |
| 39 | 48 | | Jin, Nathan | 1094 | NZL | NS | 2.0 | 0.0 | 2 | 34.0 | 32.0 | 29.5 | 5.00 |
| 40 | 34 | | Vukikomoala, Semisi | 1512 | FIJ | | 2.0 | 0.0 | 2 | 33.0 | 31.0 | 29.0 | 5.00 |
| 41 | 52 | | Fareed, Meshan | 0 | FIJ | | 2.0 | 0.0 | 2 | 28.5 | 26.5 | 24.5 | 4.00 |
| 42 | 20 | | Zillmann, Shawn (W) | 1682 | AUS | VIC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 43 | 22 | | Lim, Christopher (W) | 1621 | AUS | VIC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 44 | 24 | | Jin, Owen (W) | 1590 | NZL | AC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 45 | 27 | | Chan, Jacob Josep(W) | 1575 | AUS | QLD | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 46 | 28 | | Weng, Xintong (Wi(W) | 1573 | NZL | AC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 47 | 29 | | Au, Alexander (W) | 1571 | AUS | QLD | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 48 | 39 | | Chan, Jordan (W) | 1456 | AUS | QLD | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
Group limits: 2003 < date of birthday <= 2019
| Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Mwns | BucT | Buc1 | Buc2 | S-B |
| 1 | 4 | FM | Chan, Luis | 1974 | AUS | VIC | 7.5 | 0.0 | 7 | 52.0 | 48.0 | 44.0 | 42.00 |
| 2 | 18 | | Renjith, Sravan | 1686 | NZL | OS | 6.5 | 0.0 | 6 | 45.5 | 43.0 | 39.0 | 30.25 |
| 3 | 8 | | Ostapenko, Michael | 1879 | AUS | QLD | 6.0 | 1.0 | 6 | 49.0 | 45.0 | 40.5 | 29.00 |
| 4 | 16 | | Zou, Brendan | 1722 | AUS | VIC | 5.5 | 0.0 | 5 | 50.0 | 47.5 | 43.0 | 26.25 |
| 5 | 6 | | Wang, Jason | 1918 | AUS | QLD | 5.5 | 0.0 | 5 | 46.0 | 42.0 | 38.0 | 24.75 |
| 6 | 17 | | Wang, Kayson | 1693 | AUS | VIC | 5.5 | 0.0 | 4 | 46.5 | 44.0 | 41.0 | 25.25 |
| 7 | 37 | | Li, Allen | 1481 | NZL | NS | 5.0 | 0.0 | 5 | 42.5 | 40.0 | 36.0 | 21.00 |
| 8 | 36 | | Steadman, Mathew | 1491 | NZL | AC | 5.0 | 0.0 | 5 | 41.5 | 39.0 | 35.5 | 19.50 |
| 9 | 31 | | Winter, Ryan | 1558 | NZL | WE | 5.0 | 0.0 | 5 | 35.5 | 33.5 | 31.5 | 13.00 |
| 10 | 25 | | Ho, Lachlan | 1589 | AUS | ACT | 4.5 | 0.0 | 4 | 41.5 | 39.5 | 36.0 | 17.25 |
| 11 | 30 | | Fu, Tom | 1559 | NZL | AC | 4.5 | 0.0 | 4 | 38.0 | 36.0 | 32.5 | 15.75 |
| 12 | 43 | | Mudaliar, Rohit | 1391 | NZL | | 4.5 | 0.0 | 4 | 35.5 | 33.5 | 31.0 | 15.25 |
| 13 | 9 | | Lin, Kerry | 1865 | AUS | NSW | 4.5 | 0.0 | 4 | 34.0 | 32.0 | 30.0 | 12.25 |
| 14 | 19 | | Chardon, Heremoana | 1686 | FRA | | 4.5 | 0.0 | 4 | 31.0 | 29.0 | 27.0 | 14.75 |
| 15 | 42 | | Li, Andrew | 1396 | NZL | NS | 4.5 | 0.0 | 3 | 41.5 | 38.0 | 34.0 | 19.25 |
| 16 | 33 | | He, Caleb | 1524 | NZL | WE | 4.0 | 0.0 | 4 | 41.0 | 38.5 | 35.5 | 13.50 |
| 17 | 23 | | Prasad, Rudr | 1610 | FIJ | | 4.0 | 0.0 | 4 | 40.0 | 38.0 | 35.5 | 12.00 |
| 18 | 45 | | Yuan, Tony | 1276 | NZL | NP | 4.0 | 0.0 | 4 | 38.5 | 36.0 | 33.0 | 14.50 |
| 19 | 41 | | Park-Tamati, Philli | 1448 | NZL | | 4.0 | 0.0 | 4 | 34.5 | 32.5 | 30.5 | 10.00 |
| 20 | 35 | | Li, Yuze | 1494 | AUS | NSW | 4.0 | 0.0 | 4 | 30.5 | 28.5 | 26.5 | 10.00 |
| 21 | 47 | | Li, Leo Xiang Yu | 1241 | NZL | AC | 4.0 | 0.0 | 3 | 42.5 | 38.5 | 34.5 | 16.50 |
| 22 | 50 | | Baker, Ilias Angelo | 0 | NZL | AC | 3.5 | 0.0 | 3 | 32.5 | 30.5 | 28.5 | 8.25 |
| 23 | 44 | | Jain, Uday | 1339 | NZL | AC | 3.0 | 0.0 | 3 | 30.0 | 28.0 | 26.0 | 7.00 |
| 24 | 53 | | Hudan, Sandro | 0 | FRA | | 3.0 | 0.0 | 3 | 23.5 | 21.5 | 19.5 | 6.50 |
| 25 | 49 | | Liley, Fin | 737 | NZL | MM | 3.0 | 0.0 | 2 | 42.5 | 39.5 | 35.5 | 11.00 |
| 26 | 51 | | Darjana, Nathan | 0 | FRA | | 3.0 | 0.0 | 2 | 36.5 | 34.5 | 32.5 | 8.00 |
| 27 | 54 | | Raze, Morvan | 0 | FRA | | 3.0 | 0.0 | 2 | 35.0 | 33.0 | 30.0 | 9.00 |
| 28 | 46 | | McKinlay, Nicholas R | 1253 | NZL | AC | 2.0 | 0.0 | 2 | 36.5 | 34.5 | 31.5 | 8.50 |
| 29 | 48 | | Jin, Nathan | 1094 | NZL | NS | 2.0 | 0.0 | 2 | 34.0 | 32.0 | 29.5 | 5.00 |
| 30 | 52 | | Fareed, Meshan | 0 | FIJ | | 2.0 | 0.0 | 2 | 28.5 | 26.5 | 24.5 | 4.00 |
| 31 | 20 | | Zillmann, Shawn (W) | 1682 | AUS | VIC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 32 | 22 | | Lim, Christopher (W) | 1621 | AUS | VIC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 33 | 24 | | Jin, Owen (W) | 1590 | NZL | AC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 34 | 28 | | Weng, Xintong (Wi(W) | 1573 | NZL | AC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 35 | 39 | | Chan, Jordan (W) | 1456 | AUS | QLD | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
Group limits: 2005 < date of birthday <= 2019
| Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Mwns | BucT | Buc1 | Buc2 | S-B |
| 1 | 18 | | Renjith, Sravan | 1686 | NZL | OS | 6.5 | 0.0 | 6 | 45.5 | 43.0 | 39.0 | 30.25 |
| 2 | 37 | | Li, Allen | 1481 | NZL | NS | 5.0 | 0.0 | 5 | 42.5 | 40.0 | 36.0 | 21.00 |
| 3 | 25 | | Ho, Lachlan | 1589 | AUS | ACT | 4.5 | 0.0 | 4 | 41.5 | 39.5 | 36.0 | 17.25 |
| 4 | 43 | | Mudaliar, Rohit | 1391 | NZL | | 4.5 | 0.0 | 4 | 35.5 | 33.5 | 31.0 | 15.25 |
| 5 | 19 | | Chardon, Heremoana | 1686 | FRA | | 4.5 | 0.0 | 4 | 31.0 | 29.0 | 27.0 | 14.75 |
| 6 | 42 | | Li, Andrew | 1396 | NZL | NS | 4.5 | 0.0 | 3 | 41.5 | 38.0 | 34.0 | 19.25 |
| 7 | 33 | | He, Caleb | 1524 | NZL | WE | 4.0 | 0.0 | 4 | 41.0 | 38.5 | 35.5 | 13.50 |
| 8 | 23 | | Prasad, Rudr | 1610 | FIJ | | 4.0 | 0.0 | 4 | 40.0 | 38.0 | 35.5 | 12.00 |
| 9 | 45 | | Yuan, Tony | 1276 | NZL | NP | 4.0 | 0.0 | 4 | 38.5 | 36.0 | 33.0 | 14.50 |
| 10 | 35 | | Li, Yuze | 1494 | AUS | NSW | 4.0 | 0.0 | 4 | 30.5 | 28.5 | 26.5 | 10.00 |
| 11 | 44 | | Jain, Uday | 1339 | NZL | AC | 3.0 | 0.0 | 3 | 30.0 | 28.0 | 26.0 | 7.00 |
| 12 | 53 | | Hudan, Sandro | 0 | FRA | | 3.0 | 0.0 | 3 | 23.5 | 21.5 | 19.5 | 6.50 |
| 13 | 54 | | Raze, Morvan | 0 | FRA | | 3.0 | 0.0 | 2 | 35.0 | 33.0 | 30.0 | 9.00 |
| 14 | 46 | | McKinlay, Nicholas R | 1253 | NZL | AC | 2.0 | 0.0 | 2 | 36.5 | 34.5 | 31.5 | 8.50 |
| 15 | 48 | | Jin, Nathan | 1094 | NZL | NS | 2.0 | 0.0 | 2 | 34.0 | 32.0 | 29.5 | 5.00 |
| 16 | 52 | | Fareed, Meshan | 0 | FIJ | | 2.0 | 0.0 | 2 | 28.5 | 26.5 | 24.5 | 4.00 |
| 17 | 20 | | Zillmann, Shawn (W) | 1682 | AUS | VIC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 18 | 22 | | Lim, Christopher (W) | 1621 | AUS | VIC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 19 | 28 | | Weng, Xintong (Wi(W) | 1573 | NZL | AC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 20 | 39 | | Chan, Jordan (W) | 1456 | AUS | QLD | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |