1 FM Zelesco, Karl , K= 0, Elo=2388, ID=3135562
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

2 CM Slater-Jones, Tom , K= 0, Elo=1967, ID=4557215
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 18 Renjith, Sravan 1585 382 0.91 0.0 1.0 6.5
3 B 34 Vukikomoala, Semisi 1512 400 0.92 1.0 2.0 2.0
4 B 12 Jiang, Bill 1956 11 0.52 0.0 2.0 6.0
5 W 37 Li, Allen 1352 400 0.92 1.0 3.0 5.0
6 B 31 Winter, Ryan 1805 162 0.71 1.0 4.0 5.0
7 W 14 Yang, Ray 1969 2 0.50 0.0 4.0 7.0
8 B 33 He, Caleb 1665 302 0.85 1.0 5.0 4.0
9 W 8 Ostapenko, Michael 1993 26 0.46 0.0 5.0 6.0
var = 0, PRtg=1650 1730 5.79 5.0 27.0

3 CM Ang, Alphaeus Wei Er, K= 0, Elo=2250, ID=8002
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Fu, Tom 1360 400 0.92 1.0 1.0 4.5
2 W 26 Fareed, Menash 1579 400 0.92 1.0 2.0 4.0
3 W 12 Jiang, Bill 1956 294 0.85 0.5 2.5 6.0
4 B 17 Wang, Kayson 1630 400 0.92 0.0 2.5 5.5
5 B 6 Wang, Jason 1596 400 0.92 1.0 3.5 5.5
6 W 5 Cannon, David 1945 305 0.86 1.0 4.5 5.5
7 B 21 McDougall, Euan 1619 400 0.92 1.0 5.5 6.5
8 W 4 FM Chan, Luis 2116 134 0.68 0.0 5.5 7.5
9 B 16 Zou, Brendan 1644 400 0.92 1.0 6.5 5.5
var = 0, PRtg=1924 1716 7.91 6.5 33.5

4 FM Chan, Luis , K= 0, Elo=2116, ID=3141383
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Winter, Ryan 1805 311 0.86 1.0 1.0 5.0
2 B 21 McDougall, Euan 1619 400 0.92 0.0 1.0 6.5
3 W 33 He, Caleb 1665 400 0.92 1.0 2.0 4.0
4 B 23 Prasad, Rudr 1610 400 0.92 1.0 3.0 4.0
5 W 13 Gong, Noah 1989 127 0.67 1.0 4.0 6.5
6 W 17 Wang, Kayson 1630 400 0.92 1.0 5.0 5.5
7 B 7 Chan, Kris 2020 96 0.63 1.0 6.0 7.0
8 B 3 CM Ang, Alphaeus Wei Er 2250 134 0.32 1.0 7.0 6.5
9 W 14 Yang, Ray 1969 147 0.70 0.5 7.5 7.0
var = 0, PRtg=1985 1840 6.86 7.5 36.5

5 Cannon, David , K= 0, Elo=1945, ID=3130371
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Sivabalan, Brijesh 1341 400 0.92 1.0 1.0 5.0
2 W 36 Steadman, Mathew 1540 400 0.92 1.0 2.0 5.0
3 B 14 Yang, Ray 1969 24 0.47 0.0 2.0 7.0
4 W 40 Li, Rodney Xiang Rei 1541 400 0.92 1.0 3.0 4.0
5 B 15 CM Crowley, Regan 1406 400 0.92 0.5 3.5 5.5
6 B 3 CM Ang, Alphaeus Wei Er 2250 305 0.14 0.0 3.5 6.5
7 W 25 Ho, Lachlan 1451 400 0.92 1.0 4.5 4.5
8 W 17 Wang, Kayson 1630 315 0.86 1.0 5.5 5.5
9 B 21 McDougall, Euan 1619 326 0.87 0.0 5.5 6.5
var = 0, PRtg=1734 1639 6.94 5.5 30.5

6 Wang, Jason , K= 0, Elo=1596, ID=4559724
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 He, Caleb 1665 69 0.40 1.0 1.0 4.0
2 B 23 Prasad, Rudr 1610 14 0.48 1.0 2.0 4.0
3 W 17 Wang, Kayson 1630 34 0.45 0.5 2.5 5.5
4 B 21 McDougall, Euan 1619 23 0.47 0.0 2.5 6.5
5 W 3 CM Ang, Alphaeus Wei Er 2250 400 0.08 0.0 2.5 6.5
6 B 42 Li, Andrew 1601 5 0.49 1.0 3.5 4.5
7 B 32 Sivabalan, Brijesh 1341 255 0.81 1.0 4.5 5.0
8 W 15 CM Crowley, Regan 1406 190 0.75 0.0 4.5 5.5
9 B 25 Ho, Lachlan 1451 145 0.69 1.0 5.5 4.5
var = 0, PRtg=1716 1619 4.62 5.5 28.5

7 Chan, Kris , K= 0, Elo=2020, ID=3141372
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Vukikomoala, Semisi 1512 400 0.92 1.0 1.0 2.0
2 W 40 Li, Rodney Xiang Rei 1541 400 0.92 1.0 2.0 4.0
3 B 16 Zou, Brendan 1644 376 0.91 1.0 3.0 5.5
4 W 14 Yang, Ray 1969 51 0.57 0.5 3.5 7.0
5 B 8 Ostapenko, Michael 1993 27 0.54 1.0 4.5 6.0
6 W 21 McDougall, Euan 1619 400 0.92 1.0 5.5 6.5
7 W 4 FM Chan, Luis 2116 96 0.37 0.0 5.5 7.5
8 B 18 Renjith, Sravan 1585 400 0.92 1.0 6.5 6.5
9 W 13 Gong, Noah 1989 31 0.54 0.5 7.0 6.5
var = 0, PRtg=1927 1774 6.61 7.0 38.5

8 Ostapenko, Michael , K= 0, Elo=1993, ID=2425414
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Li, Yuze 1356 400 0.92 1.0 1.0 4.0
2 B 25 Ho, Lachlan 1451 400 0.92 1.0 2.0 4.5
3 W 37 Li, Allen 1352 400 0.92 1.0 3.0 5.0
4 B 11 CM Slater-Jones, Henry 1846 147 0.70 1.0 4.0 5.5
5 W 7 Chan, Kris 2020 27 0.46 0.0 4.0 7.0
6 B 18 Renjith, Sravan 1585 400 0.92 0.0 4.0 6.5
7 W 12 Jiang, Bill 1956 37 0.55 1.0 5.0 6.0
8 B 13 Gong, Noah 1989 4 0.51 0.0 5.0 6.5
9 B 2 CM Slater-Jones, Tom 1967 26 0.54 1.0 6.0 5.0
var = 0, PRtg=1853 1725 6.44 6.0 34.0

9 Lin, Kerry , K= 0, Elo=1691, ID=2421052
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Steadman, Mathew 1540 151 0.70 0.0 0.0 5.0
2 B 15 CM Crowley, Regan 1406 285 0.84 0.0 0.0 5.5
3 W 45 Yuan, Tony 1139 400 0.92 0.0 0.0 4.0
4 W 52 Fareed, Meshan 0 400 0.92 1.0 1.0 2.0
5 B 38 Ong, Calvin 1458 233 0.79 1.0 2.0 2.0
6 W 46 McKinlay, Nicholas R 1253 400 0.92 1.0 3.0 2.0
7 B 40 Li, Rodney Xiang Rei 1541 150 0.70 1.0 4.0 4.0
8 W 10 Parle, Hughston 2133 400 0.08 0.0 4.0 5.0
9 B 43 Mudaliar, Rohit 1362 329 0.88 0.5 4.5 4.5
var = 0, PRtg=1322 1315 6.75 4.5 18.5

10 Parle, Hughston , K= 0, Elo=2133, ID=4561161
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Li, Allen 1352 400 0.92 0.0 0.0 5.0
2 B 41 Park-Tamati, Philli 1615 400 0.92 1.0 1.0 4.0
3 W 35 Li, Yuze 1356 400 0.92 1.0 2.0 4.0
4 B 25 Ho, Lachlan 1451 400 0.92 1.0 3.0 4.5
5 W 18 Renjith, Sravan 1585 400 0.92 0.0 3.0 6.5
6 B 33 He, Caleb 1665 400 0.92 1.0 4.0 4.0
7 W 13 Gong, Noah 1989 144 0.69 0.0 4.0 6.5
8 B 9 Lin, Kerry 1691 400 0.92 1.0 5.0 4.5
9 W 12 Jiang, Bill 1956 177 0.73 0.0 5.0 6.0
var = 0, PRtg=1672 1629 7.86 5.0 27.0

11 CM Slater-Jones, Henry , K= 0, Elo=1846, ID=4557845
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Ong, Calvin 1458 388 0.91 1.0 1.0 2.0
2 W 46 McKinlay, Nicholas R 1253 400 0.92 1.0 2.0 2.0
3 B 18 Renjith, Sravan 1585 261 0.82 1.0 3.0 6.5
4 W 8 Ostapenko, Michael 1993 147 0.30 0.0 3.0 6.0
5 B 16 Zou, Brendan 1644 202 0.76 0.0 3.0 5.5
6 W 26 Fareed, Menash 1579 267 0.82 1.0 4.0 4.0
7 B 17 Wang, Kayson 1630 216 0.78 0.5 4.5 5.5
8 W 21 McDougall, Euan 1619 227 0.79 0.0 4.5 6.5
9 B 30 Fu, Tom 1360 400 0.92 1.0 5.5 4.5
var = 0, PRtg=1687 1569 7.02 5.5 30.5

12 Jiang, Bill , K= 0, Elo=1956, ID=3168502
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 47 Li, Leo Xiang Yu 1342 400 0.92 1.0 2.0 4.0
3 B 3 CM Ang, Alphaeus Wei Er 2250 294 0.15 0.5 2.5 6.5
4 W 2 CM Slater-Jones, Tom 1967 11 0.48 1.0 3.5 5.0
5 B 17 Wang, Kayson 1630 326 0.87 0.5 4.0 5.5
6 W 16 Zou, Brendan 1644 312 0.86 0.0 4.0 5.5
7 B 8 Ostapenko, Michael 1993 37 0.45 0.0 4.0 6.0
8 W 36 Steadman, Mathew 1540 400 0.92 1.0 5.0 5.0
9 B 10 Parle, Hughston 2133 177 0.27 1.0 6.0 5.0
var = 0, PRtg=1831 1812 4.92 6.0 32.0

13 Gong, Noah , K= 0, Elo=1989, ID=2416855
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Li, Rodney Xiang Rei 1541 400 0.92 0.0 0.0 4.0
2 W 38 Ong, Calvin 1458 400 0.92 1.0 1.0 2.0
3 B 36 Steadman, Mathew 1540 400 0.92 1.0 2.0 5.0
4 W 32 Sivabalan, Brijesh 1341 400 0.92 1.0 3.0 5.0
5 B 4 FM Chan, Luis 2116 127 0.33 0.0 3.0 7.5
6 W 47 Li, Leo Xiang Yu 1342 400 0.92 1.0 4.0 4.0
7 B 10 Parle, Hughston 2133 144 0.31 1.0 5.0 5.0
8 W 8 Ostapenko, Michael 1993 4 0.49 1.0 6.0 6.0
9 B 7 Chan, Kris 2020 31 0.46 0.5 6.5 7.0
var = 0, PRtg=1806 1720 6.19 6.5 30.5

14 Yang, Ray , K= 0, Elo=1969, ID=3144791
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 Park-Tamati, Philli 1615 354 0.89 1.0 1.0 4.0
2 B 49 Liley, Fin 737 400 0.92 1.0 2.0 3.0
3 W 5 Cannon, David 1945 24 0.53 1.0 3.0 5.5
4 B 7 Chan, Kris 2020 51 0.43 0.5 3.5 7.0
5 W 21 McDougall, Euan 1619 350 0.89 0.0 3.5 6.5
6 W 15 CM Crowley, Regan 1406 400 0.92 1.0 4.5 5.5
7 B 2 CM Slater-Jones, Tom 1967 2 0.50 1.0 5.5 5.0
8 W 16 Zou, Brendan 1644 325 0.87 1.0 6.5 5.5
9 B 4 FM Chan, Luis 2116 147 0.30 0.5 7.0 7.5
var = 0, PRtg=1895 1674 6.25 7.0 36.5

15 CM Crowley, Regan , K= 0, Elo=1406, ID=3142422
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Li, Andrew 1601 195 0.25 0.5 0.5 4.5
2 W 9 Lin, Kerry 1691 285 0.16 1.0 1.5 4.5
3 W 21 McDougall, Euan 1619 213 0.23 0.5 2.0 6.5
4 B 31 Winter, Ryan 1805 399 0.08 1.0 3.0 5.0
5 W 5 Cannon, David 1945 400 0.08 0.5 3.5 5.5
6 B 14 Yang, Ray 1969 400 0.08 0.0 3.5 7.0
7 W 23 Prasad, Rudr 1610 204 0.24 1.0 4.5 4.0
8 B 6 Wang, Jason 1596 190 0.25 1.0 5.5 5.5
9 W 18 Renjith, Sravan 1585 179 0.27 0.0 5.5 6.5
var = 0, PRtg=1785 1713 1.64 5.5 29.5

16 Zou, Brendan , K= 0, Elo=1644, ID=3144570
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Mudaliar, Rohit 1362 282 0.84 1.0 1.0 4.5
2 B 51 Darjana, Nathan 0 400 0.92 1.0 2.0 3.0
3 W 7 Chan, Kris 2020 376 0.09 0.0 2.0 7.0
4 B 37 Li, Allen 1352 292 0.85 1.0 3.0 5.0
5 W 11 CM Slater-Jones, Henry 1846 202 0.24 1.0 4.0 5.5
6 B 12 Jiang, Bill 1956 312 0.14 1.0 5.0 6.0
7 W 18 Renjith, Sravan 1585 59 0.58 0.5 5.5 6.5
8 B 14 Yang, Ray 1969 325 0.13 0.0 5.5 7.0
9 W 3 CM Ang, Alphaeus Wei Er 2250 400 0.08 0.0 5.5 6.5
var = 0, PRtg=1618 1593 3.87 5.5 33.5

17 Wang, Kayson , K= 0, Elo=1630, ID=3143225
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Jain, Uday 1191 400 0.92 1.0 1.0 3.0
2 W 54 Raze, Morvan 0 400 0.92 1.0 2.0 3.0
3 B 6 Wang, Jason 1596 34 0.55 0.5 2.5 5.5
4 W 3 CM Ang, Alphaeus Wei Er 2250 400 0.08 1.0 3.5 6.5
5 W 12 Jiang, Bill 1956 326 0.13 0.5 4.0 6.0
6 B 4 FM Chan, Luis 2116 400 0.08 0.0 4.0 7.5
7 W 11 CM Slater-Jones, Henry 1846 216 0.22 0.5 4.5 5.5
8 B 5 Cannon, David 1945 315 0.14 0.0 4.5 5.5
9 W 37 Li, Allen 1352 278 0.83 1.0 5.5 5.0
var = 0, PRtg=1670 1584 3.87 5.5 31.5

18 Renjith, Sravan , K= 0, Elo=1585, ID=8852
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 Yuan, Tony 1139 400 0.92 1.0 1.0 4.0
2 B 2 CM Slater-Jones, Tom 1967 382 0.09 1.0 2.0 5.0
3 W 11 CM Slater-Jones, Henry 1846 261 0.18 0.0 2.0 5.5
4 B 49 Liley, Fin 737 400 0.92 1.0 3.0 3.0
5 B 10 Parle, Hughston 2133 400 0.08 1.0 4.0 5.0
6 W 8 Ostapenko, Michael 1993 400 0.08 1.0 5.0 6.0
7 B 16 Zou, Brendan 1644 59 0.42 0.5 5.5 5.5
8 W 7 Chan, Kris 2020 400 0.08 0.0 5.5 7.0
9 B 15 CM Crowley, Regan 1406 179 0.73 1.0 6.5 5.5
var = 0, PRtg=1825 1654 3.50 6.5 34.5

19 Chardon, Heremoana , K= 0, Elo=1686, ID=0
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 McKinlay, Nicholas R 1253 400 0.92 0.0 0.0 2.0
2 W 44 Jain, Uday 1191 400 0.92 1.0 1.0 3.0
3 B 40 Li, Rodney Xiang Rei 1541 145 0.69 0.0 1.0 4.0
4 W 42 Li, Andrew 1601 85 0.62 0.5 1.5 4.5
5 B 47 Li, Leo Xiang Yu 1342 344 0.88 0.0 1.5 4.0
6 W 34 Vukikomoala, Semisi 1512 174 0.73 1.0 2.5 2.0
7 B 50 Baker, Ilias Angelo 0 400 0.92 1.0 3.5 3.5
8 W 25 Ho, Lachlan 1451 235 0.79 0.0 3.5 4.5
9 W 41 Park-Tamati, Philli 1615 71 0.60 1.0 4.5 4.0
var = 0, PRtg=1248 1278 7.07 4.5 19.0

20 Zillmann, Shawn , K= 0, Elo=1190, ID=2425274
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

21 McDougall, Euan , K= 0, Elo=1619, ID=8055
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 Jin, Nathan 1094 400 0.92 1.0 1.0 2.0
2 W 4 FM Chan, Luis 2116 400 0.08 1.0 2.0 7.5
3 B 15 CM Crowley, Regan 1406 213 0.77 0.5 2.5 5.5
4 W 6 Wang, Jason 1596 23 0.53 1.0 3.5 5.5
5 B 14 Yang, Ray 1969 350 0.11 1.0 4.5 7.0
6 B 7 Chan, Kris 2020 400 0.08 0.0 4.5 7.0
7 W 3 CM Ang, Alphaeus Wei Er 2250 400 0.08 0.0 4.5 6.5
8 B 11 CM Slater-Jones, Henry 1846 227 0.21 1.0 5.5 5.5
9 W 5 Cannon, David 1945 326 0.13 1.0 6.5 5.5
var = 0, PRtg=1958 1805 2.91 6.5 34.5

22 Lim, Christopher , K= 0, Elo=1436, ID=3144286
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

23 Prasad, Rudr , K= 0, Elo=1610, ID=0
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 Baker, Ilias Angelo 0 400 0.92 1.0 1.0 3.5
2 W 6 Wang, Jason 1596 14 0.52 0.0 1.0 5.5
3 B 46 McKinlay, Nicholas R 1253 357 0.89 1.0 2.0 2.0
4 W 4 FM Chan, Luis 2116 400 0.08 0.0 2.0 7.5
5 B 40 Li, Rodney Xiang Rei 1541 69 0.60 1.0 3.0 4.0
6 W 32 Sivabalan, Brijesh 1341 269 0.83 0.0 3.0 5.0
7 B 15 CM Crowley, Regan 1406 204 0.76 0.0 3.0 5.5
8 W 43 Mudaliar, Rohit 1362 248 0.81 0.0 3.0 4.5
9 B 49 Liley, Fin 737 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1291 1261 6.33 4.0 22.0

24 Jin, Owen , K= 0, Elo=1200, ID=9339
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

25 Ho, Lachlan , K= 0, Elo=1451, ID=1692180
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 Fareed, Meshan 0 400 0.92 1.0 1.0 2.0
2 W 8 Ostapenko, Michael 1993 400 0.08 0.0 1.0 6.0
3 B 47 Li, Leo Xiang Yu 1342 109 0.65 1.0 2.0 4.0
4 W 10 Parle, Hughston 2133 400 0.08 0.0 2.0 5.0
5 B 42 Li, Andrew 1601 150 0.30 0.5 2.5 4.5
6 W 36 Steadman, Mathew 1540 89 0.38 1.0 3.5 5.0
7 B 5 Cannon, David 1945 400 0.08 0.0 3.5 5.5
8 B 19 Chardon, Heremoana 1686 235 0.21 1.0 4.5 4.5
9 W 6 Wang, Jason 1596 145 0.31 0.0 4.5 5.5
var = 0, PRtg=1488 1537 3.01 4.5 24.5

26 Fareed, Menash , K= 0, Elo=1579, ID=0
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 53 Hudan, Sandro 0 400 0.92 1.0 1.0 3.0
2 B 3 CM Ang, Alphaeus Wei Er 2250 400 0.08 0.0 1.0 6.5
3 W 49 Liley, Fin 737 400 0.92 0.0 1.0 3.0
4 B 43 Mudaliar, Rohit 1362 217 0.78 1.0 2.0 4.5
5 W 45 Yuan, Tony 1139 400 0.92 1.0 3.0 4.0
6 B 11 CM Slater-Jones, Henry 1846 267 0.18 0.0 3.0 5.5
7 W 37 Li, Allen 1352 227 0.79 0.0 3.0 5.0
8 B 41 Park-Tamati, Philli 1615 36 0.45 0.0 3.0 4.0
9 W 54 Raze, Morvan 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1088 1145 5.96 4.0 21.0

27 Chan, Jacob Joseph , K= 0, Elo=1428, ID=4558346
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

28 Weng, Xintong (Winst, K= 0, Elo=1515, ID=8853
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

29 Au, Alexander , K= 0, Elo=1632, ID=4561006
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

30 Fu, Tom , K= 0, Elo=1360, ID=9148
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 CM Ang, Alphaeus Wei Er 2250 400 0.08 0.0 0.0 6.5
2 B 43 Mudaliar, Rohit 1362 2 0.50 0.0 0.0 4.5
3 W 48 Jin, Nathan 1094 266 0.82 1.0 1.0 2.0
4 B 45 Yuan, Tony 1139 221 0.78 0.0 1.0 4.0
5 W 41 Park-Tamati, Philli 1615 255 0.19 1.0 2.0 4.0
6 B 50 Baker, Ilias Angelo 0 400 0.92 0.5 2.5 3.5
7 W 42 Li, Andrew 1601 241 0.20 1.0 3.5 4.5
8 B 47 Li, Leo Xiang Yu 1342 18 0.53 1.0 4.5 4.0
9 W 11 CM Slater-Jones, Henry 1846 400 0.08 0.0 4.5 5.5
var = 0, PRtg=1299 1361 4.10 4.5 19.0

31 Winter, Ryan , K= 0, Elo=1805, ID=9065
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 FM Chan, Luis 2116 311 0.14 0.0 0.0 7.5
2 W 48 Jin, Nathan 1094 400 0.92 1.0 1.0 2.0
3 B 54 Raze, Morvan 0 400 0.92 1.0 2.0 3.0
4 W 15 CM Crowley, Regan 1406 399 0.92 0.0 2.0 5.5
5 B 46 McKinlay, Nicholas R 1253 400 0.92 1.0 3.0 2.0
6 W 2 CM Slater-Jones, Tom 1967 162 0.29 0.0 3.0 5.0
7 B 36 Steadman, Mathew 1540 265 0.82 0.0 3.0 5.0
8 W 49 Liley, Fin 737 400 0.92 1.0 4.0 3.0
9 B 40 Li, Rodney Xiang Rei 1541 264 0.82 1.0 5.0 4.0
var = 0, PRtg=1349 1295 6.67 5.0 23.0

32 Sivabalan, Brijesh , K= 0, Elo=1341, ID=8599
2019 Oceania Youth U20 Blitz, Auckland, 07/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Cannon, David 1945 400 0.08 0.0 0.0 5.5
