Standing at round 9 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | BucT | Buc1 | Buc2 | S-B |
| 1 | 1 | | Ooi, Jayden | 1670 | 1396 | AUS | QLD | 8.5 | 0.0 | 8 | 43.5 | 40.0 | 36.5 | 40.75 |
| 2 | 2 | | Zhang, Kendrick (kenny) | 1276 | 1045 | NZL | NS | 6.5 | 0.0 | 6 | 45.5 | 42.0 | 38.5 | 29.25 |
| 3 | 5 | | Zhao, Tiger Chengxin | 1162 | 981 | AUS | VIC | 6.0 | 1.0 | 3 | 45.0 | 44.5 | 40.5 | 27.50 |
| 4 | 4 | | Wang, Cunmeng | 1196 | 864 | AUS | VIC | 6.0 | 0.0 | 5 | 44.5 | 42.0 | 38.5 | 24.00 |
| 5 | 3 | | Anup Kumar, Vihaan | 1245 | 880 | AUS | NSW | 5.5 | 0.0 | 5 | 39.0 | 38.5 | 36.0 | 16.25 |
| 6 | 13 | | Ni, Lucas | 0 | 1007 | AUS | | 5.0 | 1.0 | 3 | 46.0 | 42.5 | 39.0 | 20.75 |
| 7 | 9 | | Wang, Daniel | 777 | 910 | AUS | NSW | 5.0 | 0.0 | 5 | 43.0 | 42.5 | 40.0 | 22.00 |
| 8 | 8 | | Xin, Joseph | 927 | 740 | NZL | (r) | 4.5 | 0.0 | 3 | 40.5 | 40.0 | 37.5 | 12.75 |
| 9 | 7 | | Wang, Eugene | 938 | 759 | NZL | | 4.0 | 1.0 | 3 | 39.0 | 38.5 | 36.0 | 9.50 |
| 10 | 12 | | Kolokimoana, Joachim | 0 | 667 | FRA | | 4.0 | 1.0 | 3 | 35.5 | 35.0 | 32.5 | 10.00 |
| 11 | 6 | | Zhao, Oliver | 1051 | 552 | NZL | HP (r) | 4.0 | 1.0 | 3 | 35.0 | 34.5 | 32.0 | 9.00 |
| 12 | 10 | | Wang, Caleb | 329 | 574 | AUS | NSW | 3.0 | 0.0 | 2 | 34.0 | 33.5 | 30.5 | 8.50 |
| 13 | 11 | | Giraud, David | 0 | 0 | FRA | | 1.0 | 0.0 | 0 | 35.5 | 33.0 | 30.5 | 2.50 |
| Tie Break legend: |
| DirE : Direct Encounter |
| Mwns : Most Wins |
| BucT : Buchholz Total |
| Buc1 : Buchholz Cut 1 |
| Buc2 : Buchholz Cut 2 |
| S-B : Sonneborn-Berger |