Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns BucT Buc1 Buc2 S-B
12WFM Zhang, Jasmine Haomo 18832071NZL NZLAC 8.0 0.0 7 48.5 45.0 40.5 43.00
21WFM Punsalan, Vyanla M 19521886NZL NZLNS 7.0 0.0 6 49.5 45.5 41.0 35.50
34WCM Lim, Cassandra 18541808AUS AUSVIC 6.5 0.5 5 51.0 47.0 42.5 32.75
43WFM Guo, Zhi Lin 18661797AUS AUSVIC 6.5 0.5 4 48.5 45.0 41.0 32.50
59 Ge, Eva 15981675AUS AUSNSW 5.5 0.0 5 47.0 44.5 40.5 23.50
66WCM Qin, Nicole Shu Yu 17231753NZL NZLAC 5.5 0.0 4 46.0 45.5 41.5 23.00
710 Chen, Paula 15651650AUS AUSVIC 5.5 0.0 4 42.5 39.5 36.0 23.00
87 Yan, Caroline 16801628NZL NZLAC 5.0 1.0 4 48.0 44.0 40.0 23.00
95 Lagikula, Humble 17591365FRA FRA 5.0 0.0 4 37.0 36.5 34.0 14.00
1012 Watkins, Bridgette 14521359AUS AUSQLD 4.5 0.0 4 39.5 37.0 34.0 15.00
118 Lu, Lillian 16761596AUS AUSVIC 4.5 0.0 3 48.0 44.5 40.5 21.25
1211WCM Braganza, Nadia 15311347NZL NZLNS 4.5 0.0 3 41.5 39.0 36.5 16.50
1314 Watkins, Sophie 13511489AUS AUSQLD 4.5 0.0 3 41.5 39.0 35.5 16.75
1421 Yuan, Kimberley 12201508NZL NZLAC 4.5 0.0 3 37.5 37.0 34.0 14.50
1520 Wong, Cern 12391290AUS AUSQLD 4.5 0.0 2 28.5 28.0 25.5 11.25
1619WCM Ghadiali, Renae 12651434NZL NZLAC 4.0 0.0 3 35.5 35.0 32.5 9.75
1716 Lal, Krystal 13121052NZL NZL 4.0 0.0 2 32.0 29.5 27.0 11.00
1813 Patel, Dhwani 13701456AUS AUSNSW 3.5 0.0 3 45.5 42.5 38.5 13.75
1922 Watkins, Rachel 12051023AUS AUSQLD 3.5 0.0 2 31.5 31.0 28.5 8.50
2017 Ghadiali, Saasha 13041059NZL NZLAC 3.5 0.0 1 34.0 31.5 28.5 11.75
2123 Wong, Ern 11771002AUS AUSQLD 3.0 1.0 2 32.0 31.5 29.0 5.50
2224 Kaemo, Gail 01183FRA FRA 3.0 0.0 2 31.5 31.0 28.5 7.50
2318 Prasad, Tanvi 1267399FIJ FIJ 1.0 0.0 0 33.0 31.0 28.5 2.00
2415 Wang, Yifan Eva (W) 13370AUS AUSVIC 0.0 0.0 0 27.0 26.0 24.5 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
Buc2 : Buchholz Cut 2
S-B : Sonneborn-Berger