Player Groups by date at round 6

Group limits: 2001 < date of birthday <= 2019
Pos ID T NAME RtgFedOriginPts DirE BucT S-B Buc1
11WCM Braganza, Nadia 1526NZL NZLCarmel College 5.0 0.0 24.5 19.50 23.0
23 McDougall, Sylvia 1401NZL NZLMt Roskill Grammar 5.0 0.0 23.0 18.00 20.5
34WCM Ghadiali, Renae 1273NZL NZLEpsom Girls Grammar 5.0 0.0 23.0 18.00 20.0
42 Ghadiali, Saasha 1414NZL NZLEpsom Girls Grammar 5.0 0.0 22.0 17.00 20.0
55 Hu, Selena Xi 1270NZL NZLDiocesan School 5.0 0.0 21.0 16.00 19.0
67 Chanwong, Celia 1099NZL NZLMt Roskill Grammar 4.0 0.0 23.5 13.50 21.0
79 Pattni, Jayti 925NZL NZLMacleans College 4.0 0.0 22.0 13.00 19.0
88 Suthakaran, Kirushni 946NZL NZLMt Roskill Grammar 4.0 0.0 21.0 11.00 19.0
96 Hu, Erica Yue 1139NZL NZLDiocesan School 4.0 0.0 20.5 10.50 18.5
1012 Averill, Mya 0NZL NZLWaikowhai Int 4.0 0.0 19.0 11.00 17.0
1122 Land, Tamara 0NZL NZLRangitoto College 4.0 0.0 19.0 10.00 17.0
1213 Barber-Grey, Jasmine 0NZL NZLGlen Eden Int 3.5 0.0 16.5 8.25 14.5
1324 Maggu, Amrita 0NZL NZLSt Dominic's College 3.5 0.0 14.0 6.50 13.0
1433 Witten-Hannah, Sofia 0NZL NZLHome Educators 3.0 0.0 22.0 9.00 20.0
1519 Fung, Heidi 0NZL NZLEpsom Girls Grammar 3.0 0.0 21.5 7.50 20.5
1610 Chanwong, Crystal 870NZL NZLMt Roskill Grammar 3.0 0.0 20.5 8.50 18.0
1721 Land, Evita 0NZL NZLRangitoto College 3.0 0.0 18.0 5.00 17.0
1834 Zhang, Elaine 0NZL NZLSt Cuthbert's 3.0 0.0 17.0 4.00 16.0
1923 Lu, Eva 0NZL NZLSt Cuthbert's 3.0 0.0 16.5 6.50 15.5
2011 Pattni, Anika 617NZL NZLMacleans College 3.0 0.0 14.5 3.50 14.0
2129 Paul, Shushmita 0NZL NZLSt Dominic's College 3.0 0.0 13.5 4.00 12.5
2218 Feasey, Caitlin 0NZL NZLGlen Eden Int 3.0 0.0 13.0 5.50 12.0
2332 Wang, Joyce 0NZL NZLEpsom Girls Grammar 2.5 0.0 20.5 7.25 18.0
2430 Rangi, Cassidy-Rawin 0NZL NZLKowhai Int 2.5 0.0 14.5 3.75 14.0
2527 Muklef, Zeena Nadim 0NZL NZLGlen Eden Int 2.5 0.0 14.0 2.50 13.5
2628 Newman, Audrey 0NZL NZLHome Educators 2.0 0.0 19.5 3.50 19.0
2716 Dharanikota, Aushadh 0NZL NZLMt Roskill Grammar 2.0 0.0 16.5 3.50 15.5
2835 Zhang, Judie 0NZL NZLSt Dominic's College 2.0 0.0 16.5 3.00 15.5
2915 Cheng, Sheryl 0NZL NZLMt Roskill Int 2.0 0.0 16.0 1.50 15.5
3014 Campbell, Brooke 0NZL NZLSt Dominic's College 2.0 0.0 15.5 3.25 14.5
3117 Everett, Ruby 0NZL NZLSt Dominic's College 2.0 0.0 15.0 2.75 14.0
3225 Miura, Maika 0NZL NZLKowhai Int 1.5 0.0 15.0 3.75 13.0
3331 Rogers, Katherine 0NZL NZLKowhai Int 1.5 0.0 15.0 3.25 13.5
3420 Khurana, Devika 0NZL NZLKowhai Int 1.5 0.0 15.0 2.50 13.5
3526 Mohammed, Raina 0NZL NZLSt Dominic's College 1.0 0.0 12.5 0.50 12.0


Group limits: 2001 < date of birthday <= 2002
Pos ID T NAME RtgFedOriginPts DirE BucT S-B Buc1
18 Suthakaran, Kirushni 946NZL NZLMt Roskill Grammar 4.0 0.0 21.0 11.00 19.0
219 Fung, Heidi 0NZL NZLEpsom Girls Grammar 3.0 0.0 21.5 7.50 20.5
332 Wang, Joyce 0NZL NZLEpsom Girls Grammar 2.5 0.0 20.5 7.25 18.0


Group limits: 2003 < date of birthday <= 2004
Pos ID T NAME RtgFedOriginPts DirE BucT S-B Buc1
13 McDougall, Sylvia 1401NZL NZLMt Roskill Grammar 5.0 0.0 23.0 18.00 20.5
29 Pattni, Jayti 925NZL NZLMacleans College 4.0 0.0 22.0 13.00 19.0
36 Hu, Erica Yue 1139NZL NZLDiocesan School 4.0 0.0 20.5 10.50 18.5
422 Land, Tamara 0NZL NZLRangitoto College 4.0 0.0 19.0 10.00 17.0
524 Maggu, Amrita 0NZL NZLSt Dominic's College 3.5 0.0 14.0 6.50 13.0
610 Chanwong, Crystal 870NZL NZLMt Roskill Grammar 3.0 0.0 20.5 8.50 18.0
721 Land, Evita 0NZL NZLRangitoto College 3.0 0.0 18.0 5.00 17.0
829 Paul, Shushmita 0NZL NZLSt Dominic's College 3.0 0.0 13.5 4.00 12.5
914 Campbell, Brooke 0NZL NZLSt Dominic's College 2.0 0.0 15.5 3.25 14.5
1017 Everett, Ruby 0NZL NZLSt Dominic's College 2.0 0.0 15.0 2.75 14.0
1126 Mohammed, Raina 0NZL NZLSt Dominic's College 1.0 0.0 12.5 0.50 12.0


Group limits: 2005 < date of birthday <= 2006
Pos ID T NAME RtgFedOriginPts DirE BucT S-B Buc1
11WCM Braganza, Nadia 1526NZL NZLCarmel College 5.0 0.0 24.5 19.50 23.0
24WCM Ghadiali, Renae 1273NZL NZLEpsom Girls Grammar 5.0 0.0 23.0 18.00 20.0
32 Ghadiali, Saasha 1414NZL NZLEpsom Girls Grammar 5.0 0.0 22.0 17.00 20.0
45 Hu, Selena Xi 1270NZL NZLDiocesan School 5.0 0.0 21.0 16.00 19.0
57 Chanwong, Celia 1099NZL NZLMt Roskill Grammar 4.0 0.0 23.5 13.50 21.0
612 Averill, Mya 0NZL NZLWaikowhai Int 4.0 0.0 19.0 11.00 17.0
713 Barber-Grey, Jasmine 0NZL NZLGlen Eden Int 3.5 0.0 16.5 8.25 14.5
833 Witten-Hannah, Sofia 0NZL NZLHome Educators 3.0 0.0 22.0 9.00 20.0
934 Zhang, Elaine 0NZL NZLSt Cuthbert's 3.0 0.0 17.0 4.00 16.0
1023 Lu, Eva 0NZL NZLSt Cuthbert's 3.0 0.0 16.5 6.50 15.5
1111 Pattni, Anika 617NZL NZLMacleans College 3.0 0.0 14.5 3.50 14.0
1218 Feasey, Caitlin 0NZL NZLGlen Eden Int 3.0 0.0 13.0 5.50 12.0
1330 Rangi, Cassidy-Rawin 0NZL NZLKowhai Int 2.5 0.0 14.5 3.75 14.0
1427 Muklef, Zeena Nadim 0NZL NZLGlen Eden Int 2.5 0.0 14.0 2.50 13.5
1528 Newman, Audrey 0NZL NZLHome Educators 2.0 0.0 19.5 3.50 19.0
1616 Dharanikota, Aushadh 0NZL NZLMt Roskill Grammar 2.0 0.0 16.5 3.50 15.5
1735 Zhang, Judie 0NZL NZLSt Dominic's College 2.0 0.0 16.5 3.00 15.5
1815 Cheng, Sheryl 0NZL NZLMt Roskill Int 2.0 0.0 16.0 1.50 15.5
1925 Miura, Maika 0NZL NZLKowhai Int 1.5 0.0 15.0 3.75 13.0
2031 Rogers, Katherine 0NZL NZLKowhai Int 1.5 0.0 15.0 3.25 13.5
2120 Khurana, Devika 0NZL NZLKowhai Int 1.5 0.0 15.0 2.50 13.5