Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 1 | 1 | WCM | Braganza, Nadia | 1526 | 1280 | NZL | Carmel College | 5.0 | 0.0 | 24.5 | 19.50 | 23.0 |
| 2 | 3 | | McDougall, Sylvia | 1401 | 879 | NZL | Mt Roskill Grammar | 5.0 | 0.0 | 23.0 | 18.00 | 20.5 |
| 3 | 4 | WCM | Ghadiali, Renae | 1273 | 944 | NZL | Epsom Girls Grammar | 5.0 | 0.0 | 23.0 | 18.00 | 20.0 |
| 4 | 2 | | Ghadiali, Saasha | 1414 | 944 | NZL | Epsom Girls Grammar | 5.0 | 0.0 | 22.0 | 17.00 | 20.0 |
| 5 | 5 | | Hu, Selena Xi | 1270 | 871 | NZL | Diocesan School | 5.0 | 0.0 | 21.0 | 16.00 | 19.0 |
| 6 | 7 | | Chanwong, Celia | 1099 | 727 | NZL | Mt Roskill Grammar | 4.0 | 0.0 | 23.5 | 13.50 | 21.0 |
| 7 | 9 | | Pattni, Jayti | 925 | 665 | NZL | Macleans College | 4.0 | 0.0 | 22.0 | 13.00 | 19.0 |
| 8 | 8 | | Suthakaran, Kirushni | 946 | 861 | NZL | Mt Roskill Grammar | 4.0 | 0.0 | 21.0 | 11.00 | 19.0 |
| 9 | 6 | | Hu, Erica Yue | 1139 | 591 | NZL | Diocesan School | 4.0 | 0.0 | 20.5 | 10.50 | 18.5 |
| 10 | 12 | | Averill, Mya | 0 | 440 | NZL | Waikowhai Int | 4.0 | 0.0 | 19.0 | 11.00 | 17.0 |
| 11 | 22 | | Land, Tamara | 0 | 687 | NZL | Rangitoto College | 4.0 | 0.0 | 19.0 | 10.00 | 17.0 |
| 12 | 13 | | Barber-Grey, Jasmine | 0 | 211 | NZL | Glen Eden Int | 3.5 | 0.0 | 16.5 | 8.25 | 14.5 |
| 13 | 24 | | Maggu, Amrita | 0 | 211 | NZL | St Dominic's College | 3.5 | 0.0 | 14.0 | 6.50 | 13.0 |
| 14 | 33 | | Witten-Hannah, Sofia | 0 | 402 | NZL | Home Educators | 3.0 | 0.0 | 22.0 | 9.00 | 20.0 |
| 15 | 19 | | Fung, Heidi | 0 | 551 | NZL | Epsom Girls Grammar | 3.0 | 0.0 | 21.5 | 7.50 | 20.5 |
| 16 | 10 | | Chanwong, Crystal | 870 | 312 | NZL | Mt Roskill Grammar | 3.0 | 0.0 | 20.5 | 8.50 | 18.0 |
| 17 | 21 | | Land, Evita | 0 | 583 | NZL | Rangitoto College | 3.0 | 0.0 | 18.0 | 5.00 | 17.0 |
| 18 | 34 | | Zhang, Elaine | 0 | 366 | NZL | St Cuthbert's | 3.0 | 0.0 | 17.0 | 4.00 | 16.0 |
| 19 | 23 | | Lu, Eva | 0 | 328 | NZL | St Cuthbert's | 3.0 | 0.0 | 16.5 | 6.50 | 15.5 |
| 20 | 11 | | Pattni, Anika | 617 | 158 | NZL | Macleans College | 3.0 | 0.0 | 14.5 | 3.50 | 14.0 |
| 21 | 29 | | Paul, Shushmita | 0 | 148 | NZL | St Dominic's College | 3.0 | 0.0 | 13.5 | 4.00 | 12.5 |
| 22 | 18 | | Feasey, Caitlin | 0 | 145 | NZL | Glen Eden Int | 3.0 | 0.0 | 13.0 | 5.50 | 12.0 |
| 23 | 32 | | Wang, Joyce | 0 | 322 | NZL | Epsom Girls Grammar | 2.5 | 0.0 | 20.5 | 7.25 | 18.0 |
| 24 | 30 | | Rangi, Cassidy-Rawinia | 0 | 133 | NZL | Kowhai Int | 2.5 | 0.0 | 14.5 | 3.75 | 14.0 |
| 25 | 27 | | Muklef, Zeena Nadim | 0 | 177 | NZL | Glen Eden Int | 2.5 | 0.0 | 14.0 | 2.50 | 13.5 |
| 26 | 28 | | Newman, Audrey | 0 | 347 | NZL | Home Educators | 2.0 | 0.0 | 19.5 | 3.50 | 19.0 |
| 27 | 16 | | Dharanikota, Aushadhi | 0 | 65 | NZL | Mt Roskill Grammar | 2.0 | 0.0 | 16.5 | 3.50 | 15.5 |
| 28 | 35 | | Zhang, Judie | 0 | 87 | NZL | St Dominic's College | 2.0 | 0.0 | 16.5 | 3.00 | 15.5 |
| 29 | 15 | | Cheng, Sheryl | 0 | 0 | NZL | Mt Roskill Int | 2.0 | 0.0 | 16.0 | 1.50 | 15.5 |
| 30 | 14 | | Campbell, Brooke | 0 | 111 | NZL | St Dominic's College | 2.0 | 0.0 | 15.5 | 3.25 | 14.5 |
| 31 | 17 | | Everett, Ruby | 0 | 65 | NZL | St Dominic's College | 2.0 | 0.0 | 15.0 | 2.75 | 14.0 |
| 32 | 25 | | Miura, Maika | 0 | 0 | NZL | Kowhai Int | 1.5 | 0.0 | 15.0 | 3.75 | 13.0 |
| 33 | 31 | | Rogers, Katherine | 0 | 0 | NZL | Kowhai Int | 1.5 | 0.0 | 15.0 | 3.25 | 13.5 |
| 34 | 20 | | Khurana, Devika | 0 | 0 | NZL | Kowhai Int | 1.5 | 0.0 | 15.0 | 2.50 | 13.5 |
| 35 | 26 | | Mohammed, Raina | 0 | 0 | NZL | St Dominic's College | 1.0 | 0.0 | 12.5 | 0.50 | 12.0 |
| Tie Break legend: |
| DirE : Direct Encounter |
| BucT : Buchholz Total |
| S-B : Sonneborn-Berger |
| Buc1 : Buchholz Cut 1 |