Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 1 | 1 | | Xu, Hannah Ruihan | 1237 | 1111 | NZL | St Kentigern | 6.0 | 0.0 | 26.5 | 26.50 | 23.0 |
| 2 | 21 | | Feng, Sophia | 0 | 527 | NZL | ACG Sundeerland | 5.5 | 0.0 | 20.0 | 18.50 | 18.5 |
| 3 | 2 | | Gan, Emily | 1113 | 479 | NZL | Milford School | 5.0 | 0.0 | 23.5 | 17.50 | 20.5 |
| 4 | 39 | | Ng, Lauren | 0 | 479 | NZL | Diocesan School | 5.0 | 0.0 | 23.0 | 17.00 | 21.0 |
| 5 | 53 | | Shan, Alexandra | 0 | 479 | NZL | Willow Park School | 5.0 | 0.0 | 22.5 | 16.50 | 20.5 |
| 6 | 68 | | Zhao, Nicole | 0 | 273 | NZL | New Windsor School | 5.0 | 0.0 | 18.0 | 14.00 | 16.0 |
| 7 | 66 | | Yuan, Alyssa Wanru | 0 | 379 | NZL | St Cuthbert's | 4.5 | 0.0 | 21.0 | 14.00 | 19.5 |
| 8 | 51 | | Sattler, Lea | 0 | 193 | NZL | Ponsonby Pri | 4.5 | 0.0 | 18.5 | 14.00 | 16.5 |
| 9 | 35 | | Liu, Sophia | 0 | 311 | NZL | Diocesan School | 4.0 | 0.0 | 23.5 | 13.50 | 22.0 |
| 10 | 30 | | Jang, Jiwoo | 0 | 125 | NZL | Good Shepherd School | 4.0 | 0.0 | 23.0 | 13.50 | 20.0 |
| 11 | 27 | | Hou, Sandra | 0 | 158 | NZL | Sancta Maria Pri | 4.0 | 0.0 | 23.0 | 13.25 | 20.5 |
| 12 | 59 | | Tang, Tracy | 0 | 125 | NZL | Botany Downs School | 4.0 | 0.0 | 23.0 | 13.00 | 20.0 |
| 13 | 3 | | Chen, Kaylie | 755 | 331 | NZL | Willow Park School | 4.0 | 0.0 | 22.5 | 11.00 | 22.0 |
| 14 | 57 | | Sun, Sarah | 0 | 331 | NZL | Willow Park School | 4.0 | 0.0 | 21.5 | 11.00 | 19.5 |
| 15 | 44 | | Pathiranage, Vonara | 0 | 186 | NZL | Warkworth School | 4.0 | 0.0 | 20.5 | 11.50 | 18.5 |
| 16 | 20 | | Edwin, Rene | 0 | 125 | NZL | Green Bay Pri | 4.0 | 0.0 | 19.0 | 11.50 | 17.0 |
| 17 | 47 | | Riddering, Koko | 0 | 125 | NZL | Green Bay Pri | 4.0 | 0.0 | 19.0 | 10.50 | 17.0 |
| 18 | 67 | | Zhao, Fangfei | 0 | 251 | NZL | Elim College | 4.0 | 0.0 | 18.0 | 10.50 | 16.0 |
| 19 | 55 | | Sreeram, Varsha | 0 | 125 | NZL | Hillsborough School | 4.0 | 0.0 | 17.0 | 9.50 | 16.0 |
| 20 | 46 | | Quigley, Taylor | 0 | 263 | NZL | Pt Chevalier School | 3.5 | 0.0 | 24.0 | 11.75 | 21.5 |
| 21 | 26 | | Henry-Douglas, Millie | 0 | 57 | NZL | Fruitvale Rd School | 3.5 | 0.0 | 23.5 | 11.75 | 21.0 |
| 22 | 42 | | Park, Soeun | 0 | 118 | NZL | Good Shepherd School | 3.5 | 0.0 | 22.5 | 12.75 | 19.5 |
| 23 | 58 | | Tanaka, Sara | 0 | 183 | NZL | Golden Grove School | 3.5 | 0.0 | 19.0 | 9.75 | 16.5 |
| 24 | 70 | | Zhou, Ryann | 0 | 90 | NZL | Diocesan School | 3.5 | 0.0 | 18.5 | 9.25 | 16.5 |
| 25 | 43 | | Patel, Aanya | 0 | 57 | NZL | Marshall Laing Pri | 3.5 | 0.0 | 18.5 | 9.25 | 16.0 |
| 26 | 29 | | Injeti, Christine | 0 | 33 | NZL | Marshall Laing Pri | 3.0 | 0.0 | 23.5 | 10.25 | 20.5 |
| 27 | 28 | | Huang, Selina | 0 | 311 | NZL | Arahoe School | 3.0 | 0.0 | 21.5 | 8.50 | 19.5 |
| 28 | 32 | | Kamran, Mahibah | 0 | 0 | NZL | Hillsborough School | 3.0 | 0.0 | 21.0 | 8.00 | 19.0 |
| 29 | 17 | | Coleman, Briar | 0 | 186 | NZL | Golden Grove School | 3.0 | 0.0 | 20.0 | 6.00 | 19.5 |
| 30 | 69 | | Zhou, Adele | 0 | 0 | NZL | Remeura School | 3.0 | 0.0 | 19.0 | 6.00 | 18.0 |
| 31 | 63 | | Vaitohi, Lavinia | 0 | 0 | NZL | Golden Grove School | 3.0 | 0.0 | 18.5 | 7.50 | 16.5 |
| 32 | 50 | | Samuela, Sonnie | 0 | 186 | NZL | Edmonton School | 3.0 | 0.0 | 18.5 | 5.50 | 17.5 |
| 33 | 36 | | Loh, Kimberley | 0 | 61 | NZL | Hillsborough School | 3.0 | 0.0 | 18.0 | 6.00 | 17.0 |
| 34 | 4 | | Zheng, Tiana Un Iong | 368 | 0 | NZL | Epsom Normal School | 3.0 | 0.0 | 17.5 | 7.00 | 15.5 |
| 35 | 38 | | Merrick, Mia | 0 | 0 | NZL | Good Shepherd School | 3.0 | 0.0 | 17.5 | 6.50 | 15.5 |
| 36 | 40 | | Ng, Sophia (W) | 0 | 72 | NZL | Diocesan School | 3.0 | 0.0 | 17.5 | 4.50 | 17.0 |
| 37 | 37 | | Macdonald, Valmalani | 0 | 0 | NZL | Hillsborough School | 3.0 | 0.0 | 16.5 | 6.00 | 14.5 |
| 38 | 33 | | Leuschke, Jessica | 0 | 61 | NZL | Diocesan School | 3.0 | 0.0 | 16.0 | 7.00 | 14.0 |
| 39 | 6 | | Aktar, Zuhairah | 0 | 0 | NZL | Edmonton School | 3.0 | 0.0 | 16.0 | 6.50 | 14.5 |
| 40 | 5 | | Zhang, Paige | 200 | 0 | NZL | Upper Harbour Pri | 3.0 | 0.0 | 16.0 | 5.50 | 14.5 |
| 41 | 12 | | Byrne, Charlotte | 0 | 0 | NZL | Green Bay Pri | 3.0 | 0.0 | 15.0 | 6.25 | 13.5 |
| 42 | 23 | | Garman, Esme | 0 | 0 | NZL | Pt Chevalier School | 3.0 | 0.0 | 14.5 | 6.00 | 12.5 |
| 43 | 8 | | Bickelmann, Jessie | 0 | 0 | NZL | Pt Chevalier School | 3.0 | 0.0 | 12.5 | 4.75 | 12.0 |
| 44 | 49 | | Salvatierra, Keisha | 0 | 0 | NZL | Edmonton School | 2.5 | 0.0 | 19.0 | 5.75 | 18.0 |
| 45 | 48 | | Rishmikaa, Selvathas | 0 | 0 | NZL | Good Shepherd School | 2.5 | 0.0 | 18.5 | 5.25 | 16.5 |
| 46 | 19 | | Dimayugu, Sofia | 0 | 0 | NZL | St Paul's School | 2.5 | 0.0 | 18.0 | 6.25 | 16.0 |
| 47 | 22 | | Forsyth, Aurora | 0 | 0 | NZL | Fruitvale Rd School | 2.5 | 0.0 | 17.5 | 4.50 | 16.0 |
| 48 | 31 | | Jin, Miu Miu | 0 | 0 | NZL | ACG Sunderland | 2.5 | 0.0 | 16.0 | 5.25 | 14.0 |
| 49 | 10 | | Butters, Kalani | 0 | 0 | NZL | Pt Chevalier School | 2.5 | 0.0 | 14.0 | 4.25 | 12.5 |
| 50 | 13 | | Cheshire, Ella | 0 | 0 | NZL | Fruitvale Rd School | 2.0 | 0.0 | 18.5 | 5.50 | 16.5 |
| 51 | 11 | | Butters, Kaleyah | 0 | 0 | NZL | Pt Chevalier School | 2.0 | 0.0 | 17.5 | 3.50 | 16.0 |
| 52 | 7 | | Bashiri, Sevda | 0 | 0 | NZL | Fruitvale Rd School | 2.0 | 0.0 | 17.5 | 1.50 | 17.0 |
| 53 | 61 | | Thompson, Savanna | 0 | 0 | NZL | Green Bay Pri | 2.0 | 0.0 | 16.0 | 4.00 | 15.5 |
| 54 | 60 | | Thomas, Tessa | 0 | 0 | NZL | Ponsonby Pri | 2.0 | 0.0 | 15.5 | 3.75 | 14.0 |
| 55 | 18 | | Cosgrove, Abigail | 0 | 0 | NZL | ACG Sunderland | 2.0 | 0.0 | 15.5 | 2.50 | 14.5 |
| 56 | 56 | | Sun, Kloey | 0 | 0 | NZL | Hillsborough School | 2.0 | 0.0 | 15.0 | 3.50 | 13.5 |
| 57 | 25 | | Heckman, Ilaria | 0 | 0 | NZL | Kaurilands School | 2.0 | 0.0 | 14.5 | 2.75 | 14.0 |
| 58 | 14 | | Chester-Otto, Tiana | 0 | 0 | NZL | Golden Grove School | 2.0 | 0.0 | 14.0 | 3.25 | 13.0 |
| 59 | 45 | | Pike, Quinn | 0 | 0 | NZL | Pt Chevalier School | 2.0 | 0.0 | 14.0 | 3.00 | 13.0 |
| 60 | 64 | | Wilson, Olive | 0 | 0 | NZL | Pt Chevalier School | 2.0 | 0.0 | 14.0 | 3.00 | 13.0 |
| 61 | 41 | | Onofia, Angel | 0 | 0 | NZL | Fruitvale Rd School | 2.0 | 0.0 | 13.5 | 3.50 | 12.5 |
| 62 | 62 | | Tibbles, Felicia | 0 | 0 | NZL | Good Shepherd School | 2.0 | 0.0 | 12.5 | 2.75 | 12.0 |
| 63 | 52 | | Selvathas, Kharsha | 0 | 0 | NZL | Good Shepherd School | 1.5 | 0.0 | 18.5 | 3.00 | 17.0 |
| 64 | 15 | | Chew, Anouk | 0 | 0 | NZL | Pt Chevalier School | 1.5 | 0.0 | 14.5 | 1.50 | 14.0 |
| 65 | 24 | | Grigg, Rhianna | 0 | 0 | NZL | Green Bay Pri | 1.5 | 0.0 | 13.5 | 3.00 | 12.0 |
| 66 | 65 | | Witharanage, Onadi | 0 | 0 | NZL | Hillsborough School | 1.5 | 0.0 | 11.0 | 1.25 | 10.5 |
| 67 | 54 | | Shuttleworth, Tilly | 0 | 0 | NZL | Pt Chevalier School | 1.0 | 0.0 | 14.5 | 2.00 | 12.5 |
| 68 | 16 | | Clutterbuck, Mea | 0 | 0 | NZL | Pt Chevalier School | 1.0 | 0.0 | 13.5 | 0.50 | 13.0 |
| 69 | 9 | | Brickland, Alice | 0 | 0 | NZL | Green Bay Pri | 1.0 | 0.0 | 11.0 | 0.00 | 11.0 |
| 70 | 34 | | Lightfoot, Elladee | 0 | 0 | NZL | Pt Chevalier School | 0.5 | 0.0 | 14.5 | 1.50 | 13.0 |
| Tie Break legend: |
| DirE : Direct Encounter |
| BucT : Buchholz Total |
| S-B : Sonneborn-Berger |
| Buc1 : Buchholz Cut 1 |