Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE BucT S-B Buc1
11 Xu, Hannah Ruihan 12371111NZL NZLSt Kentigern 6.0 0.0 26.5 26.50 23.0
221 Feng, Sophia 0527NZL NZLACG Sundeerland 5.5 0.0 20.0 18.50 18.5
32 Gan, Emily 1113479NZL NZLMilford School 5.0 0.0 23.5 17.50 20.5
439 Ng, Lauren 0479NZL NZLDiocesan School 5.0 0.0 23.0 17.00 21.0
553 Shan, Alexandra 0479NZL NZLWillow Park School 5.0 0.0 22.5 16.50 20.5
668 Zhao, Nicole 0273NZL NZLNew Windsor School 5.0 0.0 18.0 14.00 16.0
766 Yuan, Alyssa Wanru 0379NZL NZLSt Cuthbert's 4.5 0.0 21.0 14.00 19.5
851 Sattler, Lea 0193NZL NZLPonsonby Pri 4.5 0.0 18.5 14.00 16.5
935 Liu, Sophia 0311NZL NZLDiocesan School 4.0 0.0 23.5 13.50 22.0
1030 Jang, Jiwoo 0125NZL NZLGood Shepherd School 4.0 0.0 23.0 13.50 20.0
1127 Hou, Sandra 0158NZL NZLSancta Maria Pri 4.0 0.0 23.0 13.25 20.5
1259 Tang, Tracy 0125NZL NZLBotany Downs School 4.0 0.0 23.0 13.00 20.0
133 Chen, Kaylie 755331NZL NZLWillow Park School 4.0 0.0 22.5 11.00 22.0
1457 Sun, Sarah 0331NZL NZLWillow Park School 4.0 0.0 21.5 11.00 19.5
1544 Pathiranage, Vonara 0186NZL NZLWarkworth School 4.0 0.0 20.5 11.50 18.5
1620 Edwin, Rene 0125NZL NZLGreen Bay Pri 4.0 0.0 19.0 11.50 17.0
1747 Riddering, Koko 0125NZL NZLGreen Bay Pri 4.0 0.0 19.0 10.50 17.0
1867 Zhao, Fangfei 0251NZL NZLElim College 4.0 0.0 18.0 10.50 16.0
1955 Sreeram, Varsha 0125NZL NZLHillsborough School 4.0 0.0 17.0 9.50 16.0
2046 Quigley, Taylor 0263NZL NZLPt Chevalier School 3.5 0.0 24.0 11.75 21.5
2126 Henry-Douglas, Millie 057NZL NZLFruitvale Rd School 3.5 0.0 23.5 11.75 21.0
2242 Park, Soeun 0118NZL NZLGood Shepherd School 3.5 0.0 22.5 12.75 19.5
2358 Tanaka, Sara 0183NZL NZLGolden Grove School 3.5 0.0 19.0 9.75 16.5
2470 Zhou, Ryann 090NZL NZLDiocesan School 3.5 0.0 18.5 9.25 16.5
2543 Patel, Aanya 057NZL NZLMarshall Laing Pri 3.5 0.0 18.5 9.25 16.0
2629 Injeti, Christine 033NZL NZLMarshall Laing Pri 3.0 0.0 23.5 10.25 20.5
2728 Huang, Selina 0311NZL NZLArahoe School 3.0 0.0 21.5 8.50 19.5
2832 Kamran, Mahibah 00NZL NZLHillsborough School 3.0 0.0 21.0 8.00 19.0
2917 Coleman, Briar 0186NZL NZLGolden Grove School 3.0 0.0 20.0 6.00 19.5
3069 Zhou, Adele 00NZL NZLRemeura School 3.0 0.0 19.0 6.00 18.0
3163 Vaitohi, Lavinia 00NZL NZLGolden Grove School 3.0 0.0 18.5 7.50 16.5
3250 Samuela, Sonnie 0186NZL NZLEdmonton School 3.0 0.0 18.5 5.50 17.5
3336 Loh, Kimberley 061NZL NZLHillsborough School 3.0 0.0 18.0 6.00 17.0
344 Zheng, Tiana Un Iong 3680NZL NZLEpsom Normal School 3.0 0.0 17.5 7.00 15.5
3538 Merrick, Mia 00NZL NZLGood Shepherd School 3.0 0.0 17.5 6.50 15.5
3640 Ng, Sophia (W) 072NZL NZLDiocesan School 3.0 0.0 17.5 4.50 17.0
3737 Macdonald, Valmalani 00NZL NZLHillsborough School 3.0 0.0 16.5 6.00 14.5
3833 Leuschke, Jessica 061NZL NZLDiocesan School 3.0 0.0 16.0 7.00 14.0
396 Aktar, Zuhairah 00NZL NZLEdmonton School 3.0 0.0 16.0 6.50 14.5
405 Zhang, Paige 2000NZL NZLUpper Harbour Pri 3.0 0.0 16.0 5.50 14.5
4112 Byrne, Charlotte 00NZL NZLGreen Bay Pri 3.0 0.0 15.0 6.25 13.5
4223 Garman, Esme 00NZL NZLPt Chevalier School 3.0 0.0 14.5 6.00 12.5
438 Bickelmann, Jessie 00NZL NZLPt Chevalier School 3.0 0.0 12.5 4.75 12.0
4449 Salvatierra, Keisha 00NZL NZLEdmonton School 2.5 0.0 19.0 5.75 18.0
4548 Rishmikaa, Selvathas 00NZL NZLGood Shepherd School 2.5 0.0 18.5 5.25 16.5
4619 Dimayugu, Sofia 00NZL NZLSt Paul's School 2.5 0.0 18.0 6.25 16.0
4722 Forsyth, Aurora 00NZL NZLFruitvale Rd School 2.5 0.0 17.5 4.50 16.0
4831 Jin, Miu Miu 00NZL NZLACG Sunderland 2.5 0.0 16.0 5.25 14.0
4910 Butters, Kalani 00NZL NZLPt Chevalier School 2.5 0.0 14.0 4.25 12.5
5013 Cheshire, Ella 00NZL NZLFruitvale Rd School 2.0 0.0 18.5 5.50 16.5
5111 Butters, Kaleyah 00NZL NZLPt Chevalier School 2.0 0.0 17.5 3.50 16.0
527 Bashiri, Sevda 00NZL NZLFruitvale Rd School 2.0 0.0 17.5 1.50 17.0
5361 Thompson, Savanna 00NZL NZLGreen Bay Pri 2.0 0.0 16.0 4.00 15.5
5460 Thomas, Tessa 00NZL NZLPonsonby Pri 2.0 0.0 15.5 3.75 14.0
5518 Cosgrove, Abigail 00NZL NZLACG Sunderland 2.0 0.0 15.5 2.50 14.5
5656 Sun, Kloey 00NZL NZLHillsborough School 2.0 0.0 15.0 3.50 13.5
5725 Heckman, Ilaria 00NZL NZLKaurilands School 2.0 0.0 14.5 2.75 14.0
5814 Chester-Otto, Tiana 00NZL NZLGolden Grove School 2.0 0.0 14.0 3.25 13.0
5945 Pike, Quinn 00NZL NZLPt Chevalier School 2.0 0.0 14.0 3.00 13.0
6064 Wilson, Olive 00NZL NZLPt Chevalier School 2.0 0.0 14.0 3.00 13.0
6141 Onofia, Angel 00NZL NZLFruitvale Rd School 2.0 0.0 13.5 3.50 12.5
6262 Tibbles, Felicia 00NZL NZLGood Shepherd School 2.0 0.0 12.5 2.75 12.0
6352 Selvathas, Kharsha 00NZL NZLGood Shepherd School 1.5 0.0 18.5 3.00 17.0
6415 Chew, Anouk 00NZL NZLPt Chevalier School 1.5 0.0 14.5 1.50 14.0
6524 Grigg, Rhianna 00NZL NZLGreen Bay Pri 1.5 0.0 13.5 3.00 12.0
6665 Witharanage, Onadi 00NZL NZLHillsborough School 1.5 0.0 11.0 1.25 10.5
6754 Shuttleworth, Tilly 00NZL NZLPt Chevalier School 1.0 0.0 14.5 2.00 12.5
6816 Clutterbuck, Mea 00NZL NZLPt Chevalier School 1.0 0.0 13.5 0.50 13.0
699 Brickland, Alice 00NZL NZLGreen Bay Pri 1.0 0.0 11.0 0.00 11.0
7034 Lightfoot, Elladee 00NZL NZLPt Chevalier School 0.5 0.0 14.5 1.50 13.0
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1