Summary by Origin
Ranking based on best player
St Kentigern
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 1 | 1 | | Xu, Hannah Ruihan | 1237 | 1111 |  | St Kentigern | 6.0 | 0.0 | 26.5 | 26.50 | 23.0 |
ACG Sundeerland
Pairing
| Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
| 2 | Willow Park School | Chen, Kaylie | (4.0) | 3 | 0 - 1 | 21 | (4.5) | Feng, Sophia | ACG Sundeerland |
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 2 | 21 | | Feng, Sophia | 0 | 527 |  | ACG Sundeerland | 5.5 | 0.0 | 20.0 | 18.50 | 18.5 |
Diocesan School
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 4 | 39 | | Ng, Lauren | 0 | 479 |  | Diocesan School | 5.0 | 0.0 | 23.0 | 17.00 | 21.0 |
| 9 | 35 | | Liu, Sophia | 0 | 311 |  | Diocesan School | 4.0 | 0.0 | 23.5 | 13.50 | 22.0 |
| 24 | 70 | | Zhou, Ryann | 0 | 90 |  | Diocesan School | 3.5 | 0.0 | 18.5 | 9.25 | 16.5 |
| 36 | 40 | | Ng, Sophia (W) | 0 | 72 |  | Diocesan School | 3.0 | 0.0 | 17.5 | 4.50 | 17.0 |
| 38 | 33 | | Leuschke, Jessica | 0 | 61 |  | Diocesan School | 3.0 | 0.0 | 16.0 | 7.00 | 14.0 |
Milford School
Pairing
| Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
| 3 | Milford School | Gan, Emily | (4.0) | 2 | 1 - 0 | 35 | (4.0) | Liu, Sophia | Diocesan School |
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 3 | 2 | | Gan, Emily | 1113 | 479 |  | Milford School | 5.0 | 0.0 | 23.5 | 17.50 | 20.5 |
New Windsor School
Pairing
| Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
| 5 | New Windsor School | Zhao, Nicole | (4.0) | 68 | 1 - 0 | 42 | (3.5) | Park, Soeun | Good Shepherd School |
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 6 | 68 | | Zhao, Nicole | 0 | 273 |  | New Windsor School | 5.0 | 0.0 | 18.0 | 14.00 | 16.0 |
Willow Park School
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 5 | 53 | | Shan, Alexandra | 0 | 479 |  | Willow Park School | 5.0 | 0.0 | 22.5 | 16.50 | 20.5 |
| 13 | 3 | | Chen, Kaylie | 755 | 331 |  | Willow Park School | 4.0 | 0.0 | 22.5 | 11.00 | 22.0 |
| 14 | 57 | | Sun, Sarah | 0 | 331 |  | Willow Park School | 4.0 | 0.0 | 21.5 | 11.00 | 19.5 |
St Cuthbert's
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 7 | 66 | | Yuan, Alyssa Wanru | 0 | 379 |  | St Cuthbert's | 4.5 | 0.0 | 21.0 | 14.00 | 19.5 |
Ponsonby Pri
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 8 | 51 | | Sattler, Lea | 0 | 193 |  | Ponsonby Pri | 4.5 | 0.0 | 18.5 | 14.00 | 16.5 |
| 54 | 60 | | Thomas, Tessa | 0 | 0 |  | Ponsonby Pri | 2.0 | 0.0 | 15.5 | 3.75 | 14.0 |
Sancta Maria Pri
Pairing
| Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
| 8 | Green Bay Pri | Edwin, Rene | (3.5) | 20 | ½ - ½ | 27 | (3.5) | Hou, Sandra | Sancta Maria Pri |
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 11 | 27 | | Hou, Sandra | 0 | 158 |  | Sancta Maria Pri | 4.0 | 0.0 | 23.0 | 13.25 | 20.5 |
Good Shepherd School
Pairing
| Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
| 5 | New Windsor School | Zhao, Nicole | (4.0) | 68 | 1 - 0 | 42 | (3.5) | Park, Soeun | Good Shepherd School |
| 10 | Golden Grove School | Coleman, Briar | (3.0) | 17 | 0 - 1 | 30 | (3.0) | Jang, Jiwoo | Good Shepherd School |
| 19 | St Paul's School | Dimayugu, Sofia | (2.5) | 19 | 0 - 1 | 38 | (2.0) | Merrick, Mia | Good Shepherd School |
| 21 | Good Shepherd School | Tibbles, Felicia | (2.0) | 62 | 0 - 1 | 5 | (2.0) | Zhang, Paige | Upper Harbour Pri |
| 27 | Good Shepherd School | Rishmikaa, Selvathas | (2.0) | 48 | ½ - ½ | 31 | (2.0) | Jin, Miu Miu | ACG Sunderland |
| 28 | Pt Chevalier School | Bickelmann, Jessie | (2.0) | 8 | 1 - 0 | 52 | (1.5) | Selvathas, Kharsha | Good Shepherd School |
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 10 | 30 | | Jang, Jiwoo | 0 | 125 |  | Good Shepherd School | 4.0 | 0.0 | 23.0 | 13.50 | 20.0 |
| 22 | 42 | | Park, Soeun | 0 | 118 |  | Good Shepherd School | 3.5 | 0.0 | 22.5 | 12.75 | 19.5 |
| 35 | 38 | | Merrick, Mia | 0 | 0 |  | Good Shepherd School | 3.0 | 0.0 | 17.5 | 6.50 | 15.5 |
| 45 | 48 | | Rishmikaa, Selvathas | 0 | 0 |  | Good Shepherd School | 2.5 | 0.0 | 18.5 | 5.25 | 16.5 |
| 62 | 62 | | Tibbles, Felicia | 0 | 0 |  | Good Shepherd School | 2.0 | 0.0 | 12.5 | 2.75 | 12.0 |
| 63 | 52 | | Selvathas, Kharsha | 0 | 0 |  | Good Shepherd School | 1.5 | 0.0 | 18.5 | 3.00 | 17.0 |
Hillsborough School
Pairing
| Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
| 13 | Hillsborough School | Kamran, Mahibah | (3.0) | 32 | 0 - 1 | 67 | (3.0) | Zhao, Fangfei | Elim College |
| 14 | Hillsborough School | Loh, Kimberley | (3.0) | 36 | 0 - 1 | 55 | (3.0) | Sreeram, Varsha | Hillsborough School |
| 24 | Fruitvale Rd School | Bashiri, Sevda | (2.0) | 7 | 0 - 1 | 37 | (2.0) | Macdonald, Valmalani | Hillsborough School |
| 30 | Kaurilands School | Heckman, Ilaria | (1.5) | 25 | ½ - ½ | 56 | (1.5) | Sun, Kloey | Hillsborough School |
| 33 | Green Bay Pri | Grigg, Rhianna | (1.0) | 24 | ½ - ½ | 65 | (1.0) | Witharanage, Onadi | Hillsborough School |
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 19 | 55 | | Sreeram, Varsha | 0 | 125 |  | Hillsborough School | 4.0 | 0.0 | 17.0 | 9.50 | 16.0 |
| 28 | 32 | | Kamran, Mahibah | 0 | 0 |  | Hillsborough School | 3.0 | 0.0 | 21.0 | 8.00 | 19.0 |
| 33 | 36 | | Loh, Kimberley | 0 | 61 |  | Hillsborough School | 3.0 | 0.0 | 18.0 | 6.00 | 17.0 |
| 37 | 37 | | Macdonald, Valmalani | 0 | 0 |  | Hillsborough School | 3.0 | 0.0 | 16.5 | 6.00 | 14.5 |
| 56 | 56 | | Sun, Kloey | 0 | 0 |  | Hillsborough School | 2.0 | 0.0 | 15.0 | 3.50 | 13.5 |
| 66 | 65 | | Witharanage, Onadi | 0 | 0 |  | Hillsborough School | 1.5 | 0.0 | 11.0 | 1.25 | 10.5 |
Green Bay Pri
Pairing
| Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
| 8 | Green Bay Pri | Edwin, Rene | (3.5) | 20 | ½ - ½ | 27 | (3.5) | Hou, Sandra | Sancta Maria Pri |
| 12 | Edmonton School | Samuela, Sonnie | (3.0) | 50 | 0 - 1 | 47 | (3.0) | Riddering, Koko | Green Bay Pri |
| 23 | Diocesan School | Leuschke, Jessica | (2.0) | 33 | 1 - 0 | 61 | (2.0) | Thompson, Savanna | Green Bay Pri |
| 25 | Green Bay Pri | Byrne, Charlotte | (2.0) | 12 | 1 - 0 | 41 | (2.0) | Onofia, Angel | Fruitvale Rd School |
| 33 | Green Bay Pri | Grigg, Rhianna | (1.0) | 24 | ½ - ½ | 65 | (1.0) | Witharanage, Onadi | Hillsborough School |
| 35 | Green Bay Pri | Brickland, Alice | (0.0) | 9 | 1 | 0 | (0.0) | BYE | |
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 16 | 20 | | Edwin, Rene | 0 | 125 |  | Green Bay Pri | 4.0 | 0.0 | 19.0 | 11.50 | 17.0 |
| 17 | 47 | | Riddering, Koko | 0 | 125 |  | Green Bay Pri | 4.0 | 0.0 | 19.0 | 10.50 | 17.0 |
| 41 | 12 | | Byrne, Charlotte | 0 | 0 |  | Green Bay Pri | 3.0 | 0.0 | 15.0 | 6.25 | 13.5 |
| 53 | 61 | | Thompson, Savanna | 0 | 0 |  | Green Bay Pri | 2.0 | 0.0 | 16.0 | 4.00 | 15.5 |
| 65 | 24 | | Grigg, Rhianna | 0 | 0 |  | Green Bay Pri | 1.5 | 0.0 | 13.5 | 3.00 | 12.0 |
| 69 | 9 | | Brickland, Alice | 0 | 0 |  | Green Bay Pri | 1.0 | 0.0 | 11.0 | 0.00 | 11.0 |
Botany Downs School
Pairing
| Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
| 9 | Remeura School | Zhou, Adele | (3.0) | 69 | 0 - 1 | 59 | (3.0) | Tang, Tracy | Botany Downs School |
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 12 | 59 | | Tang, Tracy | 0 | 125 |  | Botany Downs School | 4.0 | 0.0 | 23.0 | 13.00 | 20.0 |
Warkworth School
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 15 | 44 | | Pathiranage, Vonara | 0 | 186 |  | Warkworth School | 4.0 | 0.0 | 20.5 | 11.50 | 18.5 |
Elim College
Pairing
| Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
| 13 | Hillsborough School | Kamran, Mahibah | (3.0) | 32 | 0 - 1 | 67 | (3.0) | Zhao, Fangfei | Elim College |
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 18 | 67 | | Zhao, Fangfei | 0 | 251 |  | Elim College | 4.0 | 0.0 | 18.0 | 10.50 | 16.0 |
Pt Chevalier School
Pairing
| Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
| 6 | Pt Chevalier School | Quigley, Taylor | (3.5) | 46 | 0 - 1 | 66 | (3.5) | Yuan, Alyssa Wanru | St Cuthbert's |
| 15 | Pt Chevalier School | Butters, Kalani | (2.5) | 10 | 0 - 1 | 58 | (2.5) | Tanaka, Sara | Golden Grove School |
| 22 | Pt Chevalier School | Butters, Kaleyah | (2.0) | 11 | 0 - 1 | 28 | (2.0) | Huang, Selina | Arahoe School |
| 26 | ACG Sunderland | Cosgrove, Abigail | (2.0) | 18 | 0 - 1 | 23 | (2.0) | Garman, Esme | Pt Chevalier School |
| 28 | Pt Chevalier School | Bickelmann, Jessie | (2.0) | 8 | 1 - 0 | 52 | (1.5) | Selvathas, Kharsha | Good Shepherd School |
| 29 | Pt Chevalier School | Pike, Quinn | (1.5) | 45 | ½ - ½ | 60 | (1.5) | Thomas, Tessa | Ponsonby Pri |
| 31 | Pt Chevalier School | Wilson, Olive | (1.0) | 64 | 1 - 0 | 16 | (1.0) | Clutterbuck, Mea | Pt Chevalier School |
| 32 | Golden Grove School | Chester-Otto, Tiana | (1.0) | 14 | 1 - 0 | 54 | (1.0) | Shuttleworth, Tilly | Pt Chevalier School |
| 34 | Pt Chevalier School | Lightfoot, Elladee | (0.5) | 34 | 0 - 1 | 15 | (0.5) | Chew, Anouk | Pt Chevalier School |
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 20 | 46 | | Quigley, Taylor | 0 | 263 |  | Pt Chevalier School | 3.5 | 0.0 | 24.0 | 11.75 | 21.5 |
| 42 | 23 | | Garman, Esme | 0 | 0 |  | Pt Chevalier School | 3.0 | 0.0 | 14.5 | 6.00 | 12.5 |
| 43 | 8 | | Bickelmann, Jessie | 0 | 0 |  | Pt Chevalier School | 3.0 | 0.0 | 12.5 | 4.75 | 12.0 |
| 49 | 10 | | Butters, Kalani | 0 | 0 |  | Pt Chevalier School | 2.5 | 0.0 | 14.0 | 4.25 | 12.5 |
| 51 | 11 | | Butters, Kaleyah | 0 | 0 |  | Pt Chevalier School | 2.0 | 0.0 | 17.5 | 3.50 | 16.0 |
| 59 | 45 | | Pike, Quinn | 0 | 0 |  | Pt Chevalier School | 2.0 | 0.0 | 14.0 | 3.00 | 13.0 |
| 60 | 64 | | Wilson, Olive | 0 | 0 |  | Pt Chevalier School | 2.0 | 0.0 | 14.0 | 3.00 | 13.0 |
| 64 | 15 | | Chew, Anouk | 0 | 0 |  | Pt Chevalier School | 1.5 | 0.0 | 14.5 | 1.50 | 14.0 |
| 67 | 54 | | Shuttleworth, Tilly | 0 | 0 |  | Pt Chevalier School | 1.0 | 0.0 | 14.5 | 2.00 | 12.5 |
| 68 | 16 | | Clutterbuck, Mea | 0 | 0 |  | Pt Chevalier School | 1.0 | 0.0 | 13.5 | 0.50 | 13.0 |
| 70 | 34 | | Lightfoot, Elladee | 0 | 0 |  | Pt Chevalier School | 0.5 | 0.0 | 14.5 | 1.50 | 13.0 |
Fruitvale Rd School
Pairing
| Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
| 7 | Fruitvale Rd School | Henry-Douglas, Millie | (3.5) | 26 | 0 - 1 | 51 | (3.5) | Sattler, Lea | Ponsonby Pri |
| 17 | Marshall Laing Pri | Patel, Aanya | (2.5) | 43 | 1 - 0 | 22 | (2.5) | Forsyth, Aurora | Fruitvale Rd School |
| 20 | Fruitvale Rd School | Cheshire, Ella | (2.0) | 13 | 0 - 1 | 4 | (2.0) | Zheng, Tiana Un Iong | Epsom Normal School |
| 24 | Fruitvale Rd School | Bashiri, Sevda | (2.0) | 7 | 0 - 1 | 37 | (2.0) | Macdonald, Valmalani | Hillsborough School |
| 25 | Green Bay Pri | Byrne, Charlotte | (2.0) | 12 | 1 - 0 | 41 | (2.0) | Onofia, Angel | Fruitvale Rd School |
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 21 | 26 | | Henry-Douglas, Millie | 0 | 57 |  | Fruitvale Rd School | 3.5 | 0.0 | 23.5 | 11.75 | 21.0 |
| 47 | 22 | | Forsyth, Aurora | 0 | 0 |  | Fruitvale Rd School | 2.5 | 0.0 | 17.5 | 4.50 | 16.0 |
| 50 | 13 | | Cheshire, Ella | 0 | 0 |  | Fruitvale Rd School | 2.0 | 0.0 | 18.5 | 5.50 | 16.5 |
| 52 | 7 | | Bashiri, Sevda | 0 | 0 |  | Fruitvale Rd School | 2.0 | 0.0 | 17.5 | 1.50 | 17.0 |
| 61 | 41 | | Onofia, Angel | 0 | 0 |  | Fruitvale Rd School | 2.0 | 0.0 | 13.5 | 3.50 | 12.5 |
Golden Grove School
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 23 | 58 | | Tanaka, Sara | 0 | 183 |  | Golden Grove School | 3.5 | 0.0 | 19.0 | 9.75 | 16.5 |
| 29 | 17 | | Coleman, Briar | 0 | 186 |  | Golden Grove School | 3.0 | 0.0 | 20.0 | 6.00 | 19.5 |
| 31 | 63 | | Vaitohi, Lavinia | 0 | 0 |  | Golden Grove School | 3.0 | 0.0 | 18.5 | 7.50 | 16.5 |
| 58 | 14 | | Chester-Otto, Tiana | 0 | 0 |  | Golden Grove School | 2.0 | 0.0 | 14.0 | 3.25 | 13.0 |
Marshall Laing Pri
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 25 | 43 | | Patel, Aanya | 0 | 57 |  | Marshall Laing Pri | 3.5 | 0.0 | 18.5 | 9.25 | 16.0 |
| 26 | 29 | | Injeti, Christine | 0 | 33 |  | Marshall Laing Pri | 3.0 | 0.0 | 23.5 | 10.25 | 20.5 |
Upper Harbour Pri
Pairing
| Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
| 21 | Good Shepherd School | Tibbles, Felicia | (2.0) | 62 | 0 - 1 | 5 | (2.0) | Zhang, Paige | Upper Harbour Pri |
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 40 | 5 | | Zhang, Paige | 200 | 0 |  | Upper Harbour Pri | 3.0 | 0.0 | 16.0 | 5.50 | 14.5 |
Epsom Normal School
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 34 | 4 | | Zheng, Tiana Un Iong | 368 | 0 |  | Epsom Normal School | 3.0 | 0.0 | 17.5 | 7.00 | 15.5 |
Edmonton School
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 32 | 50 | | Samuela, Sonnie | 0 | 186 |  | Edmonton School | 3.0 | 0.0 | 18.5 | 5.50 | 17.5 |
| 39 | 6 | | Aktar, Zuhairah | 0 | 0 |  | Edmonton School | 3.0 | 0.0 | 16.0 | 6.50 | 14.5 |
| 44 | 49 | | Salvatierra, Keisha | 0 | 0 |  | Edmonton School | 2.5 | 0.0 | 19.0 | 5.75 | 18.0 |
Arahoe School
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 27 | 28 | | Huang, Selina | 0 | 311 |  | Arahoe School | 3.0 | 0.0 | 21.5 | 8.50 | 19.5 |
Remeura School
Pairing
| Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
| 9 | Remeura School | Zhou, Adele | (3.0) | 69 | 0 - 1 | 59 | (3.0) | Tang, Tracy | Botany Downs School |
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 30 | 69 | | Zhou, Adele | 0 | 0 |  | Remeura School | 3.0 | 0.0 | 19.0 | 6.00 | 18.0 |
ACG Sunderland
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 48 | 31 | | Jin, Miu Miu | 0 | 0 |  | ACG Sunderland | 2.5 | 0.0 | 16.0 | 5.25 | 14.0 |
| 55 | 18 | | Cosgrove, Abigail | 0 | 0 |  | ACG Sunderland | 2.0 | 0.0 | 15.5 | 2.50 | 14.5 |
St Paul's School
Pairing
| Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
| 19 | St Paul's School | Dimayugu, Sofia | (2.5) | 19 | 0 - 1 | 38 | (2.0) | Merrick, Mia | Good Shepherd School |
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 46 | 19 | | Dimayugu, Sofia | 0 | 0 |  | St Paul's School | 2.5 | 0.0 | 18.0 | 6.25 | 16.0 |
Kaurilands School
Pairing
| Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
| 30 | Kaurilands School | Heckman, Ilaria | (1.5) | 25 | ½ - ½ | 56 | (1.5) | Sun, Kloey | Hillsborough School |
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
| 57 | 25 | | Heckman, Ilaria | 0 | 0 |  | Kaurilands School | 2.0 | 0.0 | 14.5 | 2.75 | 14.0 |