1 Chang, Yolanda , K= 0, Elo=1263, ID=16602
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Turner, Jasmine 0 400 0.92 1.0 1.0 3.0
2 B 4 Ray, Charlotte 774 400 0.92 1.0 2.0 4.0
3 W 2 Wang, Ruichen 1064 199 0.76 0.5 2.5 5.5
4 W 5 Zhuang, Emma 772 400 0.92 1.0 3.5 4.0
5 B 12 Bunquin, Jillian 0 400 0.92 1.0 4.5 4.0
6 W 3 Thurner, Anya 1117 146 0.70 0.5 5.0 5.5
var = 0, PRtg= 879 621 5.14 5.0 18.5

2 Wang, Ruichen , K= 0, Elo=1064, ID=16724
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Zhuang, Emma 772 292 0.85 1.0 1.0 4.0
2 W 16 Dawber, Ocean 0 400 0.92 1.0 2.0 2.5
3 B 1 Chang, Yolanda 1263 199 0.24 0.5 2.5 5.0
4 B 36 Sood, Mahika 0 400 0.92 1.0 3.5 3.5
5 W 11 Bu, Vanessa 0 400 0.92 1.0 4.5 4.0
6 B 33 Po'e-Tofaeono, Tylea 0 400 0.92 1.0 5.5 4.0
var = 0, PRtg= 761 339 4.77 5.5 19.0

3 Thurner, Anya , K= 0, Elo=1117, ID=16363
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Cheung, Charis 0 400 0.92 1.0 1.0 2.0
2 B 6 Zheng, Ruiting 417 400 0.92 1.0 2.0 5.0
3 W 11 Bu, Vanessa 0 400 0.92 1.0 3.0 4.0
4 B 8 Almonte, Layne 0 400 0.92 1.0 4.0 5.0
5 W 33 Po'e-Tofaeono, Tylea 0 400 0.92 1.0 5.0 4.0
6 B 1 Chang, Yolanda 1263 146 0.30 0.5 5.5 5.0
var = 0, PRtg= 702 280 4.90 5.5 20.5

4 Ray, Charlotte , K= 0, Elo= 774, ID=16662
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Lai, Janice 0 400 0.92 1.0 1.0 2.5
2 W 1 Chang, Yolanda 1263 400 0.08 0.0 1.0 5.0
3 B 38 Stiggers, Lily 0 400 0.92 1.0 2.0 3.0
4 W 12 Bunquin, Jillian 0 400 0.92 0.0 2.0 4.0
5 B 26 Leala, Aniva 0 400 0.92 1.0 3.0 2.0
6 W 35 Saquiton, Mariel 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 357 211 4.68 4.0 13.0

5 Zhuang, Emma , K= 0, Elo= 772, ID=17012
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Wang, Ruichen 1064 292 0.15 0.0 0.0 5.5
2 B 15 Coventon, Elisabeth 0 400 0.92 1.0 1.0 0.5
3 W 40 Turner, Jasmine 0 400 0.92 1.0 2.0 3.0
4 B 1 Chang, Yolanda 1263 400 0.08 0.0 2.0 5.0
5 W 7 Ali, Maya 0 400 0.92 1.0 3.0 2.0
6 B 20 Jones, Francesca 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 534 388 3.91 4.0 12.0

6 Zheng, Ruiting , K= 0, Elo= 417, ID=16890
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Mudgway, Kelly 0 400 0.92 1.0 1.0 2.5
2 W 3 Thurner, Anya 1117 400 0.08 0.0 1.0 5.5
3 W 26 Leala, Aniva 0 400 0.92 1.0 2.0 2.0
4 B 35 Saquiton, Mariel 0 400 0.92 1.0 3.0 3.0
5 B 29 Middleton, Gabriella 0 400 0.92 1.0 4.0 3.0
6 W 9 Ashley, Millie 0 400 0.92 1.0 5.0 4.0
var = 0, PRtg= 444 186 4.68 5.0 16.0

7 Ali, Maya , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Kamran, Nabeeha 0 0 0.50 1.0 1.0 2.0
2 B 27 Li, Eileen 0 0 0.50 1.0 2.0 3.0
3 W 33 Po'e-Tofaeono, Tylea 0 0 0.50 0.0 2.0 4.0
4 W 9 Ashley, Millie 0 0 0.50 0.0 2.0 4.0
5 B 5 Zhuang, Emma 772 400 0.08 0.0 2.0 4.0
6 B 39 Swords, Jasmine 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 129 2.58 2.0 11.0

8 Almonte, Layne , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Saquiton, Mariel 0 0 0.50 1.0 1.0 3.0
2 W 34 Samuel-Numa, Aja-Lei 0 0 0.50 1.0 2.0 2.5
3 B 9 Ashley, Millie 0 0 0.50 1.0 3.0 4.0
4 W 3 Thurner, Anya 1117 400 0.08 0.0 3.0 5.5
5 B 23 Kirby, Jessica 0 0 0.50 1.0 4.0 3.5
6 B 36 Sood, Mahika 0 0 0.50 1.0 5.0 3.5
var = 0, PRtg= 444 186 2.58 5.0 18.0

9 Ashley, Millie , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Swords, Jasmine 0 0 0.50 1.0 1.0 3.0
2 B 25 Lal, Isheeta 0 0 0.50 1.0 2.0 2.5
3 W 8 Almonte, Layne 0 0 0.50 0.0 2.0 5.0
4 B 7 Ali, Maya 0 0 0.50 1.0 3.0 2.0
5 W 19 Injeti, Carolyn 0 0 0.50 1.0 4.0 4.0
6 B 6 Zheng, Ruiting 417 400 0.08 0.0 4.0 5.0
var = 0, PRtg= 195 70 2.58 4.0 16.0

10 Barber-Grey, Halley , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Samuel-Numa, Aja-Lei 0 0 0.50 0.0 0.0 2.5
2 B 14 Corrie, Ella 0 0 0.50 0.0 0.0 2.0
3 B 31 Mudgway, Kelly 0 0 0.50 1.0 1.0 2.5
4 W 28 Mao, Sandra 0 0 0.50 0.0 1.0 3.0
5 W 13 Cheung, Charis 0 0 0.50 0.0 1.0 2.0
6 B 18 Fail, Genevieve 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 0 0 3.00 2.0 5.0

11 Bu, Vanessa , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Fail, Genevieve 0 0 0.50 1.0 1.0 1.0
2 W 42 Yao, Chloe 0 0 0.50 1.0 2.0 3.5
3 B 3 Thurner, Anya 1117 400 0.08 0.0 2.0 5.5
4 W 27 Li, Eileen 0 0 0.50 1.0 3.0 3.0
5 B 2 Wang, Ruichen 1064 400 0.08 0.0 3.0 5.5
6 W 29 Middleton, Gabriella 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 473 364 2.16 4.0 15.0

12 Bunquin, Jillian , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Middleton, Gabriella 0 0 0.50 0.0 0.0 3.0
2 W 17 Doy, Leah 0 0 0.50 1.0 1.0 1.0
3 B 42 Yao, Chloe 0 0 0.50 1.0 2.0 3.5
4 B 4 Ray, Charlotte 774 400 0.08 1.0 3.0 4.0
5 W 1 Chang, Yolanda 1263 400 0.08 0.0 3.0 5.0
6 W 40 Turner, Jasmine 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 486 340 2.16 4.0 13.0

13 Cheung, Charis , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Thurner, Anya 1117 400 0.08 0.0 0.0 5.5
2 W 31 Mudgway, Kelly 0 0 0.50 1.0 1.0 2.5
3 B 35 Saquiton, Mariel 0 0 0.50 0.0 1.0 3.0
4 W 21 Kamran, Nabeeha 0 0 0.50 0.0 1.0 2.0
5 B 10 Barber-Grey, Halley 0 0 0.50 1.0 2.0 2.0
6 W 38 Stiggers, Lily 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 46 186 2.58 2.0 7.0

14 Corrie, Ella , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Stiggers, Lily 0 0 0.50 0.0 0.0 3.0
2 W 10 Barber-Grey, Halley 0 0 0.50 1.0 1.0 2.0
3 W 19 Injeti, Carolyn 0 0 0.50 0.0 1.0 4.0
4 W 25 Lal, Isheeta 0 0 0.50 0.0 1.0 2.5
5 B 17 Doy, Leah 0 0 0.50 1.0 2.0 1.0
6 B 27 Li, Eileen 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 3.00 2.0 7.0

15 Coventon, Elisabeth , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Dawber, Ocean 0 0 0.50 0.0 0.0 2.5
2 W 5 Zhuang, Emma 772 400 0.08 0.0 0.0 4.0
3 B 24 Lai, Janice 0 0 0.50 0.5 0.5 2.5
4 W 17 Doy, Leah 0 0 0.50 0.0 0.5 1.0
5 B 38 Stiggers, Lily 0 0 0.50 0.0 0.5 3.0
6 W 30 Milner, Priyah 0 0 0.50 0.0 0.5 1.0
var = 0, PRtg= 0 129 2.58 0.5 2.0

16 Dawber, Ocean , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Coventon, Elisabeth 0 0 0.50 1.0 1.0 0.5
2 B 2 Wang, Ruichen 1064 400 0.08 0.0 1.0 5.5
3 W 21 Kamran, Nabeeha 0 0 0.50 1.0 2.0 2.0
4 W 29 Middleton, Gabriella 0 0 0.50 0.0 2.0 3.0
5 B 42 Yao, Chloe 0 0 0.50 0.5 2.5 3.5
6 W 23 Kirby, Jessica 0 0 0.50 0.0 2.5 3.5
var = 0, PRtg= 120 177 2.58 2.5 11.0

17 Doy, Leah , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 O'Callaghan, Allie 0 0 0.50 0.0 0.0 3.5
2 B 12 Bunquin, Jillian 0 0 0.50 0.0 0.0 4.0
3 W 41 Verma, Ivy 0 0 0.50 0.0 0.0 1.5
4 B 15 Coventon, Elisabeth 0 0 0.50 1.0 1.0 0.5
5 W 14 Corrie, Ella 0 0 0.50 0.0 1.0 2.0
6 B 37 Stephens, Rachael 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 0 0 3.00 1.0 3.0

18 Fail, Genevieve , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Bu, Vanessa 0 0 0.50 0.0 0.0 4.0
2 B 37 Stephens, Rachael 0 0 0.50 0.0 0.0 2.0
3 W 39 Swords, Jasmine 0 0 0.50 0.0 0.0 3.0
4 B 24 Lai, Janice 0 0 0.50 0.0 0.0 2.5
5 B 30 Milner, Priyah 0 0 0.50 1.0 1.0 1.0
6 W 10 Barber-Grey, Halley 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 0 0 3.00 1.0 2.0

19 Injeti, Carolyn , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Po'e-Tofaeono, Tylea 0 0 0.50 0.0 0.0 4.0
2 W 22 Kearns, Cushla 0 0 0.50 1.0 1.0 2.5
3 B 14 Corrie, Ella 0 0 0.50 1.0 2.0 2.0
4 W 20 Jones, Francesca 0 0 0.50 1.0 3.0 3.0
5 B 9 Ashley, Millie 0 0 0.50 0.0 3.0 4.0
6 W 28 Mao, Sandra 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 125 0 3.00 4.0 13.0

20 Jones, Francesca , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Milner, Priyah 0 0 0.50 1.0 1.0 1.0
2 W 36 Sood, Mahika 0 0 0.50 0.0 1.0 3.5
3 B 25 Lal, Isheeta 0 0 0.50 1.0 2.0 2.5
4 B 19 Injeti, Carolyn 0 0 0.50 0.0 2.0 4.0
5 B 21 Kamran, Nabeeha 0 0 0.50 1.0 3.0 2.0
6 W 5 Zhuang, Emma 772 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 129 129 2.58 3.0 12.0

21 Kamran, Nabeeha , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Ali, Maya 0 0 0.50 0.0 0.0 2.0
2 W 41 Verma, Ivy 0 0 0.50 1.0 1.0 1.5
3 B 16 Dawber, Ocean 0 0 0.50 0.0 1.0 2.5
4 B 13 Cheung, Charis 0 0 0.50 1.0 2.0 2.0
5 W 20 Jones, Francesca 0 0 0.50 0.0 2.0 3.0
6 B 31 Mudgway, Kelly 0 0 0.50 0.0 2.0 2.5
var = 0, PRtg= 0 0 3.00 2.0 8.0

22 Kearns, Cushla , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Lal, Isheeta 0 0 0.50 0.0 0.0 2.5
2 B 19 Injeti, Carolyn 0 0 0.50 0.0 0.0 4.0
3 B 30 Milner, Priyah 0 0 0.50 1.0 1.0 1.0
4 W 23 Kirby, Jessica 0 0 0.50 0.5 1.5 3.5
5 W 24 Lai, Janice 0 0 0.50 0.0 1.5 2.5
6 W 41 Verma, Ivy 0 0 0.50 1.0 2.5 1.5
var = 0, PRtg= 0 0 3.00 2.5 6.5

23 Kirby, Jessica , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Leala, Aniva 0 0 0.50 1.0 1.0 2.0
2 W 33 Po'e-Tofaeono, Tylea 0 0 0.50 0.0 1.0 4.0
3 W 28 Mao, Sandra 0 0 0.50 1.0 2.0 3.0
4 B 22 Kearns, Cushla 0 0 0.50 0.5 2.5 2.5
5 W 8 Almonte, Layne 0 0 0.50 0.0 2.5 5.0
6 B 16 Dawber, Ocean 0 0 0.50 1.0 3.5 2.5
var = 0, PRtg= 57 0 3.00 3.5 12.5

24 Lai, Janice , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Ray, Charlotte 774 400 0.08 0.0 0.0 4.0
2 B 40 Turner, Jasmine 0 0 0.50 0.0 0.0 3.0
3 W 15 Coventon, Elisabeth 0 0 0.50 0.5 0.5 0.5
4 W 18 Fail, Genevieve 0 0 0.50 1.0 1.5 1.0
5 B 22 Kearns, Cushla 0 0 0.50 1.0 2.5 2.5
6 W 42 Yao, Chloe 0 0 0.50 0.0 2.5 3.5
var = 0, PRtg= 72 129 2.58 2.5 7.0

25 Lal, Isheeta , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Kearns, Cushla 0 0 0.50 1.0 1.0 2.5
2 W 9 Ashley, Millie 0 0 0.50 0.0 1.0 4.0
3 W 20 Jones, Francesca 0 0 0.50 0.0 1.0 3.0
4 B 14 Corrie, Ella 0 0 0.50 1.0 2.0 2.0
5 W 35 Saquiton, Mariel 0 0 0.50 0.0 2.0 3.0
6 B 34 Samuel-Numa, Aja-Lei 0 0 0.50 0.5 2.5 2.5
var = 0, PRtg= 0 0 3.00 2.5 9.5

26 Leala, Aniva , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Kirby, Jessica 0 0 0.50 0.0 0.0 3.5
2 W 38 Stiggers, Lily 0 0 0.50 1.0 1.0 3.0
3 B 6 Zheng, Ruiting 417 400 0.08 0.0 1.0 5.0
4 B 39 Swords, Jasmine 0 0 0.50 1.0 2.0 3.0
5 W 4 Ray, Charlotte 774 400 0.08 0.0 2.0 4.0
6 B 32 O'Callaghan, Allie 0 0 0.50 0.0 2.0 3.5
var = 0, PRtg= 74 199 2.16 2.0 8.0

27 Li, Eileen , K= 0, Elo= 0, ID=16798
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Verma, Ivy 0 0 0.50 1.0 1.0 1.5
2 W 7 Ali, Maya 0 0 0.50 0.0 1.0 2.0
3 W 37 Stephens, Rachael 0 0 0.50 1.0 2.0 2.0
4 B 11 Bu, Vanessa 0 0 0.50 0.0 2.0 4.0
5 B 28 Mao, Sandra 0 0 0.50 0.0 2.0 3.0
6 W 14 Corrie, Ella 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 3.00 3.0 11.0

28 Mao, Sandra , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Sood, Mahika 0 0 0.50 0.0 0.0 3.5
2 W 30 Milner, Priyah 0 0 0.50 1.0 1.0 1.0
3 B 23 Kirby, Jessica 0 0 0.50 0.0 1.0 3.5
4 B 10 Barber-Grey, Halley 0 0 0.50 1.0 2.0 2.0
5 W 27 Li, Eileen 0 0 0.50 1.0 3.0 3.0
6 B 19 Injeti, Carolyn 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.00 3.0 10.0

29 Middleton, Gabriella, K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Bunquin, Jillian 0 0 0.50 1.0 1.0 4.0
2 B 32 O'Callaghan, Allie 0 0 0.50 0.5 1.5 3.5
3 W 36 Sood, Mahika 0 0 0.50 0.5 2.0 3.5
4 B 16 Dawber, Ocean 0 0 0.50 1.0 3.0 2.5
5 W 6 Zheng, Ruiting 417 400 0.08 0.0 3.0 5.0
6 B 11 Bu, Vanessa 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 70 70 2.58 3.0 13.5

30 Milner, Priyah , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Jones, Francesca 0 0 0.50 0.0 0.0 3.0
2 B 28 Mao, Sandra 0 0 0.50 0.0 0.0 3.0
3 W 22 Kearns, Cushla 0 0 0.50 0.0 0.0 2.5
4 B 31 Mudgway, Kelly 0 0 0.50 0.0 0.0 2.5
5 W 18 Fail, Genevieve 0 0 0.50 0.0 0.0 1.0
6 B 15 Coventon, Elisabeth 0 0 0.50 1.0 1.0 0.5
var = 0, PRtg= 0 0 3.00 1.0 1.0

31 Mudgway, Kelly , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Zheng, Ruiting 417 400 0.08 0.0 0.0 5.0
2 B 13 Cheung, Charis 0 0 0.50 0.0 0.0 2.0
3 W 10 Barber-Grey, Halley 0 0 0.50 0.0 0.0 2.0
4 W 30 Milner, Priyah 0 0 0.50 1.0 1.0 1.0
5 B 41 Verma, Ivy 0 0 0.50 0.5 1.5 1.5
6 W 21 Kamran, Nabeeha 0 0 0.50 1.0 2.5 2.0
var = 0, PRtg= 13 70 2.58 2.5 5.0

32 O'Callaghan, Allie , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Doy, Leah 0 0 0.50 1.0 1.0 1.0
2 W 29 Middleton, Gabriella 0 0 0.50 0.5 1.5 3.0
3 B 34 Samuel-Numa, Aja-Lei 0 0 0.50 1.0 2.5 2.5
4 B 33 Po'e-Tofaeono, Tylea 0 0 0.50 0.0 2.5 4.0
5 W 36 Sood, Mahika 0 0 0.50 0.0 2.5 3.5
6 W 26 Leala, Aniva 0 0 0.50 1.0 3.5 2.0
var = 0, PRtg= 57 0 3.00 3.5 13.5

33 Po'e-Tofaeono, Tylea, K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Injeti, Carolyn 0 0 0.50 1.0 1.0 4.0
2 B 23 Kirby, Jessica 0 0 0.50 1.0 2.0 3.5
3 B 7 Ali, Maya 0 0 0.50 1.0 3.0 2.0
4 W 32 O'Callaghan, Allie 0 0 0.50 1.0 4.0 3.5
5 B 3 Thurner, Anya 1117 400 0.08 0.0 4.0 5.5
6 W 2 Wang, Ruichen 1064 400 0.08 0.0 4.0 5.5
var = 0, PRtg= 473 364 2.16 4.0 18.0

34 Samuel-Numa, Aja-Lei, K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Barber-Grey, Halley 0 0 0.50 1.0 1.0 2.0
2 B 8 Almonte, Layne 0 0 0.50 0.0 1.0 5.0
3 W 32 O'Callaghan, Allie 0 0 0.50 0.0 1.0 3.5
4 W 38 Stiggers, Lily 0 0 0.50 1.0 2.0 3.0
5 B 40 Turner, Jasmine 0 0 0.50 0.0 2.0 3.0
6 W 25 Lal, Isheeta 0 0 0.50 0.5 2.5 2.5
var = 0, PRtg= 0 0 3.00 2.5 9.5

35 Saquiton, Mariel , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Almonte, Layne 0 0 0.50 0.0 0.0 5.0
2 B 39 Swords, Jasmine 0 0 0.50 1.0 1.0 3.0
3 W 13 Cheung, Charis 0 0 0.50 1.0 2.0 2.0
4 W 6 Zheng, Ruiting 417 400 0.08 0.0 2.0 5.0
5 B 25 Lal, Isheeta 0 0 0.50 1.0 3.0 2.5
6 B 4 Ray, Charlotte 774 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 199 199 2.16 3.0 11.0

36 Sood, Mahika , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Mao, Sandra 0 0 0.50 1.0 1.0 3.0
2 B 20 Jones, Francesca 0 0 0.50 1.0 2.0 3.0
3 B 29 Middleton, Gabriella 0 0 0.50 0.5 2.5 3.0
4 W 2 Wang, Ruichen 1064 400 0.08 0.0 2.5 5.5
5 B 32 O'Callaghan, Allie 0 0 0.50 1.0 3.5 3.5
6 W 8 Almonte, Layne 0 0 0.50 0.0 3.5 5.0
var = 0, PRtg= 234 177 2.58 3.5 15.0

37 Stephens, Rachael , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Yao, Chloe 0 0 0.50 0.0 0.0 3.5
2 W 18 Fail, Genevieve 0 0 0.50 1.0 1.0 1.0
3 B 27 Li, Eileen 0 0 0.50 0.0 1.0 3.0
4 B 40 Turner, Jasmine 0 0 0.50 0.0 1.0 3.0
5 W 39 Swords, Jasmine 0 0 0.50 0.0 1.0 3.0
6 W 17 Doy, Leah 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 0 0 3.00 2.0 6.0

38 Stiggers, Lily , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Corrie, Ella 0 0 0.50 1.0 1.0 2.0
2 B 26 Leala, Aniva 0 0 0.50 0.0 1.0 2.0
3 W 4 Ray, Charlotte 774 400 0.08 0.0 1.0 4.0
4 B 34 Samuel-Numa, Aja-Lei 0 0 0.50 0.0 1.0 2.5
5 W 15 Coventon, Elisabeth 0 0 0.50 1.0 2.0 0.5
6 B 13 Cheung, Charis 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 129 129 2.58 3.0 9.0

39 Swords, Jasmine , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Ashley, Millie 0 0 0.50 0.0 0.0 4.0
2 W 35 Saquiton, Mariel 0 0 0.50 0.0 0.0 3.0
3 B 18 Fail, Genevieve 0 0 0.50 1.0 1.0 1.0
4 W 26 Leala, Aniva 0 0 0.50 0.0 1.0 2.0
5 B 37 Stephens, Rachael 0 0 0.50 1.0 2.0 2.0
6 W 7 Ali, Maya 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 3.00 3.0 7.0

40 Turner, Jasmine , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Chang, Yolanda 1263 400 0.08 0.0 0.0 5.0
2 W 24 Lai, Janice 0 0 0.50 1.0 1.0 2.5
3 B 5 Zhuang, Emma 772 400 0.08 0.0 1.0 4.0
4 W 37 Stephens, Rachael 0 0 0.50 1.0 2.0 2.0
5 W 34 Samuel-Numa, Aja-Lei 0 0 0.50 1.0 3.0 2.5
6 B 12 Bunquin, Jillian 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 360 339 2.16 3.0 10.0

41 Verma, Ivy , K= 0, Elo= 0, ID=0
Auckland Girls Chess Championships 2019 Under12, Auckland, 28/06/2019, 28/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
