Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE BucT S-B Buc1
13 Thurner, Anya 1026702NZL NZLACG Sunderland 5.5 0.0 25.0 22.50 23.0
22 Wang, Ruichen 1064761NZL NZLWillow Park School 5.5 0.0 23.0 20.50 20.5
31 Chang, Yolanda 1389879NZL NZLACG Sunderland 5.0 0.0 26.0 20.50 23.0
48 Almonte, Layne 0444NZL NZLSt Dominic's College 5.0 0.0 22.0 16.50 19.5
56 Zheng, Ruiting 417444NZL NZLACG Parnell 5.0 0.0 20.0 14.50 18.0
633 Po'e-Tofaeono, Tyleah 0473NZL NZLHillsborough School 4.0 0.0 24.0 13.00 22.0
79 Ashley, Millie 0195NZL NZLWaikowhai Int 4.0 0.0 21.5 11.50 19.5
811 Bu, Vanessa 0473NZL NZLBucklands Beach Int 4.0 0.0 21.5 10.50 20.5
912 Bunquin, Jillian 0486NZL NZLSt Dominic's College 4.0 0.0 19.5 11.50 18.5
104 Ray, Charlotte 774357NZL NZLDiocesan School 4.0 0.0 19.5 10.50 17.5
115 Zhuang, Emma 772534NZL NZLMurrays Bay Int 4.0 0.0 19.0 8.50 18.5
1219 Injeti, Carolyn 0125NZL NZLMarshall Laing Pri 4.0 0.0 18.5 10.50 16.5
1336 Sood, Mahika 0234NZL NZLMarshall Laing Pri 3.5 0.0 23.0 11.00 20.0
1423 Kirby, Jessica 057NZL NZLGlen Eden Int 3.5 0.0 19.0 8.75 17.0
1542 Yao, Chloe 057NZL NZLWaikowhai Int 3.5 0.0 16.5 7.25 15.0
1632 O'Callaghan, Allie 057NZL NZLHillsborough School 3.5 0.0 16.0 7.00 15.0
1729 Middleton, Gabriella 070NZL NZLGlen Eden Int 3.0 0.0 22.5 10.00 20.0
1835 Saquiton, Mariel 0199NZL NZLFruitvale Rd School 3.0 0.0 21.5 7.50 19.5
1940 Turner, Jasmine 0360NZL NZLSt Paul's School 3.0 0.0 20.0 7.00 18.0
2028 Mao, Sandra 00NZL NZLWaikowhai Int 3.0 0.0 17.0 6.00 16.0
2120 Jones, Francesca 0129NZL NZLSt Dominic's College 3.0 0.0 17.0 5.50 16.0
2227 Li, Eileen 00NZL NZLMilford School 3.0 0.0 14.5 5.50 13.0
2339 Swords, Jasmine 00NZL NZLGolden Grove School 3.0 0.0 14.0 5.00 13.0
2438 Stiggers, Lily 0129NZL NZLGreen Bay Pri 3.0 0.0 13.0 4.50 12.5
2534 Samuel-Numa, Aja-Leigh 00NZL NZLFruitvale Rd School 2.5 0.0 19.0 6.25 17.0
2616 Dawber, Ocean 0120NZL NZLWaikowhai Int 2.5 0.0 18.0 4.25 17.5
2725 Lal, Isheeta 00NZL NZLGreen Bay Pri 2.5 0.0 17.0 5.75 15.0
2822 Kearns, Cushla 00NZL NZLWaikowhai Int 2.5 0.0 15.0 4.25 14.0
2924 Lai, Janice 072NZL NZLSt Paul's School 2.5 0.0 14.5 3.75 14.0
3031 Mudgway, Kelly 013NZL NZLSt Paul's School 2.5 0.0 13.5 3.75 12.5
3126 Leala, Aniva 074NZL NZLFruitvale Rd School 2.0 0.0 22.0 6.00 19.0
327 Ali, Maya 00NZL NZLMt Roskill Int 2.0 0.0 20.0 5.00 18.0
3313 Cheung, Charis 046NZL NZLBucklands Beach Int 2.0 0.0 18.0 4.50 16.0
3414 Corrie, Ella 00NZL NZLMurrays Bay Int 2.0 0.0 15.5 3.00 14.5
3537 Stephens, Rachael 00NZL NZLGreen Bay Pri 2.0 0.0 14.5 2.00 13.5
3621 Kamran, Nabeeha 00NZL NZLHillsborough School 2.0 0.0 13.5 3.50 12.0
3710 Barber-Grey, Halley 00NZL NZLGreen Bay Pri 2.0 0.0 13.0 3.50 12.0
3841 Verma, Ivy 00NZL NZLMt Roskill Int 1.5 0.0 14.5 2.25 13.5
3918 Fail, Genevieve 00NZL NZLDiocesan School 1.0 0.0 14.5 1.00 13.5
4017 Doy, Leah 00NZL NZLACG Sunderland 1.0 0.0 13.5 0.50 13.0
4130 Milner, Priyah 00NZL NZLEdmonton School 1.0 0.0 12.5 0.50 12.0
4215 Coventon, Elisabeth 00NZL NZLKowhai Int 0.5 0.0 14.0 1.25 13.0
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1