Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
| 1 | 4 | | Patdu, Ariel | 1460 | 1792 | PHI | AC | 5.5 | 0.5 | 22.0 | 24.0 | 21.25 |
| 2 | 6 | | Mudaliar, Rohit | 1424 | 1573 | NZL | | 5.5 | 0.5 | 17.5 | 19.0 | 16.25 |
| 3 | 3 | | Healey, Liam | 1499 | 1407 | NZL | | 5.0 | 0.0 | 20.0 | 23.0 | 17.50 |
| 4 | 7 | | Smith, Scott R | 1400 | 1278 | NZL | PT | 4.0 | 0.0 | 20.5 | 22.5 | 11.50 |
| 5 | 9 | | Jain, Uday | 1383 | 1213 | NZL | AC | 4.0 | 0.0 | 19.0 | 21.5 | 12.00 |
| 6 | 23 | | Tang, Hao | 0 | 1479 | NZL | | 4.0 | 0.0 | 19.0 | 21.0 | 12.00 |
| 7 | 14 | | Lal, Krystal | 1301 | 1435 | NZL | | 3.5 | 0.0 | 20.0 | 22.5 | 10.25 |
| 8 | 10 | | Ravi, Narasimhan Lakshmi | 1379 | 1151 | NZL | AC | 3.5 | 0.0 | 18.5 | 19.0 | 6.75 |
| 9 | 15 | | Al-Afaghani, Baraa | 1269 | 1141 | NZL | | 3.5 | 0.0 | 16.0 | 16.5 | 6.00 |
| 10 | 8 | | Chang, Yolanda | 1395 | 1354 | NZL | HP | 3.0 | 0.0 | 16.5 | 18.5 | 6.00 |
| 11 | 21 | | Cowley, Jonathan | 1066 | 1126 | NZL | HP | 3.0 | 0.0 | 15.5 | 17.5 | 6.00 |
| 12 | 5 | | Hurndell, Robert | 1430 | 1051 | NZL | WE | 3.0 | 0.0 | 14.5 | 16.5 | 7.00 |
| 13 | 17 | | Xiao, Lucas | 1231 | 1147 | NZL | HP | 3.0 | 0.0 | 13.5 | 15.0 | 6.00 |
| 14 | 12 | | Qiu, Daniel | 1329 | 1139 | NZL | HP | 3.0 | 0.0 | 13.0 | 14.5 | 6.75 |
| 15 | 24 | | Wang, Ethan | 0 | 1299 | NZL | | 2.5 | 0.5 | 18.5 | 21.0 | 7.25 |
| 16 | 2 | | Guan, John | 1503 | 1085 | NZL | | 2.5 | 0.5 | 17.0 | 18.5 | 5.75 |
| 17 | 1 | | Power, Anthony | 1470 | 1172 | NZL | HP (s) | 2.0 | 0.0 | 17.5 | 19.0 | 4.50 |
| 18 | 16 | | Xu, Hannah Ruihan | 1259 | 1116 | NZL | AC | 2.0 | 0.0 | 16.0 | 16.5 | 2.75 |
| 19 | 11 | | Chen, Penghao (Jack) | 1345 | 938 | NZL | NS | 2.0 | 0.0 | 15.5 | 17.0 | 3.50 |
| 20 | 19 | | Chen, Samuel | 1133 | 1149 | NZL | | 2.0 | 0.0 | 12.5 | 13.0 | 2.25 |
| 21 | 20 | | Zhao, Jay Zi Xuan | 1110 | 1151 | NZL | HP | 2.0 | 0.0 | 11.0 | 11.5 | 2.25 |
| 22 | 18 | | Kichavadi, Tejasvi | 1403 | 1074 | NZL | HP | 1.5 | 0.0 | 14.5 | 16.5 | 3.00 |
| 23 | 13 | | Garland, Mana | 1338 | 1064 | NZL | WT | 1.5 | 0.0 | 13.0 | 13.5 | 2.25 |
| 24 | 22 | | Wang, Eugene | 957 | 847 | NZL | AC | 0.5 | 0.0 | 13.0 | 14.5 | 0.75 |
| Tie Break legend: |
| DirE : Direct Encounter |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |
| S-B : Sonneborn-Berger |