Standing at round 9

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns S-B Koya
18WGM Ryjanova, Julia 22892183AUS AUSVIC 9.0 0.0 9 36.00 4.00
26 Stones, Rebecca 18221707AUS AUSVIC 7.5 0.0 7 25.50 2.50
39WFM Punsalan, Vyanla M 19511640NZL NZLNS 7.0 0.0 7 21.50 2.00
47 Szekely, Olga 17081572GUM GUM 6.0 0.0 5 16.75 1.00
52 Ollet, Myra 14541518GUM GUM 5.0 0.0 4 12.75 0.50
63 Estur, Grace Co 01557GUM GUM 3.5 0.0 3 5.50 0.00
74 Sisior, Angelil 14391352PLW PLW 3.0 0.0 2 4.50 0.00
85WFM Parrado, Angelica 15541298PLW PLW 2.5 0.0 2 3.00 0.00
910 Sisior, Destiny 14321205PLW PLW 1.5 0.0 1 2.50 0.50
101 Whipps, Kayah Iblai Flores 1083717PLW PLW 0.0 0.0 0 0.00 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya